Invests in categories: PlatformSoftwareDataFinTechAdTechProductHealthTechServiceContentGaming
FirstMark is an early stage venture capital firm based in New York City. Our mission is to partner with entrepreneurs who are focused on solving meaningful problems. We have built an engaged community among the teams in our network to spread ideas and opportunities. We are privileged to work alongside the founders of businesses like Pinterest, Shopify, Airbnb, Riot Games, InVision, Tapad and dozens more. Visit us in New York City or online at www.firstmarkcap.com and @FirstMarkCap on Twitter.
News
110
Portfolio
125
Persons
12
Mentions
210
Location: United States, New York
Employees: 11-50
Founded date: 2008
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A; Series B; Series C; Series E
Portfolio 125
Date | Name | Website | Total Raised | Location |
09.02.2023 | Alloy Auto... | runalloy.com | $25M | United Sta... |
01.02.2023 | Clerq | clerq.io | - | - |
01.02.2023 | Minerva AI | minervaai.io | - | Canada, On... |
10.01.2023 | SurrealDB | surrealdb.com | $26.11M | United Kin... |
24.10.2022 | HyperCompl... | hypercomply.com | - | United Sta... |
01.09.2022 | Highbeam | highbeam.co | $17M | United Sta... |
01.09.2022 | Roon Care | roon.care | $7.5M | - |
01.09.2022 | Zilla Secu... | zillasecurity.com | $13.5M | United Sta... |
14.07.2022 | Robin | getrobin.com | $58.4M | United Sta... |
29.03.2022 | Astronomer | astronomer.io | $220.6M | United Sta... |
29.03.2022 | Quickwit | quickwit.io | - | Romania, S... |
10.03.2022 | Gravie | gravie.com | $334.1M | United Sta... |
01.03.2022 | Bardeen | bardeen.ai | $21.8M | United Sta... |
20.01.2022 | Softr | softr.io | $15.7M | Germany, B... |
20.01.2022 | Sastrify | sastrify.com | $61.25M | Germany, N... |
07.01.2022 | Vacasa | vacasa.com | $669.5M | United Sta... |
11.11.2021 | ClickHouse... | clickhouse.com | $300M | United Sta... |
21.10.2021 | Starry | starry.com | - | United Sta... |
21.10.2021 | Apply for ... | simplist.com | - | United Sta... |
06.10.2021 | Estuary | estuary.dev | $7M | United Sta... |
07.07.2021 | Coiled | coiled.io | $26M | United Sta... |
16.06.2021 | Ascend | useascend.com | $35.5M | United Sta... |
26.05.2021 | Parametrix | parametrixinsurance.com | $17.5M | United Sta... |
06.05.2021 | CognitOps | cognitops.com | $14M | United Sta... |
15.04.2021 | Legacy | givelegacy.com | $77.5M | United Sta... |
04.02.2021 | WorkStep | workstep.com | $42.2M | United Sta... |
16.12.2020 | Workit Hea... | workithealth.com | $131.1M | United Sta... |
11.12.2020 | Vector.dev | vector.dev | - | United Sta... |
11.12.2020 | Carta | carta.com | $880M | United Sta... |
11.12.2020 | Welcome, a... | welcomesoftware.com | - | United Sta... |
04.12.2020 | Pigment | gopigment.com | $400.31M | France, Il... |
04.12.2020 | heywelcome.com | $7.4M | United Sta... | |
04.12.2020 | Donut | donut.com | - | United Sta... |
22.10.2020 | Here | here.fm | $2.9M | United Sta... |
16.10.2020 | Kasa | kasa.com | $150M | United Sta... |
16.10.2020 | Nivelo | nivelo.io | $2.5M | - |
10.09.2020 | Orchard | orchardhomes.com | $205M | United Sta... |
11.08.2020 | HOWLIN' RA... | postmates.com | $986M | United Sta... |
30.07.2020 | Imperfect ... | imperfectfoods.com | $277M | - |
26.06.2020 | Demandbase | demandbase.com | - | United Sta... |
01.06.2020 | Ezra® | ezra.com | $43M | United Sta... |
02.05.2020 | Cockroach ... | cockroachlabs.com | $632.85M | United Sta... |
14.04.2020 | Riot Games | riotgames.com | $14M | United Sta... |
13.04.2020 | Straighter... | straighterline.com | $15.4M | United Sta... |
07.04.2020 | Tubular La... | tubularlabs.com | $24.15M | United Sta... |
02.04.2020 | pendo.io | pendo.io | $568.02M | United Sta... |
02.04.2020 | Methodolog... | gomethodology.com | - | United Sta... |
12.11.2019 | Loop | loopreturns.com | $75M | United Sta... |
18.06.2019 | Text IQ | textiq.com | $25.2M | United Sta... |
21.11.2017 | HopSkipDri... | hopskipdrive.com | $105.5M | United Sta... |
04.10.2017 | Bluecore | bluecore.com | $231M | United Sta... |
25.10.2016 | Dataiku | dataiku.com | $846.95M | United Sta... |
15.07.2015 | Omaze | omaze.com | $125.9M | United Sta... |
16.06.2015 | Sketchfab | sketchfab.com | $9M | United Sta... |
15.01.2015 | Sense360 | sense360.com | $9.75M | United Sta... |
20.12.2013 | InVision | invisionapp.com | $349.1M | United Sta... |
17.06.2013 | Disconnect | disconnect.me | $3.5M | - |
- | ActionIQ | actioniq.co | $13M | - |
- | Nextmv | nextmv.io | $10.7M | United Sta... |
- | Dell Boomi | boomi.com | - | United Kin... |
- | Ada | ada.support | $185.5M | Canada |
- | SecurID Id... | aveksa.com | - | - |
- | Dovetail | dovetailinsurance.com | - | United Sta... |
- | Maxar Tech... | digitalglobe.com | - | United Sta... |
- | DraftKings | draftkings.com | $523.4M | United Sta... |
- | Crossbeam | crossbeam.com | $101M | United Sta... |
- | Synthesia | synthesia.io | $155.62M | United Kin... |
- | Happy Mone... | happymoney.com | $120M | United Sta... |
- | Skylar | skylar.com | $8M | United Sta... |
- | Guru | getguru.com | $67M | United Sta... |
- | Dashlane | dashlane.com | $189.5M | United Sta... |
- | Phosphorus | phosphorus.com | $10M | United Sta... |
- | Robin | robinpowered.com | - | United Sta... |
- | KLARA | klara.com | $32M | United Sta... |
- | Valence Co... | valence.community | $5.25M | United Sta... |
- | MarketFact... | marketfactory.com | - | United Sta... |
- | OpenGamma | opengamma.com | $71.3M | United Kin... |
- | imimobile ... | imimobile.com | $13M | United Kin... |
- | Statespace | statespace.gg | $67.5M | United Sta... |
- | Mockingbir... | hellomockingbird.com | $1.6M | United Sta... |
- | Crisp Data... | gocrisp.com | $148.2M | United Sta... |
- | Schoology | schoology.com | $55.25M | - |
- | Shopify | shopify.com | $122M | United Sta... |
- | Engagio | engagio.com | $32M | United Sta... |
- | Helium | helium.com | $409M | United Sta... |
- | Optimus Ri... | optimusride.com | $23.25M | - |
- | Macro | macro.io | $4.3M | United Sta... |
- | Frame AI | frame.ai | $16.3M | United Sta... |
- | Lumosity | lumosity.com | $64.4M | United Sta... |
- | Aura_Finan... | myaura.com | $168.7M | United Sta... |
- | SelfMade | selfmade.co | $11M | United Sta... |
- | oDesk | upwork.com | $16M | United Sta... |
- | Frame.io | frame.io | $92.2M | United Sta... |
- | TraceLink | tracelink.com | $171M | United Sta... |
- | WeDeliver | deliv.co | $80.35M | United Sta... |
- | Lot18 | lot18.com | $43M | - |
- | nasdaq | nasdaq.com | $325M | Sweden, St... |
- | Parsley He... | parsleyhealth.com | $36M | United Sta... |
- | Airbnb | airbnb.com | $3.09B | United Sta... |
- | Kintaba | kintaba.com | - | United Sta... |
Show more
Persons 12
Date | First Name | Last Name | Title | Location | |||
- | Patrick | Smith | Controller | - | - | - | |
- | Beth | Ferreira | Venture Pa... | linkedin.c... | twitter.co... | - | - |
- | Lisa | Xu | Principal | linkedin.c... | twitter.co... | - | - |
- | Steph | Weiner | Investor | linkedin.c... | twitter.co... | - | United Sta... |
- | Alex | Derbyshire | Chief of S... | - | - | - | |
- | Katie | Mills | Executive ... | - | - | - | |
- | Estella | Agababaev | Executive ... | - | - | - | |
- | Derek | Chu | Principal | linkedin.c... | twitter.co... | - | United Sta... |
- | Aman | Kabeer | Investor | linkedin.c... | twitter.co... | - | - |
- | Amish | Jani | Founder an... | linkedin.c... | twitter.co... | - | - |
- | Rick | Heitzmann | Founder an... | linkedin.c... | twitter.co... | - | - |
- | Dan | Kozikowski | Partner &a... | linkedin.c... | twitter.co... | - | United Sta... |
Show more
News 110
Date | Title | Description |
10.03.2023 | Chartbeat acquires Tubular Labs / 03.06.23 All News Tubular Labs has been acquired by Chartbeat, a leading content analytics software platform backed by enterprise software investment firm, Cuadril... | Tubular Labs has been acquired by Chartbeat, a leading content analytics software platform backed by enterprise software investment firm, Cuadrilla. For years, Tubular has been the leader in data-driven analytics and insights that help bra... |
10.03.2023 | Announcing the 2023 MAD (Machine Learning, Artificial Intelligence & Data) Landscape / 03.07.23 All News The annual MAD (Machine Learning, AI and Data) landscape for 2023 is now LIVE! The MAD ... | The annual MAD (Machine Learning, AI and Data) landscape for 2023 is now LIVE! The MAD Landscape is the definitive market map of companies and products in machine learning, artificial intelligence, and data, compiled by FirstMark. It has ... |
01.03.2023 | Bonusly Announces $18.8M Series B Funding / 02.28.23 All News Bonusly has raised $18.8M to help employees get recognized for quality work. CEO Raphael Crawford-Marks told TechCrunch, “I ran Bonusl... | Bonusly has raised $18.8M to help employees get recognized for quality work. CEO Raphael Crawford-Marks told TechCrunch, “I ran Bonusly as a side project for a couple of years prior to raising a seed round, and grew the company organically... |
01.03.2023 | EvolutionIQ Raises $7M In Series B Funding At $200M+ Valuation / 02.28.23 All News EvolutionIQ, the market-leading AI-powered Claims Guidance platform for Disability, Workers’ Compensation, and Pro... | EvolutionIQ, the market-leading AI-powered Claims Guidance platform for Disability, Workers’ Compensation, and Property & Casualty insurance, today announced that it completed its Series B round, raising $7M at a greater than $200M valu... |
26.02.2023 | Synthesia Named 2nd Fastest-Growing Product Globally / 02.10.23 All News Synthesia has been named the 2nd fastest-growing product globally by G2. — The platform enables users to generate professi... | Synthesia has been named the 2nd fastest-growing product globally by G2. — The platform enables users to generate professional videos using artificial intelligence, allowing businesses and individuals to create engaging videos without nee... |
26.02.2023 | Highbeam Partners with TriplePoint to Provide Credit to E-commerce Businesses / 02.13.23 All News Highbeam, a startup that provides banking features, credit and cash flow insights to e-commerce cus... | Highbeam, a startup that provides banking features, credit and cash flow insights to e-commerce customers, today announced that it raised $10 million from TriplePoint as it looks to expand the reach of its digital product portfolio. Co-fou... |
26.02.2023 | Parametrix Launches ILS Report & Cloud-in-a-Box to Securitize Outage Risks / 02.16.23 All News Parametrix Insurance has released their ILS report and is introducing a revolutionary new product:... | Parametrix Insurance has released their ILS report and is introducing a revolutionary new product: Cloud-in-a-Box: Securitizing Cloud Outage Risks This new paper from Parametrix focuses on parametric cloud outage ILS structures and includ... |
12.02.2023 | ANGEL: FirstMark’s Rick Heitzmann on shaking off the bull run, “shock absorbers,” and more / 02.02.23 All News ANGEL: FirstMark’s Rick Heitzmann on shaking off the bull run, “shock absorbers,” and ... | ANGEL: FirstMark’s Rick Heitzmann on shaking off the bull run, “shock absorbers,” and more— Watch the full “This Week in Startups” episode here “[My best advice for founders in the downturn right now is] if you can control financing risk,... |
22.01.2023 | SurrealDB Raises $6M for its Database-as-a-Service Offering / 01.04.23 All News SurrealDB raises $6M for its database-as-a-service offering — Read the full article from TechCrunch here. “In 2015,... | SurrealDB raises $6M for its database-as-a-service offering — Read the full article from TechCrunch here. “In 2015, after years of building cloud-based software-as-a-service systems with real-time APIs, complicated security permissions, a... |
22.01.2023 | Dataiku Announces $200 Million Investment Dataiku / 12.13.22 All News Dataiku announces $200 Million Series F funding — read the full announcement here. “Enterprises overwhelmingly understand that... | Dataiku announces $200 Million Series F funding — read the full announcement here. “Enterprises overwhelmingly understand that now is the time to embrace AI —or risk falling behind,” said Florian Douetteau, co-founder and CEO of Dataiku. ... |
22.01.2023 | Tony Fadell Is Trying to Build the iPod of Crypto Wired / 12.06.22 All News Wired covers Ledger’s launch of Stax, a brand new hardware wallet designed by the creator of the iPod, iPhone, and Nest T... | Wired covers Ledger’s launch of Stax, a brand new hardware wallet designed by the creator of the iPod, iPhone, and Nest Thermostat — Read the full announcement here. Fadell [iPod, iPhone, Nest Thermostat creator] met with Gauthier [Ledger... |
22.01.2023 | New Ro App Helps Patients Conveniently and Effectively Achieve their Health Goals PR Newswire / 12.01.22 All News Ro launches an iOS app to give patients the most convenient and effective way to ac... | Ro launches an iOS app to give patients the most convenient and effective way to achieve their health goals. Read the full announcement here. Saman Rahmanian, Co-Founder and Chief Product Officer of Ro, said: “Whether patients want to ha... |
29.10.2022 | HyperComply Raises Series A to “Get Rid of Security Questionnaires” BetaKit / 09.08.22 All News Betakit cover’s HyperComply’s Series A financing – read the full announcement here. HyperComply co-f... | Betakit cover’s HyperComply’s Series A financing – read the full announcement here. HyperComply co-founder and CEO Amar Chahal believes that “the way companies build trust with each other is fundamentally broken.” Security reviews are a n... |
20.09.2022 | Welcome Acquired by BambooHR Welcome Blog / 09.07.22 All News FirstMark-backed Welcome announces it is joining forces with the Bamboo HR team. This post was originally shared on the Welcome blog. ... | FirstMark-backed Welcome announces it is joining forces with the Bamboo HR team. This post was originally shared on the Welcome blog. When we started Welcome 3 years ago, we set out to help teams build lasting relationships with candidates... |
20.09.2022 | Roon wants to educate patients with freshly sourced info on their conditions Andrew Mendez / 08.12.22 All News Roon’s $7.5M Seed financing is covered by TechCrunch here As individuals try to manag... | Roon’s $7.5M Seed financing is covered by TechCrunch here As individuals try to manage medical information and understand their conditions, many typically turn to Google or WebMD — neither of which does much to verify or provide the latest... |
20.09.2022 | Zilla Security Announces Series A TechCrunch / 09.01.22 All News Read full coverage of the Zilla Security Series A in TechCrunch here Identity is a big part of any security strategy, helping contr... | Read full coverage of the Zilla Security Series A in TechCrunch here Identity is a big part of any security strategy, helping control access to applications and services across a company. Sometimes that involves a person, and sometimes a m... |
20.09.2022 | Highbeam inks $7M to shine light on e-commerce-specific banking needs Christine Hall / 08.17.22 All News TechCrunch covers Highbeam’s $7M Seed round here Highbeam, a New York-based neobank built f... | TechCrunch covers Highbeam’s $7M Seed round here Highbeam, a New York-based neobank built for people building e-commerce brands on marketplaces like Shopify and Amazon, raised $7 million in seed funding to continue developing banking tools... |
21.07.2022 | Robin Raises $30M Series C to Power the Future of Work TechCrunch / 07.14.22 All News FirstMark-backed Robin is building the definitive platform to power the future of hybrid work. TechCrunch cover... | FirstMark-backed Robin is building the definitive platform to power the future of hybrid work. TechCrunch covers their $30M Series C here. Thanks to the pandemic, teams are more distributed than ever. For some companies, that’s led to a di... |
21.07.2022 | Announcing our Newest Funds, FirstMark VI and OF IV, with $1B+ in Commitments FirstMark / 07.20.22 All News We are excited to announce the closing of our newest funds, FirstMark Capital VI and Firs... | We are excited to announce the closing of our newest funds, FirstMark Capital VI and FirstMark Capital Opportunity Fund IV, totaling approximately $1.1 billion in commitments. FirstMark Capital VI will invest in promising consumer and enter... |
11.07.2022 | Bardeen, the Browser-Based Automation Platform, Raises $15M Series A Kyle Wiggers | TechCrunch / 06.21.22 All News News of Bardeen’s $15M Series A was broken on TechCrunch here, To learn more about... | News of Bardeen’s $15M Series A was broken on TechCrunch here, To learn more about the power of the Bardeen platform, visit bardeen.ai. The advantages of software that automates everyday workflows don’t have to be spelled out. In theory, i... |
11.07.2022 | FirstMark’s Beth Ferreira on the Data Unlocked Podcast Data Unlocked / 06.14.22 All News FirstMark General Partner Beth Ferreira interviewed on the Data Unlocked podast, available on YouTube and Ap... | FirstMark General Partner Beth Ferreira interviewed on the Data Unlocked podast, available on YouTube and Apple Podcasts. In this week’s episode of Data Unlocked, Jason sits down with Beth Ferreira, venture capitalist and general partner a... |
11.07.2022 | HopSkipDrive Co-Founder & CEO Named EY Entrepreneur of the Year Los Angeles EY / 06.22.22 All News Joanna Newman McFarland, Cofounder/CEO of HopSkipDrive, was named EY Entrepreneur of the Year ... | Joanna Newman McFarland, Cofounder/CEO of HopSkipDrive, was named EY Entrepreneur of the Year Los Angeles. Joanna’s vision and leadership are an inspiration, and we are proud to count her as part of the FirstMark family. To see the full l... |
11.07.2022 | Blizzard Entertainment Acquires FirstMark-Backed Proletariat Activision Blizzard / 07.04.22 All News This post was originally shared by Proletariat’s Cofounder & CEO, Seth Sivak, here. Today P... | This post was originally shared by Proletariat’s Cofounder & CEO, Seth Sivak, here. Today Proletariat enters an exciting new chapter as we (officially!) join forces with Blizzard Entertainment. Since founding our studio almost a decade... |
11.07.2022 | FirstMark’s Amish Jani Again Named Top Seed Investor by Insider Insider / 05.04.22 All News FirstMark General Partner Amish Jani was again named to Insider’s The Seed 100, “top 100 seed venture cap... | FirstMark General Partner Amish Jani was again named to Insider’s The Seed 100, “top 100 seed venture capitalists of 2022 based on analyzing data on over 1400 VCs.” To learn more and see the list of top seed investors, click here. |
11.07.2022 | Male Fertility Breakout Legacy Raises $25M Series B Axios / 05.12.22 All News Coverage of the $25M Series B financing for Legacy was broken on Axios here. Legacy, the celebrity-backed sperm testin... | Coverage of the $25M Series B financing for Legacy was broken on Axios here. Legacy, the celebrity-backed sperm testing and storage startup, has banked $25 million in Series B funding, thrusting its valuation to $150 million, founder Khale... |
09.05.2022 | Rick Heitzmann Named to Midas List for 3rd Consecutive Year FirstMark / 04.12.22 All News FirstMark is excited to congratulate our Cofounder and Managing Partner, Rick Heitzmann, for being named to... | FirstMark is excited to congratulate our Cofounder and Managing Partner, Rick Heitzmann, for being named to the Forbes Midas List—a list representing the pinnacle of technology investors—for the 3rd consecutive year. This year, Rick is #26 ... |
09.05.2022 | EvolutionIQ Raises $21M Series A / 04.12.22 All News “Processing claims at scale presents a challenge for insurers, particularly where the claims entail factors like complex underlying health condi... | “Processing claims at scale presents a challenge for insurers, particularly where the claims entail factors like complex underlying health conditions. According to data from the National Association of Insurance Commissioners, the second-mo... |
10.04.2022 | Dataiku Hires CFO, Hits $150 Million Revenue As Execs Talk IPO Roadmap Forbes / 03.23.22 All News “Dataiku, a provider of data science software, is revealing its revenue for the first time and says... | “Dataiku, a provider of data science software, is revealing its revenue for the first time and says it has no plans to reorient its growth strategy towards profitability even as Wall Street batters software stocks. The company announced We... |
10.04.2022 | Helium Raises $200M, Changes to Nova Labs, Hits $1.2B Valuation Helium / 03.31.22 All News “Helium Inc., the creator of a blockchain that powers a decentralized wireless network, raised $200 millio... | “Helium Inc., the creator of a blockchain that powers a decentralized wireless network, raised $200 million in a funding round led by Tiger Global Management and Andreessen Horowitz. The startup, valued at $1.2 billion with the latest fundi... |
30.03.2022 | Announcing Our Investment in Quickwit VentureBeat / 03.10.22 All News “Search plays a fundamental role in just about every modern application, from Amazon and Netflix, to Slack and Salesforce. On t... | “Search plays a fundamental role in just about every modern application, from Amazon and Netflix, to Slack and Salesforce. On top of that, every application generates swathes of log data, which includes timestamped information about events ... |
30.03.2022 | Gravie Raises $75M Series E to Continue Fueling Breakout Growth Gravie / 03.10.22 All News “Gravie, a leading health benefits company, announced today that it has raised $75 million in a Series E r... | “Gravie, a leading health benefits company, announced today that it has raised $75 million in a Series E round of financing led by Georgian, a growth-stage investor based in Canada, with participation from existing investors FirstMark Capit... |
02.03.2022 | ModMed Acquires FirstMark-Backed Klara, the Practice & Patient Collaboration Platform Klara Blog / 02.10.22 All News This announcement originally posted on Klara’s blog. ModMed® Acquires Maker... | This announcement originally posted on Klara’s blog. ModMed® Acquires Maker of the Klara® Practice & Patient Collaboration Platform Healthcare technology leader plans to deliver increased collaboration to the healthcare industry. F... |
02.03.2022 | Ro Raises $150M, Hits $7B Valuation, & Forges Ahead Ro / 02.15.22 All News “At Ro, we believe that most of the problems in our healthcare system stem from one single underlying cause: our healt... | “At Ro, we believe that most of the problems in our healthcare system stem from one single underlying cause: our healthcare system does not incentivize building for patients. Some may disagree and that’s a good thing. There should be people... |
17.02.2022 | We’re Growing FirstMark’s Talent Team — Join Us! FirstMark / 01.25.22 All News FirstMark is hiring two Talent Associates focused on Engineering and Executive recruiting FirstMark is an early-stage... | FirstMark is hiring two Talent Associates focused on Engineering and Executive recruiting FirstMark is an early-stage venture capital fund that invests in technology startups. We are proud to work with entrepreneurs who build iconic compan... |
20.01.2022 | Announcing Our Investment in Softr VentureBeat / 01.18.22 All News The burgeoning no-code/low-code movement is showing little sign of slowing down, with companies across the industrial spectrum loo... | The burgeoning no-code/low-code movement is showing little sign of slowing down, with companies across the industrial spectrum looking for ways to increase productivity by allowing anyone to create software through visual dashboards versus ... |
20.01.2022 | Workit Health Shares Story Nationally on TODAY Show, Reaches $500M Valuation TODAY Show / 01.11.22 All News “The 3rd Hour of TODAY is shining a light on two friends, Lisa McLaughlin and Robin McInt... | “The 3rd Hour of TODAY is shining a light on two friends, Lisa McLaughlin and Robin McIntosh, who created a whole new way for people battling addiction to get help. They share their stories of how they met at an Alcoholics Anonymous meeting... |
20.01.2022 | Announcing Our Investment in Sastrify Sastrify / 01.13.22 All News “The new year is starting strong for Sastrify with another successful fundraising event. Our team is happy to announce the complet... | “The new year is starting strong for Sastrify with another successful fundraising event. Our team is happy to announce the completion of a $15 million Series A led by NYC-based firm FirstMark Capital, a well-known backer of industry leaders... |
19.11.2021 | Workit Health Raises $118 Million Series C Workit Health / 10.23.21 All News Workit Health, the nation’s leading provider of virtual substance use disorder treatment, today announced a $118 million... | Workit Health, the nation’s leading provider of virtual substance use disorder treatment, today announced a $118 million round of investment led by New York-based global private equity and venture capital firm Insight Partners, with partici... |
07.10.2021 | Starry, Inc. to Go Public in Business Combination with FirstMark Horizon Acquisition Corp. FirstMark / 10.07.21 All News Original press release and additional details available at starry.com/invest... | Original press release and additional details available at starry.com/investors. Starry, Inc. to Go Public in Business Combination with FirstMark Horizon Acquisition Corp. to Bring its Transformative Broadband Service to Millions of Househ... |
07.10.2021 | Announcing Our Investment in Estuary VentureBeat / 10.06.21 All News Data may well be world’s most valuable resource today, given the role it plays in driving all manner of business decisions. But ... | Data may well be world’s most valuable resource today, given the role it plays in driving all manner of business decisions. But combining data from SaaS applications and other sources to unlock insights is a major undertaking, all the more ... |
07.10.2021 | WNBA Players to Get Free Fertility Testing through Modern Fertility Bloomberg / 10.07.21 All News WNBA players will get free access to fertility testing services, furthering the leading position of... | WNBA players will get free access to fertility testing services, furthering the leading position of women’s basketball in providing health and family benefits in sports. Modern Fertility, a San Francisco-based unit of digital health compan... |
06.10.2021 | Red Hot: The 2021 Machine Learning, AI and Data (MAD) Landscape Matt Turck / 09.28.21 All News It’s been a hot, hot year in the world of data, machine learning and AI. Just when you thought it cou... | It’s been a hot, hot year in the world of data, machine learning and AI. Just when you thought it couldn’t grow any more explosively, the data/AI landscape just did: rapid pace of company creation, exciting new product and project launches... |
04.10.2021 | “What I Wish I’d Known Earlier” Engineering Leadership Lessons with Zapier’s Co-Founder & CTO Originally Posted on FirstMark's Medium / 09.28.21 All News Bryan Helming is the Co-Founder and CTO... | Bryan Helming is the Co-Founder and CTO of Zapier, the no-code breakout company that provides “easy automation for busy people.” Zapier is reported to have eclipsed $140M+ ARR in 2021 and is valued at over $5B. The fundamental idea for Zap... |
21.09.2021 | Discord Valued at $15 Billion After New Funding Bloomberg / 09.20.21 All News Discord Inc. raised $500 million in a new round of financing, according to a spokesperson for the popular digital chat ... | Discord Inc. raised $500 million in a new round of financing, according to a spokesperson for the popular digital chat company. The deal values Discord at about $15 billion, according to a person familiar with the matter who asked not to b... |
17.09.2021 | Ascend raises $5.5M to provide a BNPL option for commercial insurance TechCrunch / 09.15.21 All News Ascend on Wednesday announced a $5.5 million seed round to further its insurance payments platfo... | Ascend on Wednesday announced a $5.5 million seed round to further its insurance payments platform that combines financing, collections and payables. First Round Capital led the round and was joined by Susa Ventures, FirstMark Capital, Box... |
17.09.2021 | Aim Lab maker Statespace raises $50M for game and health performance training VentureBeat / 09.15.21 All News Statespace scored big with its game aiming and health training programs, and that has e... | Statespace scored big with its game aiming and health training programs, and that has enabled it to raise $50 million in funding. The company made the announcement today. The New York-based Statespace straddles the markets of video games a... |
17.09.2021 | Omaze Announces $85M Series C To Continue Record Growth And Impact For Charity Yahoo Finance / 09.16.21 All News Today, Omaze, the leading social impact fundraising platform that offers the chance ... | Today, Omaze, the leading social impact fundraising platform that offers the chance to win once-in-a-lifetime prizes to support charities around the world, announced that it has secured $85 million in new capital. The round was led by Louis... |
15.09.2021 | Orchard Reaches $1 Billion Unicorn Valuation Bloomberg / 09.09.21 All News Orchard, which offers cash to homebuyers upfront so they can purchase a new residence before selling their old one, raised... | Orchard, which offers cash to homebuyers upfront so they can purchase a new residence before selling their old one, raised $100 million to fuel growth in an ultra-competitive housing market that’s pushing shoppers to find new ways to stand ... |
12.08.2021 | HopSkipDrive Raises $25M Series C to Invest in Electrification TechCrunch / 08.11.21 All News Students around the country are about to return to school after the summer holiday, and they’re doing s... | Students around the country are about to return to school after the summer holiday, and they’re doing so at a time when both coronavirus transmission and the effects of climate change are mounting. Last year, HopSkipDrive, a rideshare platf... |
12.08.2021 | Upgrade Closes $105 Million Series E Round at $3.325 Billion Valuation Yahoo Finance / 08.11.21 All News Upgrade, Inc., a fintech company that offers affordable and responsible credit to mainstream... | Upgrade, Inc., a fintech company that offers affordable and responsible credit to mainstream consumers, today announced that it closed a $105 million Series E round at a $3.325 billion pre-money valuation led by Koch Disruptive Technologies... |
06.08.2021 | Dataiku Raises $400M Series E to Unleash Everyday AI Dataiku / 08.05.21 All News “AI is starting to deliver on its potential” — it feels like years that people have been singing variations of this ... | “AI is starting to deliver on its potential” — it feels like years that people have been singing variations of this refrain, doesn’t it? And while organizations have come a long way with AI, I don’t think we’ve even scratched the surface wh... |
06.08.2021 | Bluecore Raises $125M Series E with a $1B Valuation TechCrunch / 08.05.21 All News During the pandemic, especially when we were in lock down, just about every retailer had to build its online prese... | During the pandemic, especially when we were in lock down, just about every retailer had to build its online presence and do it quickly. As people move to shop online in larger numbers, being able to personalize that experience has become m... |
28.07.2021 | Pendo Raises $150M Series F to Support Chief Product Officers Bloomberg / 07.27.21 All News Pendo, a startup that helps companies develop better software products, has raised $150 million at a $2.6... | Pendo, a startup that helps companies develop better software products, has raised $150 million at a $2.6 billion valuation with an initial public offering potentially on the horizon. B Capital, the venture capital firm started by billiona... |
23.07.2021 | Sompo signs strategic collaboration with Parametrix to insure e-commerce stores Parametrix / 06.16.21 All News Japanese insurance giant Sompo has launched a new insurance product to insure e-commer... | Japanese insurance giant Sompo has launched a new insurance product to insure e-commerce stores on platforms such as Yahoo! Shopping, Shopify, and Amazon, based on the technology of Israeli startup Parametrix. Paramatrix’s plan is to provid... |
23.07.2021 | Congratulations x.ai! Acquired by Bizzabo x.ai / 06.07.21 All News “Today, x.ai is an essential tool for individuals and teams across industries in more than 200 countries. We had our best year eve... | “Today, x.ai is an essential tool for individuals and teams across industries in more than 200 countries. We had our best year ever in 2020, adding 363% more users with 182% more meetings scheduled. 2021 has continued the trend with a near-... |
22.07.2021 | Loop Raises $65M Series B to Redefine Returns Loop / 07.21.21 All News “Big news: we just raised $65M in our series B funding! The round was led by CRV, along with Shopify, and Renegade Partners. E... | “Big news: we just raised $65M in our series B funding! The round was led by CRV, along with Shopify, and Renegade Partners. Existing investors FirstMark Capital, Ridge Ventures, Peterson Ventures, and Lerer Hippeau joined in as well. I co... |
22.07.2021 | Sketchfab is Joining the Epic Games Family Epic Games / 07.21.21 All News “We are excited to announce that today Sketchfab has joined the Epic Games family. Sketchfab makes it easy to discover, ed... | “We are excited to announce that today Sketchfab has joined the Epic Games family. Sketchfab makes it easy to discover, edit, buy, and sell 3D content directly through their web-based service and is home to 4 million 3D assets. Their techn... |
16.06.2021 | InVision Launches the New Freehand InVision / 06.15.21 All News InVision is launching a brand new Freehand, available to even more people with a new, curated experience—complete with new pricing op... | InVision is launching a brand new Freehand, available to even more people with a new, curated experience—complete with new pricing options, a new home experience, added flowchart functionality, and an enhanced Microsoft Teams integration. ... |
08.06.2021 | Congratulations x.ai! Acquired by Bizzabo x.ai / 06.07.21 All News “Today, x.ai is an essential tool for individuals and teams across industries in more than 200 countries. We had our best year eve... | “Today, x.ai is an essential tool for individuals and teams across industries in more than 200 countries. We had our best year ever in 2020, adding 363% more users with 182% more meetings scheduled. 2021 has continued the trend with a near-... |
28.05.2021 | Congratulations Text IQ! Acquired by Relativity Matt Turck / 05.27.21 All News “A couple of years ago, FirstMark led the Series A of Text IQ, an impressive AI startup focused on the management of u... | “A couple of years ago, FirstMark led the Series A of Text IQ, an impressive AI startup focused on the management of unstructured data in the enterprise for legal, privacy and compliance purposes. The company was co-founded by Apoorv Agarwa... |
