Location: United States, Texas, Dallas
Employees: 1-10
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 16
Date | Name | Website | Total Raised | Location |
29.02.2024 | goodgist.c... | - | - | |
01.12.2023 | CarbonBrig... | carbonbrig... | - | United Sta... |
03.03.2023 | Improve Da... | protecto.a... | $4M | United Sta... |
02.03.2023 | Insync | insyncai.c... | $1.5M | United Sta... |
27.02.2023 | Blockfende... | blockfende... | $1.5M | United Sta... |
09.08.2022 | Kennect In... | kennect.io | $700K | United Kin... |
- | Ampere | amperehour... | - | India, Mah... |
- | Coulomb AI | coulomb.ai | - | India, Kar... |
- | Goodmeetin... | goodmeetin... | - | India, Kar... |
- | inai | inai.io | $4M | United Sta... |
Show more
Mentions in press and media 2
Date | Title | Description | Source |
09.08.2022 | B2B SaaS Sales Accelaration Start-up Kennect Raises USD 700k... | B2B SaaS Sales Accelaration Start-up Kennect Raises USD 700k in Seed Funding Led by FortyTwo.VC 08-... | openpr.com... |
09.08.2022 | B2B SaaS startup Kennect raises $700K in a Seed round led by... | Advertisment "Incentive design and management is a critical part of successful sales strategy.... | indianstar... |