
ACT Venture Partners is a venture capital firm that invests in early-stage deep-tech start-ups.
ACT (Accelerating the Commercialization of Technology) Fund I is fully invested and has a portfolio of 16 deep tech startups . While ACT Fund I was generalist, specific attention were given to startups with AI, IoT, and Big Data/Analytics component.
ACT’s investment team is comprised of 4 experienced professionals with diverse and international backgrounds in investment management, entrepreneurship, engineering, and R&D funding and management.
In addition, ACT is in cooperation with various organizations, VC funds, and service providers to add value to its portfolio companies and projects.
Location: Netherlands, North Holland, Amsterdam
Employees: 1-10
Founded date: 2015
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Team 6
Date | Name | Title | Description | ||
26.10.2023 | Duy Tran | Analyst | Rooted in engineering, Duy is a dedicated junior focused on data-driven and sustainability-oriented ... | linkedin.c... | - |
07.07.2023 | Gözde Balo... | Associate | As an analytically-minded professional, Gözde focuses on the intersection of technology and finance.... | linkedin.c... | - |
- | Gökhan Gün... | Managing P... | Passionate about science and deep-tech investments, Gökhan previously managed IP-based deep-tech inv... | linkedin.c... | twitter.co... |
- | Okan Kara | Managing P... | An entrepreneur at heart, Okan previously set up and ran the regional operations (EEMEA) of Pera, a ... | linkedin.c... | twitter.co... |
- | Erhan Kılı... | Managing P... | A former investment manager with 20+ years in emerging markets. Prior to founding ACT, Erhan worked ... | linkedin.c... | twitter.co... |
- | Gürcan Oza... | Partner | A technologist with over 18 years of experience in the technology and innovation space, previously G... | linkedin.c... | twitter.co... |
Portfolio 20
Date | Name | Website | Total Raised | Location |
28.03.2023 | Ambeent AI | ambeent.ai | $1.12199M | United Sta... |
28.03.2023 | Carbon Hea... | carbonheal... | $614.5M | United Sta... |
28.03.2023 | Skysens | skysens.io | - | - |
28.03.2023 | Productive... | productive... | $5.336209M | United Sta... |
28.03.2023 | GlakoLens | glakolens.... | $521.269K | Turkey, Ma... |
28.03.2023 | Picus Secu... | picussecur... | $29M | United Sta... |
28.03.2023 | Eatron Tec... | eatron.com | $11M | United Kin... |
28.03.2023 | Segmentify | segmentify... | - | United Kin... |
28.03.2023 | AppSamurai | appsamurai... | $3.4M | United Sta... |
28.03.2023 | RS Researc... | rsresearch... | $1.179808M | Turkey, Ma... |
Show more
Mentions in press and media 4
Date | Title | Description | Source |
09.06.2022 | Ai Build nets $3.2 million to disrupt additive manufacturing... | London-based SaaS company Ai Build has raised $3.2 million in funding led by ACT Venture Partners an... | tech.eu/20... |
25.05.2017 | Glakolens Raises €465K in Seed Funding | Glakolens, an Istanbul, Turkey-based developer of contact lens based biosensor technologies, raised ... | finsmes.co... |
21.04.2017 | RS Research Raises €1.1M in Venture Capital Funding | RS Research, a Teknopark Istanbul, Turkey-based nanomedicine startup, raised €1.1m in funding. Tech... | finsmes.co... |
- | Ai Build nets $3.2 million to disrupt additive manufacturing... | London-based SaaS company Ai Build has raised $3.2 million in funding led by ACT Venture Partners an... | tech.eu/20... |