Date | Title | Description |
11.11.2024 | A guide to understanding NIFTY indices in India | Share
Tweet
Share
Share
Email
When it comes to investing in the Indian securities market, most retail and institutional investors look closely at the performance of the Nifty indices. The Nifty indices have become synonymous with the overal... |
29.10.2024 | Adani Enterprises Q2 jumps 8x to Rs 1,742 crore; revenue falls short of estimate | Adani Enterprises Q2 FY25 results
Trade Watchlist Portfolio
Message
Set Alert
livebselivenselive
Volume
Todays L/H
More
×
Adani Enterprises Q2 FY25 net profit ballooned nearly eightfold on-year to Rs 1,742 crore. The diversified conglomerat... |
28.10.2024 | Sun Pharma’s Q2 net profit jumps 28% on-year to Rs 3,040 crore, beats expectations | Sun Pharmaceutical Industries Ltd Q2 FY25 Results
Trade Watchlist Portfolio
Message
Set Alert
livebselivenselive
Volume
Todays L/H
More
×
Sun Pharmaceutical Industries reported a strong Q2 FY25 performance with net profit surging 28 percent... |
18.10.2024 | The Microbiome Revolution: Holobiome's $9 Million Leap Forward | In the world of health and wellness, the gut is the new frontier. Holobiome, a microbiome platform company, has just secured $9 million in a Seed funding round. This investment is not just a financial boost; it’s a signal that the microbiom... |
18.10.2024 | Consumer groups ask FTC to block Novo Holdings-Catalent deal | Boards, Policy & RegulationMergers & Acquisitions
Regulatory Oversight
Corporate Counsel
Health
Consumer groups ask FTC to block Novo Holdings-Catalent deal
By Jody Godoy and Maggie FickOctober 17, 20249:55 PM UTCUpdated ago
Text
Sm... |
17.10.2024 | Quality as the Cornerstone of India's Economic Future | In the bustling heart of New Delhi, a clarion call has echoed through the corridors of industry. The Indian Foundation for Quality Management (IFQM) has taken center stage, urging businesses to embrace quality as their guiding star. This is... |
17.10.2024 | Burkert inaugurates manufacturing facility in Pune, aims to strengthen portfolio in India | Burkert Fluid Control Systems India Private Limited, a prominent manufacturer of measurement and control systems for liquids and gases, has inaugurated its new manufacturing facility in Pune, Maharashtra, with a grand ceremony. This state-o... |
17.10.2024 | ESOPs to employees in bordering nations may take a hit | Compensation through employee stock options (ESOPs) issued by Indian companies to their staff in countries bordering India has become difficult with the Reserve Bank of India mandating government approval before such issuances.
The immediat... |
16.10.2024 | Indian Foundation for Quality Management (IFQM) Calls for Shared Partnerships to Achieve Quality Processes in the Industry | New Delhi, Delhi, India
The Indian Foundation for Quality Management (IFQM) has urged the Indian industry to create an ecosystem that makes 'Quality' the overarching differentiator of their business. Inaugurating the first symposium organis... |
10.10.2024 | Captains of the Industry, Global Quality Experts, Academia and Policy Makers Come Together for the First, 2-day, IFQM Symposium, on Oct 15-16, 2024 | New Delhi, Delhi, India
The Indian Foundation for Quality Management (IFQM), setup by a consortium of leading Indian companies’, seeks to catalyse transformational changes centred on Quality, Excellence and Innovation. IFQM will host its in... |
12.09.2024 | Qualifyze: Life Sciences Supplier Risk Management Company Raises $54 Million (Series B) | Qualifyze, a supplier risk management company in the Life Sciences industry, announced $54 million in Series B funding from Insight Partners. Existing investors HV Capital, HarbourVest Partners, H14, and Cherry Ventures also participated.
W... |
10.09.2024 | Qualifyze Raises $54M in Series B Funding | Qualifyze, a Frankfurt, Germany-based company which specializes in supply chain risk management in the Life Sciences industry, raised $54M in Series B funding.
The round was led by Insight Partners, with participation from existing investor... |
03.09.2024 | General Anesthesia Drugs Market: Trends, Segmentation, and Future Outlook | Share
Tweet
Share
Share
Email
The global general anesthesia drugs market has been experiencing significant evolution, driven by advancements in medical technology, increasing surgical procedures, and a growing emphasis on patient safety and... |
30.08.2024 | Vinpearl: Vietnam's Crown Jewel in Luxury Tourism | Vietnam is a tapestry woven with natural beauty, rich culture, and warm hospitality. It’s a land where mountains kiss the sky and beaches stretch like golden ribbons. In this enchanting setting, Vinpearl stands tall, a beacon of luxury and ... |
29.08.2024 | An Ideal Wedding Destination: Vinpearl’s Blend of Nature and Luxury | HANOI, VIETNAM – Media OutReach Newswire – 29 August 2024 – Vietnam’s captivating blend of natural beauty, rich culture, and world-class hospitality has made it a prime destination for Indian tourists seeking a luxurious escape. Vinpearl, r... |
29.08.2024 | An Ideal Wedding Destination: Vinpearl's Blend of Nature and Luxury | Hanoi, Vietnam
Vietnam's captivating blend of natural beauty, rich culture, and world-class hospitality has made it a prime destination for Indian tourists seeking a luxurious escape. Vinpearl, renowned for its innovative approach and rapid... |
07.08.2024 | The Surge of Innovation: A Look at Recent Startup Funding in India | The Indian startup ecosystem is buzzing. Recent funding rounds showcase a diverse array of sectors, from medtech to agritech, and even dating apps. Investors are eager to back innovative ideas. The landscape is shifting, and the stakes are ... |
05.08.2024 | Agritech startup Agrizy raises $9.8 million in funding led by Accion, Omnivore | ETtechSaket Chirania (left) and Vicky Dodani, founders, Agrizy
Agritech startup Agrizy raised $9.8 million (about Rs 82 crore) in a funding round co-led by Accion and Omnivore.
Read More News on
Agrizy fundingAgritech startupfundingAgrizyAc... |
05.08.2024 | AI chip startup Groq valued at $2.8 billion after latest funding round | ETtech
Semiconductor startup Groq said on Monday it has raised $640 million in a Series D funding round led by Cisco Investments, Samsung Catalyst Fund and BlackRock Private Equity Partners, among others, bringing its valuation to $2.8 bill... |
01.08.2024 | Q1 Results Live: ITC, Sun Pharma, TaMo, Adani Enterprises, among companies to declare Q1FY25 results today | - |
26.07.2024 | Advancing Dermatological Research: The American Skin Association's 2024 Grants**
** | ** The American Skin Association (ASA) has taken a bold step forward in the fight against skin diseases. On July 22, 2024, the ASA announced its 2024 research grants, a lifeline for scientists dedicated to understanding and treating skin co... |
26.07.2024 | BioVaxys and American Skin Association: Pioneering Paths in Medical Research**
** | ** In the ever-evolving landscape of medical research, two organizations stand out: BioVaxys Technology Corp. and the American Skin Association (ASA). Each is carving a niche in their respective fields, focusing on innovative solutions for ... |
25.07.2024 | The Intersection of Employment History and Financial Opportunities**
** | ** In the world of finance, your employment history is more than just a line on your resume. It’s a key that unlocks doors to credit cards, loans, and financial stability. Think of it as a bridge connecting your past work experience to your... |
25.07.2024 | Large cap funds: A suitable investment option in a growing India | Pune, Maharashtra, India
Equity investments offer significant growth potential in the long-term, but the associated risks can make investors apprehensive. Large cap mutual funds present a unique opportunity to investors to access the wealth... |
22.07.2024 | AMERICAN SKIN ASSOCIATION ANNOUNCES 2024 RESEARCH GRANTS FOR SKIN CANCER AND DISEASES | NEW YORK, July 22, 2024 /PRNewswire/ -- American Skin Association has announced the names of the three Investigative Scientist Awards. Andrew Ji, MD of Icahn School of Medicine at Mount Sinai was awarded the ASA Sanofi Investigative Scienti... |
25.06.2024 | Sun Pharma's GL0034: A Game-Changer in Obesity Treatment | GL0034, a novel incretin analogue, shows significant weight loss and metabolic improvements in individuals with obesity, offering hope for a new therapeutic option. Sun Pharmaceutical Industries Limited announces promising results from a Ph... |
24.06.2024 | Sun Pharma Completes Taro Merger | Combined entity is better positioned to compete in increasingly competitive generics industry
MUMBAI, India and PRINCETON, N.J., June 24, 2024 /PRNewswire/ -- Sun Pharmaceutical Industries Limited (Reuters: SUN.BO, Bloomberg: SUNP IN, NSE: ... |
24.06.2024 | Sun Pharma completes merger of Taro | Drugmaker Sun Pharmaceutical Industries has completed the merger of Israel’s Taro Pharmaceutical Industries, ending a long drawn-out feud between the two companies, that played out across multiple geographies.
Also read:Cipla, Sun Pharma in... |
22.06.2024 | Sun Pharma's GL0034 (Utreglutide) Demonstrates Significant Weight Loss, Gluco-metabolic and Lipid Lowering Efficacy in Individuals with Obesity in Oral Presentation at the American Diabetes Associatio... | GL0034 administered once-weekly confirmed clinically meaningful weight loss and improved gluco-metabolic parameters over a 4-week treatment period in individuals with obesity, even in the lowest dosing regimen.
GL0034 demonstrated gluco-met... |
21.06.2024 | Weight-loss-drug frenzy lures rich Indians to brave the gray market | - |
21.06.2024 | Cipla, Sun Pharma ink non-exclusive agreement with Takeda on acid-reflux drug | Drugmakers Cipla and Sun Pharma have signed non-exclusive patent license agreements with Takeda Pharmaceutical Company Limited, respectively, for ‘Vonoprazan’ for India. The drug is used to treat acid-related illnesses among patients.
Cipla... |
06.06.2024 | Indian shares seen opening slightly higher as Modi set for third term | - |
04.06.2024 | Sensex plunges over 5,000 points intraday; check factors behind the fall | - |
04.06.2024 | Do technical charts predict more downside for the Nifty? Key levels here | - |
04.06.2024 | Lok Sabha election results: Trends send options market in a tizzy | - |
02.06.2024 | Sun Pharma expects high single-digit top line growth in current fiscal: MD | - |
02.06.2024 | Sun Pharma expects high single-digit top line growth in the current fiscal: MD | Drug major Sun Pharmaceutical Industries expects a high single-digit top line growth in the current fiscal, according to Managing Director Dilip Shanghvi.
The Mumbai-based firm reported a consolidated total revenue from operations at ₹48,49... |
01.06.2024 | The Top Indian Billionaires | Share
Tweet
Share
Share
Email
Who are the Top Indian Billionaires? As India’s economy encounters exponential evolution, that might continually be a question you wonder about. A total number of Indians, 200 in total, have made it to the 2024... |
01.06.2024 | India's GDP exceeds estimates, grows at 8.2% in FY24 and 7.8% in Q4 | - |
31.05.2024 | Manipur: Over 188K affected by floods, more than 24,000 houses damaged | - |
30.05.2024 | Sun Pharma, Dr Reddy's pull drugs in US over manufacturing issues: USFDA | - |
30.05.2024 | Why did investors dump Marksans Pharma shares post Q4 results? Know here | - |
29.05.2024 | Health secy highlights India's achievements, future goals at WHO assembly | - |
27.05.2024 | Indian pharmaceutical companies likely to cash in on US drug shortages | - |
27.05.2024 | NSE lowers tick size to 1 paisa: Over 1,300 stocks to be impacted | - |
25.05.2024 | Aurobindo Pharma Q4 PAT up by 79% at ₹909 crore | Aurobindo Pharma has reported a net profit of ₹909 crore in the fourth quarter ending March 31, 2024, as against ₹506 crore in the same quarter last year, showing a growth of 79.6 per cent.
The company registered a revenue of ₹7,580 crore i... |
24.05.2024 | US-based firm Taro's shareholders approve merger with Sun Pharmaceutical | - |
24.05.2024 | Weak Q4 due to lower growth may be rare bitter pill for Sun Pharma | - |
23.05.2024 | Moved imp products out of Mohali, Dadra plants: Sun Pharma's Abhay Gandhi | - |
23.05.2024 | Sun Pharma hits over 3 month low; slips 5% in strong market post Q4 results | - |
23.05.2024 | Taro Shareholders Approve Merger with Sun Pharma | MUMBAI, India and NEW YORK, May 23, 2024 /PRNewswire/ -- Sun Pharmaceutical Industries Limited (Reuters: SUN.BO, Bloomberg: SUNP IN, NSE: SUNPHARMA, BSE: 524715) (together with its subsidiaries and/or associates referred as "Sun Pharma... |
23.05.2024 | War minus shooting: Role of India in contemporary international trade | - |
23.05.2024 | 4 reasons why Sensex surged almost 1,200 points, Nifty tested 23K on May 23 | - |
23.05.2024 | Indian stocks to scale new peaks, rising over 8% this year, shows poll | - |
22.05.2024 | Sun Pharma Q4 result: Profit up 33% over strong US, specialty sales | - |
22.05.2024 | Q4 Results Today: Sun Pharma, Grasim, Nykaa Among 32 Firms to Post Earnings | - |
22.05.2024 | Sun Pharma Q4 results: Net profit rises 34% to Rs 2,655 cr, revenue up 10% | - |
22.05.2024 | RIL, Sun Pharma, HDFC Bank, BHEL among 11 stocks to monitor on May 22 | - |
22.05.2024 | Sun Pharma Q4 net profit up 34 per cent, on strong global speciality business | Sun Pharmaceutical Industries has reported a net profit of ₹2,654 crore for the three months ended March 31, 2024, up 34 per cent as compared to ₹1,984 crore in the same period last year. It posted gross sales of ₹11,813 crore, up 10.1 per ... |
21.05.2024 | Sun Pharma Q4 Preview: Profits may grow up to 41% on higher specialty sales | - |
21.05.2024 | Expect formulations biz to outpace API biz: Biocon Group CEO Peter Bains | - |
21.05.2024 | India on cusp of long-awaited economic take-off: RBI monthly bulletin | - |
19.05.2024 | Dr Reddy's, Sun Pharma, Aurobindo recall products in the US | Drug makers Dr Reddy's Laboratories, Sun Pharma and Aurobindo Pharma are recalling products in the US market due to manufacturing issues, as per the latest Enforcement Report of the US Food and Drug Administration (USFDA).
Dr Reddy's Labora... |
17.05.2024 | Indian pharma firms supplied 47% of all generic prescriptions in US in 2022 | - |
15.05.2024 | LS polls 2024: Stock market slump doesn't mean PM Modi is in trouble | - |
14.05.2024 | Indian bonds outperforming most Asian peers despite swings in treasuries | - |
13.05.2024 | Stock market will 'shoot up' on June 4 after PM Modi's victory: Amit Shah | - |
13.05.2024 | Closing Bell: Sensex ends 111 points higher; Nifty above 22100; Asian Paints, Sun Pharma, HDFC Bank, TCS top gainers | - |
12.05.2024 | Lok Sabha polls Phase 4: 96 seats go to polls on May 13; all details here | - |
11.05.2024 | Analyst Call Tracker: What drove the biggest downgrades and upgrades this year | During the last one year, as of the March quarter, Tech Mahindra, Tata Consultancy Services, HDFC Life Insurance Co, Hindustan Unilever Ltd and LTI Mindtree Ltd saw most rating upgrades from brokerages.
During the last one year, as of the M... |
08.05.2024 | Dr Reddy's Labs slumps 5% as brokerages give 'Reduce' call post Q4 earnings | - |
06.05.2024 | Dr Reddy's Q4 Preview: Here's what key brokerages expect from its results | - |
04.05.2024 | India raises issue of pharma pricing control in Australia on generic drugs | - |
04.05.2024 | Productivity loss due to oral cancer in India in 2022 at $5.6 bn: Study | - |
03.05.2024 | Patients on hunt for diabetes, obesity and weight-loss drugs | - |
03.05.2024 | Delhi HC directs action against use of oxytocin in dairy colonies | - |
02.05.2024 | India, New Zealand look to boost collaboration in pharma, digital trade | - |
02.05.2024 | Highest-ever advancing stocks on BSE in April amid sharp rebound in markets | - |
02.05.2024 | LS polls: India equity options pricing in a no-surprises election verdict | - |
01.05.2024 | The Pulse of India's Urban Evolution | In the fast-paced landscape of India's urban development, the heartbeat of progress is palpable. From bustling metropolises to emerging smart cities, the country's urban imperatives are driving change at a rapid pace. With a focus on sustai... |
01.05.2024 | Mizoram sees alarming surge in TB deaths, 108 succumb to disease in 2023 | - |
30.04.2024 | India's urban imperatives | - |
29.04.2024 | India's Strategic Moves in West Asia and Beyond | India is making strategic moves in West Asia and beyond to expand its ties and reduce its reliance on China.
India is set to sign a trade deal with Oman, strengthening its ties in West Asia. This move is aimed at boosting India's presence i... |
29.04.2024 | India Inc's revenue growth weakest since September 2021: CRISIL report | - |
29.04.2024 | Sun Pharma gets Rs 1.11 cr tax demand over disallowed input tax credit | - |
27.04.2024 | India set to sign trade deal with Oman to expand its West Asia ties | - |
26.04.2024 | Lok Sabha elections outcome: This sector has gained every time since 2004 | - |
25.04.2024 | Explained: How investing in mother/father's name can lower your tax outgo | - |
24.04.2024 | Investment idea: Motilal Oswal bullish on Sun Pharma; check outlook, upside | - |
24.04.2024 | Pharma exports rise around 10% to $27.9 billion, US biggest importer | - |
22.04.2024 | Corporate India and Election Commission Join Forces to Drive Voter Turnout | In a strategic move to boost voter participation in the Lok Sabha elections, Corporate India and the Election Commission have joined hands to encourage people to exercise their democratic right. This collaboration aims to make every vote co... |
19.04.2024 | MFs drop exposure to banks, NBFCs in Q4; hike in auto and pharma | - |
18.04.2024 | Lok Sabha elections: EC, India Inc team up to encourage people to vote | - |
17.04.2024 | India not reaping benefits of its demographic dividend: Raghuram Rajan | - |
13.04.2024 | Emerging-market bulls bet on PM Narendra Modi's return as election nears | - |
12.04.2024 | Some parties seek LGBT vote as most Indians disapprove of homosexuality | - |
09.04.2024 | NSE Unveils 4 New Indices in Capital Market and F&O Segment | The National Stock Exchange (NSE) has rolled out four new indices today, spanning both the capital markets and Futures and Options (F&O) segments. These indices aim to diversify investment opportunities and track specific sectors with p... |
08.04.2024 | NSE to introduce 4 new indices in capital market and F&O segment from today | The National Stock Exchange (NSE) is launching four new indices on Monday, in both the capital markets and Futures and Options (F&O) segments. It had made the announcement on April 3.
These four new indices are Nifty Tata Group 25 per c... |
08.04.2024 | Biocon leads India's push into anti-obesity drugs as patents lapse | Biocon Ltd. is pivoting to anti-obesity therapies as patents for the blockbuster medications start to expire, unleashing a wave of generic supply for the market that’s expected to touch $100 billion by 2030.
The Bengaluru-based firm has sco... |
05.04.2024 | As fix for global warming, US scientists try 'sun blocking' to cool Earth | The United States (US) has conducted the first outdoor test aimed at easing the effects of global warming, according to a report in the New York Times. On a decommissioned aircraft carrier in San Francisco Bay, engineer Matthew Gallelli con... |