Startups
Edit

Electric Submersible Pumps

http://www.summitesp.com/
Last activity: 21.08.2017
Active
Categories: EnergyTechIndustryLifeOilProductionProviderSalesService
Halliburton's Summit ESP® electric submersible pump systems increase run life and maximize production.
Mentions
12

Overview

Employees
501-1000
Founded date
2011

Mentions in press and media 12

DateTitleDescription
Sign up to seeSign up to seeSign up to see
Aug 10, 2017Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026 08-10-2017 03:32 PM CET | Advertising, Media Consulting, Marketing Research Press release from: Future Market Insights Global sales of submersible pumps is estimated to...
Jul 27, 2017Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026 07-27-2017 01:27 PM CET | Business, Economy, Finances, Banking & Insurance Press release from: Future Market Insights Global sales of submersible pumps is estimated...
Jul 10, 2017Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026 07-10-2017 09:44 AM CET | Business, Economy, Finances, Banking & Insurance Press release from: Future Market Insights Global sales of submersible pumps is estimated...
Jul 3, 2017Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026 07-03-2017 08:50 AM CET | Business, Economy, Finances, Banking & Insurance Press release from: Future Market Insights Global sales of submersible pumps is estimated...
Jun 28, 2017Term Sheet — Wednesday, June 28Et Cetera Good morning! Some quick notes today… Paid Content What you need to know about growing cyberattacks From ExtraHop In other words, Binary is likely done. Remaining partner Jonathan Teo won’t be able to make new investments and his ...
Jun 14, 2017Submersible Pumps Market to be Valued at US$ 14.47 Bn by 2026Submersible Pumps Market to be Valued at US$ 14.47 Bn by 2026 06-14-2017 07:14 AM CET | Advertising, Media Consulting, Marketing Research Press release from: Future Market Insights Global sales of submersible pumps is estimated to be valued...
May 12, 2017Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026 05-12-2017 10:29 AM CET | Business, Economy, Finances, Banking & Insurance Press release from: Future Market Insights Global sales of submersible pumps is estimated...
Feb 16, 2017Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026 02-16-2017 10:01 AM CET | Business, Economy, Finances, Banking & Insurance Press release from: Future Market Insights Global sales of submersible pumps is estimated...
Jan 9, 2017Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026 01-09-2017 01:26 PM CET | Advertising, Media Consulting, Marketing Research Press release from: Future Market Insights Global sales of submersible pumps is estimated to...
Show more

Reviews 0

Sign up to leave a review

Sign up Log In

FAQ about Electric Submersible Pumps

When was Electric Submersible Pumps founded?

Electric Submersible Pumps was founded in 2011.

What has the press written about Electric Submersible Pumps?

Parsers VC has collected 12 articles mentioning Electric Submersible Pumps, among them “Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026” (Aug 10, 2017) and “Submersible Pumps Market Estimated to be Valued at US$ 14.47 Bn by 2026” (Jul 27, 2017).

Is Electric Submersible Pumps still active?

Yes, Electric Submersible Pumps is active; its latest activity on Parsers VC dates from Aug 21, 2017.