| Date | Title | Description |
| Sign up to see | Sign up to see | Sign up to see |
| May 20, 2025 | Star Equity Holdings, Inc. Declares Cash Dividend of $0.25 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., May 20, 2025 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified holding company, announced today that its Board of Directors declared a cash dividend to holder... |
| May 7, 2025 | Star Equity Holdings to Release First Quarter 2025 Financial Results on May 14th | OLD GREENWICH, Conn., May 07, 2025 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the fir... |
| Mar 13, 2025 | Star Equity Holdings to Release Fourth Quarter 2024 Financial Results on March 20th | OLD GREENWICH, Conn., March 13, 2025 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the f... |
| Feb 14, 2025 | Star Equity Holdings, Inc. Declares Cash Dividend of $0.25 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., Feb. 14, 2025 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its Board of Directors (the “Board”) declared a c... |
| Feb 14, 2025 | Star Equity Holdings, Inc. Declares Cash Dividend of $0.25 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., Feb. 14, 2025 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its Board of Directors (the “Board”) declared a c... |
| Dec 19, 2024 | KBS Builders Wins $2.1 Million Contract For Multifamily Construction Project in Vermont | OLD GREENWICH, Conn., Dec. 19, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified holding company, announced today that its wholly owned subsidiary, KBS Builders, Inc. (“KBS”),... |
| Nov 12, 2024 | Star Equity Reschedules the Release of Third Quarter 2024 Financial Results for November 19th | OLD GREENWICH, Conn., Nov. 12, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the th... |
| Oct 28, 2024 | Star Equity Holdings to Release Third Quarter 2024 Financial Results on November 13th | OLD GREENWICH, Conn., Oct. 28, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the th... |
| Oct 2, 2024 | KBS Builders Wins Two Maine Projects Totaling $4.6 Million | OLD GREENWICH, Conn., Oct. 02, 2024 (GLOBE NEWSWIRE) -- Old Greenwich, CT – October 2, 2024 - Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified holding company, announced today that its wholly owned s... |
| Oct 2, 2024 | KBS Builders Wins Two Maine Projects Totaling $4.6 Million | OLD GREENWICH, Conn., Oct. 02, 2024 (GLOBE NEWSWIRE) -- Old Greenwich, CT – October 2, 2024 - Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified holding company, announced today that its wholly owned s... |
| Aug 16, 2024 | Star Equity Holdings, Inc. Declares Cash Dividend of $0.25 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., Aug. 16, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its Board of Directors (the “Board”) declared a c... |
| Aug 16, 2024 | Star Equity Holdings, Inc. Declares Cash Dividend of $0.25 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., Aug. 16, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its Board of Directors (the “Board”) declared a c... |
| Aug 16, 2024 | Business | Enservco improved performance, implemented strategy shift in Q2 | Combined, the Buckshot and Heat Waves deals represent a strategy shift away from the more seasonal aspects of Enservco’s energy-services business and toward transportation and logistics.
“The company has evaluated and just recently executed... |
| Aug 13, 2024 | Star Equity Holdings, Inc. Announces 2024 Second Quarter Financial Results | Timber Technologies acquisition marks major Company milestone; diversifies Building Solutions division revenue streams and improves Star’s overall cash flow and profitability
Recent sale-leaseback transactions significantly improve liquidit... |
| Aug 13, 2024 | Business | Enservco gets private-equity backing to finalize Buckshot acquisition | “We are excited to partner with Enservco on this investment, which advances Star’s expansion strategy by further diversifying its portfolio beyond (the) building solutions (sector), marking our initial entry into the energy services and tra... |
| Aug 12, 2024 | Star Equity Holdings Announces Investment in Enservco Corporation | Marks Initial Entrance into the Energy Services and Transportation & Logistics Sectors
OLD GREENWICH, Conn., Aug. 12, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified hol... |
| Aug 8, 2024 | Star Equity Holdings to Release Second Quarter 2024 Financial Results on August 13th | OLD GREENWICH, Conn., Aug. 08, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the se... |
| Jul 19, 2024 | Star Equity Holdings Announces Closing of Two Sale-Leaseback Transactions | Monetizes Two Real Estate Assets for $8.3 Million
Proceeds to be Deployed into Accretive Acquisitions
OLD GREENWICH, Conn., July 19, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a dive... |
| Jul 19, 2024 | Star Equity Holdings Announces Closing of Two Sale-Leaseback Transactions | Monetizes Two Real Estate Assets for $8.3 Million
Proceeds to be Deployed into Accretive Acquisitions
OLD GREENWICH, Conn., July 19, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a dive... |
| Jul 1, 2024 | Star Equity Holdings Announces Board Changes | OLD GREENWICH, Conn., July 01, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified holding company, announced today changes in the composition of its board of directors (the “Bo... |
| Jun 12, 2024 | Star Equity Holdings Announces Reverse Stock Split | OLD GREENWICH, Conn., June 12, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified holding company, announced today a reverse stock split of its outstanding shares of common sto... |
| Jun 12, 2024 | Star Equity Holdings Announces Reverse Stock Split | 1-for-5 Reverse Split to Become Effective on June 14, 2024 for Trading on June 17, 2024
OLD GREENWICH, Conn., June 12, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified holdin... |
| May 15, 2024 | Star Equity Holdings to Release First Quarter 2024 Financial Results on May 20th | OLD GREENWICH, Conn., May 15, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the fir... |
| Apr 25, 2024 | Star Equity Holdings Announces its KBS Builders Business Unit Closed a $4 Million Revolving Line of Credit with KeyBank | |
| Apr 25, 2024 | Star Equity Holdings Announces its KBS Builders Business Unit Closed a $4 Million Revolving Line of Credit with KeyBank | OLD GREENWICH, Conn., April 25, 2024 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star” or the “Company”), a diversified holding company, announced today that its KBS Builders, Inc. (“KBS”) business unit has closed... |
| Nov 17, 2023 | Star Equity Holdings, Inc. Declares Cash Dividend of $0.25 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., Nov. 17, 2023 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its Board of Directors declared a cash dividend t... |
| Nov 1, 2023 | AdaptX Secures $10M for AI-Powered, Self-Serve Clinical Management | What You Should Know:
– AdaptX, a self-serve clinical management solution company raises $10M in funding led by Cercano Management and included participation from notable entities, such as Memorial Hermann Health System, Morningside Venture... |
| Aug 7, 2023 | Star Equity Holdings to Release Second Quarter 2023 Financial Results on August 11th | OLD GREENWICH, Conn., Aug. 07, 2023 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the se... |
| May 5, 2023 | Star Equity Holdings, Inc. Announces Sale of Digirad Health, Inc. for $40 Million | Transformative, Value-Creating Disposition Positions Star Equity for Future Growth
/EIN News/ -- OLD GREENWICH, Conn., May 05, 2023 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a div... |
| Dec 7, 2022 | Star Equity Fund Announces Director Nominations at Firsthand Technology Value Fund | /EIN News/ -- Believes Significant Board Change is Necessary to Create Shareholder Value After Years of Value Destruction
Nominates Two Highly Qualified Candidates for Election to the Board at the 2023 Annual Meeting
OLD GREENWICH, Conn., D... |
| Nov 3, 2022 | Star Equity Holdings, Inc. to Release Third Quarter 2022 Financial Results on November 11 | /EIN News/ -- OLD GREENWICH, Conn., Nov. 03, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial resu... |
| Oct 5, 2022 | Star Equity Holdings to Present at the Windy City Roundup on October 13 | OLD GREENWICH, Conn., Oct. 05, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its management is scheduled to present at the Win... |
| Oct 5, 2022 | Star Equity Holdings to Present at the Windy City Roundup on October 13 | /EIN News/ -- OLD GREENWICH, Conn., Oct. 05, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its management is scheduled to pres... |
| Aug 30, 2022 | Star Equity Fund Issues Statement on Gyrodyne’s 2022 AGM | OLD GREENWICH, Conn., Aug. 30, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP (“Star Equity Fund” or “we”), a 5% shareholder of Gyrodyne, LLC (Nasdaq: GYRO) (“Gyrodyne” or the “Company”) that seeks to unlock shareholder value and improve cor... |
| Aug 16, 2022 | Star Equity Fund Responds to Proxy Reports for Gyrodyne, LLC | Supports Glass Lewis and ISS WITHHOLD Recommendations
Believes a Change in Board Composition is Necessary to Unlock Shareholder Value
OLD GREENWICH, Conn., Aug. 16, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP (“Star Equity Fund” or “we”),... |
| Aug 12, 2022 | Star Equity Holdings, Inc. Announces 2022 Second Quarter Financial Results | Reported a 306% increase in Q2 2022 gross profit and a 19% increase in revenues
Construction division reported a 54% increase in revenue and a significant improvement in gross margin
Ended Q2 2022 with $13.7 million in cash and cash equival... |
| Aug 4, 2022 | Star Equity Holdings, Inc. to Release Second Quarter 2022 Financial Results on August 12th | OLD GREENWICH, Conn., Aug. 04, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the se... |
| Aug 1, 2022 | Star Equity Fund Intends to Vote WITHHOLD on the Re-Election of Paul Lamb and Richard Smith to the Gyrodyne Board | OLD GREENWICH, Conn., Aug. 01, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP (“Star Equity Fund”, “we”, “our”), a 5.0% shareholder of Gyrodyne, LLC (Nasdaq: GYRO) (“Gyrodyne” or “the Company”), seeks to unlock shareholder value and improve ... |
| Jun 23, 2022 | Star Equity Fund Issues Statement on the Results of Servotronics 2022 AGM | Election Results Confirm Significant Shareholder Frustration
Calls on Ed Cosgrove and Lucion Gygax to Resign
OLD GREENWICH, Conn., June 23, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP (“Star Equity Fund”, “we”, “our”), a shareholder of Se... |
| Jun 16, 2022 | KBS Builders Wins $4.2 Million Contract to Manufacture Workforce Housing on Nantucket | OLD GREENWICH, Conn., June 16, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its KBS Builders, Inc. (“KBS”) business has signe... |
| Jun 1, 2022 | Star Equity Holdings to Present at the LD Micro Invitational Conference on June 8 | OLD GREENWICH, Conn., June 01, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its management is scheduled to present at the LD ... |
| May 24, 2022 | Star Equity Fund Encourages Servotronics Shareholders to Vote WITHHOLD on the Re-Election of Ed Cosgrove and Lucion Gygax | OLD GREENWICH, Conn., May 24, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP (“Star Equity Fund”, “we”, “our”), a shareholder of Servotronics, Inc. (NYSE American: SVT) (“Servotronics” or “the Company”) that seeks to unlock shareholder value... |
| May 23, 2022 | Star Equity Holdings, Inc. Announces 2022 First Quarter Financial Results | Reported a 51.5% increase in Q1 2022 consolidated gross profit on a 12.1% increase in consolidated revenues
Construction division reported a 191.5% increase in gross profit on a 28.6% increase in revenue
Ended Q1 2022 with $15.0 million in ... |
| May 19, 2022 | Star Equity Holdings, Inc. Declares Cash Dividend of $0.25 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., May 19, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its Board of Directors (the “Board”) declared a ca... |
| May 17, 2022 | Star Equity Holdings, Inc. to Release First Quarter 2022 Financial Results on May 23 | OLD GREENWICH, Conn., May 17, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the fir... |
| May 13, 2022 | Star Equity Fund Issues Statement on Successful Campaign at Servotronics | Was Change Agent for Recent Board Changes
Will Continue to Monitor Company’s Progress and Act if Needed
OLD GREENWICH, Conn., May 13, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP (“Star Equity Fund”, “we”, “our”), a shareholder of Servotro... |
| May 10, 2022 | Star Equity Issues Open Letter to Board of Superior Drilling Products | Believes Change is Necessary to Create Shareholder Value
Nominates Two Directors for Election at 2022 Annual Meeting
OLD GREENWICH, Conn., May 10, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP and affiliates (“Star Equity”, “we”, “our”), a ... |
| Apr 8, 2022 | Star Equity Fund Urges Servotronics to Schedule 2022 Annual Meeting | Believes Shareholders Deserve an Opportunity to Decide on Board Composition As Soon As Possible
Responds to Misleading Earnings Release and the Company’s Refusal to Engage
OLD GREENWICH, CT, April 08, 2022 (GLOBE NEWSWIRE) -- Star Equity Fu... |
| Apr 4, 2022 | KBS Builders Wins $9 Million Contract to Manufacture Four Dormitories for a College in New England | OLD GREENWICH, Conn., April 04, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its KBS Builders, Inc. (“KBS”) business has sign... |
| Apr 1, 2022 | Star Equity Holdings, Inc. Appoints Rick Coleman as CEO | OLD GREENWICH, Conn., April 01, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today the appointment of Richard (“Rick”) K. Coleman, Jr. a... |
| Mar 24, 2022 | Star Equity Holdings to Present at the Maxim Group 2022 Virtual Growth Conference on March 30th | OLD GREENWICH, Conn., March 24, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today that its Executive Chairman, Jeff Eberwein, is schedu... |
| Mar 23, 2022 | Star Equity Fund Announces Intent to Nominate Director Candidates at Gyrodyne, LLC | OLD GREENWICH, Conn., March 23, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP (“Star Equity Fund” or “we”), a shareholder of Gyrodyne, LLC (Nasdaq: GYRO) (“Gyrodyne” or the “Company”), announced today its intent to nominate a slate of highl... |
| Mar 16, 2022 | Star Equity Holdings, Inc. to Release Fourth Quarter 2021 Financial Results on March 22 | OLD GREENWICH, Conn., March 16, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the f... |
| Mar 2, 2022 | Star Equity Fund Announces Director Nominations at Servotronics | OLD GREENWICH, Conn., March 02, 2022 (GLOBE NEWSWIRE) -- Star Equity Fund, LP (“Star Equity Fund” or “we”) is a shareholder of Servotronics, Inc. (NYSE American: SVT) (“Servotronics” or “the Company”). We are an investment fund focused on m... |
| Feb 25, 2022 | Star Equity Holdings, Inc. Declares Cash Dividend of $0.25 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., Feb. 25, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, today announced that its Board of Directors (the “Board”) declared a c... |
| Jan 24, 2022 | Star Equity Holdings Announces Closing of $14.26 Million Underwritten Public Offering | OLD GREENWICH, Conn., Jan. 24, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today the closing of its previously announced underwritten p... |
| Jan 19, 2022 | Star Equity Holdings Announces Pricing of $14.25 Million Underwritten Public Offering | OLD GREENWICH, Conn., Jan. 19, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, today announced the pricing of an underwritten public offering of 9,50... |
| Jan 11, 2022 | Star Equity Holdings, Inc. Issues Business Update | OLD GREENWICH, Conn., Jan. 11, 2022 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, provided today an update on key achievements in 2021 as well as its sa... |
| Dec 20, 2021 | Star Equity Holdings, Inc. Adds Richard Coleman as Chief Operating Officer | OLD GREENWICH, Conn., Dec. 20, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today the appointment of Richard K. Coleman, Jr. (“Rick”) as... |
| Dec 20, 2021 | Star Equity Holdings, Inc. Adds Richard Coleman as Chief Operating Officer | OLD GREENWICH, Conn., Dec. 20, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today the appointment of Richard K. Coleman, Jr. (“Rick”) as... |
| Nov 29, 2021 | Star Equity Holdings, Inc. to Present at The Benchmark Company’s Discovery One on One Virtual Video Investor Conference on December 2 | OLD GREENWICH, Conn., Nov. 29, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company with three business divisions, Healthcare, Construction, and Investment... |
| Nov 22, 2021 | Star Equity Holdings, Inc. Announces Private Placement | OLD GREENWICH, Conn., Nov. 22, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company, announced today the Company’s intent to undertake a private placement ... |
| Nov 22, 2021 | Star Equity Holdings, Inc. Declares Cash Dividends Totaling $1.806 Per Share of 10% Series A Cumulative Perpetual Preferred Stock | OLD GREENWICH, Conn., Nov. 22, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified industry holding company, announced today that its Board of Directors (the “Board”) dec... |
| Nov 12, 2021 | Star Equity Holdings, Inc. Announces 2021 Third Quarter Financial Results | Q3 2021 revenues increased 64.5% in Construction and 16.1% in Healthcare
Net debt decreased by $10.6 million versus a year ago
OLD GREENWICH, Conn., Nov. 12, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star E... |
| Nov 12, 2021 | Star Equity Holdings, Inc. Announces 2021 Third Quarter Financial Results | Q3 2021 revenues increased 64.5% in Construction and 16.1% in Healthcare
Net debt decreased by $10.6 million versus a year ago
OLD GREENWICH, Conn., Nov. 12, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star E... |
| Nov 4, 2021 | Star Equity Holdings, Inc. to Release Third Quarter 2021 Financial Results on November 12 | OLD GREENWICH, Conn., Nov. 04, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP), (“Star Equity” or the “Company”), a diversified holding company, announced today that it will release its financial results for the th... |
| Aug 6, 2021 | Star Equity Holdings, Inc. Appoints John Gildea to its Board of Directors | OLD GREENWICH, Conn., Aug. 06, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified, multi-industry holding company with three business divisions, Healthcare, Construction... |
| Mar 3, 2021 | Star Equity Holdings, Inc. to Release Fourth Quarter and Year Ended 2020 Financial Results on March 9 | OLD GREENWICH, Conn., March 03, 2021 (GLOBE NEWSWIRE) -- Star Equity Holdings, Inc. (Nasdaq: STRR; STRRP) (“Star Equity” or the “Company”), a diversified holding company with three divisions: Healthcare, Building & Construction, and Rea... |