Member count: 11-50
Total raised: $8M
Founded date: 2011
Funding Rounds 2
Date | Series | Amount | Investors | Deal News |
18.09.2013 | - | $3M | - | techcrunch... |
18.06.2012 | - | $5M | Atlas Vent... | venturebea... |
Mentions in press and media 17
Date | Title | Description | Category | Author | Source |
13.01.2019 | 14 ways yo... | (Photo by S O C I A L . C U T ... | - | - | businessin... |
01.07.2016 | Facebook's... | Stand-alone reader app Paper i... | - | Steven Loe... | vator.tv/n... |
09.06.2015 | Brit+Co Co... | Big news today for Brit + Co.,... | brit &... | Ingrid Lun... | techcrunch... |
31.01.2015 | 10 iOS App... | Presently there are more than ... | - | - | tech.co/ne... |
14.11.2013 | Pinterest ... | Pinterest is today, at long la... | api, Pinte... | Ingrid Lun... | techcrunch... |
18.09.2013 | Snapguide ... | Snapguide, the crowdsourced, h... | DIY, how-t... | Ingrid Lun... | techcrunch... |
11.07.2013 | Snapguide ... | Snapguide — the how-to app now... | snapguide | Ingrid Lun... | techcrunch... |
10.02.2013 | Visual How... | Daniel Raffel says that when h... | snapguide | Ingrid Lun... | techcrunch... |
20.12.2012 | Snapguide ... | I wouldn’t have an iPad if I d... | snapguide | Alexia Tso... | techcrunch... |
09.12.2012 | It’s Rumor... | It’s Rumor Sunday!® again here... | - | Ingrid Lun... | techcrunch... |
Show more