
SingleStore helps businesses adapt more quickly, embrace diverse data and accelerate digital innovation by operationalizing all data through one platform for all of their moments that matter. These capabilities are provided as a service in AWS, Azure, and GCP and through your own deployments with SingleStore Managed Service and SingleStore DB. Visit www.singlestore.com or follow us on Twitter @SingleStoreDB.
Founded in 2011, SingleStore delivers innovative breakthroughs for modern data workloads spanning transactions, analytics and AI for leading businesses undergoing digital transformation. Backed by GV (formerly Google Ventures), Glynn Capital, Accel, Caffeinated Capital, Data Collective and IA Ventures. SingleStore employs over 200 people across its offices in Portland, San Francisco, Seattle, Silicon Valley, Lisbon, London and the Ukraine.
As a converged data platform leader, with hundreds of customers including more than half of the world’s top 10 banks, two of the top three telcos, and 12 of the Fortune 50. In 2019, the company introduced the world to Helios, its cloud database available in AWS, GCP and Azure. SingleStore is proud to work with leading partners such as IBM/Red Hat, Virtusa, FiServ, InfoSys, and Tata to deliver innovative solutions to customers.
If you want to work at a company that celebrates diversity, innovation, leadership, and creativity every day, check out our openings at https://www.singlestore.com/careers/.
Location: United States, California, San Francisco
Member count: 201-500
Phone: +1 855-463-6775
Total raised: $422M
Founded date: 2010
Investors 8
Date | Name | Website |
- | Dell Techn... | delltechno... |
- | DCVC | dcvc.com/ |
04.09.2021 | Y Combinat... | ycombinato... |
06.11.2020 | First Roun... | firstround... |
09.12.2020 | Insight Pa... | insightpar... |
- | Caffeinate... | caffeinate... |
03.11.2020 | Glynn Capi... | glynncapit... |
30.10.2020 | GV | gv.com |
Funding Rounds 4
Date | Series | Amount | Investors | Deal News |
18.10.2022 | Series F | $146M | - | finsmes.co... |
12.07.2022 | - | $116M | Dell Techn... | finsmes.co... |
08.09.2021 | Series F | $80M | - | marketscre... |
08.12.2020 | Series E | $80M | - | marketscre... |
Mentions in press and media 45
Date | Title | Description | Category | Author | Source |
15.11.2022 | Seattle da... | MotherDuck CEO and Founder Jor... | - | Nate Bek | geekwire.c... |
04.10.2022 | SingleStor... | SingleStore, the cloud-native ... | - | - | aithority.... |
04.10.2022 | SingleStor... | Months after bagging $116 mill... | database, ... | Kyle Wigge... | techcrunch... |
03.10.2022 | SingleStor... | SingleStore, a San Francisco, ... | USA | - | finsmes.co... |
29.08.2022 | How To Sca... | Suresh Sathyamurthy is chief m... | - | - | forbes.com... |
28.07.2022 | Data inten... | Join executives from July 26-2... | - | Oliver Sch... | venturebea... |
15.07.2022 | The Week’s... | 18 Shares Email Facebook Twitt... | Clean tech... | - | news.crunc... |
13.07.2022 | What’s the... | This is the web version of Ter... | - | - | fortune.co... |
12.07.2022 | Database s... | Database startup SingleStore I... | - | - | siliconang... |
12.07.2022 | SingleStor... | SingleStore, a San Francisco, ... | USA | - | finsmes.co... |
Show more