| Date | Title | Description |
| Sign up to see | Sign up to see | Sign up to see |
| Jul 13, 2026 | ZEEKR, TPM Automotive, and SINEXCEL Jointly Build Thailand's Fastest Megawatt-Level Charging Station | BANGKOK, July 13, 2026 /PRNewswire/ -- ZEEKR, TPM Automotive, and SINEXCEL announced the grand opening of Thailand's first megawatt-level supercharging station in Bangkok, marking Thailand's entry into the megawatt charging era. R... |
| Jul 9, 2026 | SINEXCEL's First Project to Enter Japan's Frequency Regulation Market Officially Begins Market Trading | MATSUSAKA, Japan, July 9, 2026 /PRNewswire/ -- SINEXCEL (300693.SZ) announced that its first battery energy storage project to enter Japan's frequency regulation market officially began market trading in June. Located in Matsusaka, Mie... |
| Jun 16, 2026 | Shell Recharge and SINEXCEL Launch Joint Innovation Lab to Accelerate EV Charging Innovation | SHENZHEN, China, June 16, 2026 /PRNewswire/ -- Shell Recharge and SINEXCEL (300693.SZ) officially signed a Memorandum of Understanding (MoU) and inaugurated the Shell Recharge–SINEXCEL Joint Laboratory in Shenzhen, marking a new milestone i... |
| Jun 15, 2026 | SINEXCEL Partners with Tokyo Developer Namcha Barwa to Jointly Execute Japanese Utility-Scale BESS Projects | TOKYO, June 15, 2026 /PRNewswire/ -- SINEXCEL (300693.SZ) and Namcha Barwa Co., Ltd., a Tokyo-based clean-energy developer, signed a strategic cooperation agreement covering the Japanese energy storage market. They will combine local projec... |
| Mar 27, 2026 | SINEXCEL and AI.net Sign Strategic Partnership at Smart Energy Week to Accelerate Japan's Utility-scale Energy Transition | TOKYO, March 27, 2026 /PRNewswire/ -- During Smart Energy Week, SINEXCEL and AI.net officially signed a strategic partnership agreement, marking a new step in expanding energy storage deployment across the Japanese market.
SINEXCEL and AI.n... |
| Mar 26, 2026 | SINEXCEL Empowers Japan's Frequency Regulation Market with 1375kW & StellaON Utility PCS Solutions | TOKYO, March 26, 2026 /PRNewswire/ -- At Smart Energy Week 2026, SINEXCEL showcased its latest utility-scale energy storage solutions, featuring the 1375kW PCS and StellaON 1250K/1575K PCS. Designed to accelerate the evolution of Japan'... |
| Feb 25, 2026 | SINEXCEL Recognized as BloombergNEF Tier 1 Power Inverter Manufacturer for Q1 2026 | SHENZHEN, China, Feb. 25, 2026 /PRNewswire/ -- SINEXCEL (300693.SZ) is proud to announce its recognition as a Tier 1 Power Inverter Manufacturer by BloombergNEF (BNEF) for Q1 2026, underscoring its consistent delivery of reliable inverter s... |
| Dec 30, 2025 | Energy for All: SINEXCEL Turns Sustainability Commitments into Action | SHENZHEN, China, Dec. 30, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ) has successfully concluded its two-month global ESG initiative, transforming its sustainability vision Energy for All into meaningful, measurable action following the launc... |
| Dec 19, 2025 | SINEXCEL Wins Silver and Bronze in Brandon Hall Group's Excellence in Action Awards | SHENZHEN, China, Dec. 19, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ) has been recognized by the Brandon Hall Group Excellence in Action Awards™, receiving a Silver Award in Promotion and Succession and a Bronze Award in Diversity, Equity, an... |
| Dec 11, 2025 | SINEXCEL Completes Installation of Its First 2MW/8MWh Utility-Scale Energy Storage Project in Japan | MATSUSAKA, Japan, Dec. 11, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ) has successfully completed the installation of its first utility-scale 2MW/8MWh energy storage project in Matsusaka, Japan. This milestone marks a major breakthrough in a ... |
| Dec 4, 2025 | 300MW/1200MWh Energy Storage Station Successfully Commissioned -- Powered by SINEXCEL's 1725kW PCS | SHENZHEN, China, Dec. 4, 2025 /PRNewswire/ -- The first phase (300 MW/1200 MWh) of China's largest electrochemical energy storage station, powered by SINEXCEL's 1725kW utility-scale Power Conversion System (PCS), has been successf... |
| Nov 18, 2025 | SINEXCEL Receives Frost & Sullivan's 2025 China Ultra-Fast and Megawatt Charging Competitive Strategy Leadership Recognition | SHENZHEN, China, Nov. 18, 2025 /PRNewswire/ -- Frost & Sullivan has recognized SINEXCEL with the prestigious 2025 China Ultra-Fast and Megawatt Charging Competitive Strategy Leadership award, celebrating the company's exceptional a... |
| Sep 12, 2025 | SINEXCEL Partners with SMTC Corporation to Launch Localized EV Charger Manufacturing in the U.S. | LAS VEGAS, Sept. 12, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ) today announced a strategic manufacturing partnership with SMTC Corporation, a U.S.-based electronics manufacturing services provider. The agreement, officially signed at the RE... |
| Aug 15, 2025 | SINEXCEL and EVCIPA Jointly Release the "China's EV Charger Development White Paper 2024" | SHENZHEN, China, Aug. 15, 2025 /PRNewswire/ -- SINEXCEL, in collaboration with The China Electric Vehicle Charging Infrastructure Promotion Alliance (EVCIPA), one of China's most influential EV charging research institutions, has joint... |
| Jul 11, 2025 | SINEXCEL Achieves No. 1 in Global Megawatt-Level Charger Sales | SHENZHEN, China, July 11, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ) has recently been recognized as the No.1 in global megawatt-level charger sales by the esteemed consultancy Zhongjinqixin. This recognition highlights SINEXCEL's marke... |
| Jul 9, 2025 | SINEXCEL and Wasion Energy Power Up Landmark Energy Storage Project in Central America | CARTAGO, Costa Rica, July 9, 2025 /PRNewswire/ -- The Coopesantos Wind Power Energy Storage System, jointly developed by SINEXCEL (300693.SZ) and Wasion Energy, has officially entered operation in Costa Rica. The commissioning ceremony was ... |
| Jul 2, 2025 | SINEXCEL Contributes to Development of Grid-Forming Energy Storage Standards to Drive Industry Advancement | SHENZHEN, China, July 2, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ), a global pioneer in modular energy storage, EV charging and power quality solutions, has played a key role in drafting two newly published technical standards for grid-form... |
| Jun 19, 2025 | SINEXCEL and Partners Launch Urban-Scale Virtual Power Plant Ecosystem Initiative at SNEC 2025 | SHANGHAI, June 19, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ) joined hands with industry partners Schneider Electric, Enjoyelec, SZ GISCADA, Cunhui New Energy, and GOOD ENERGY during SNEC 2025 to jointly launch an Urban-Scale Virtual Power P... |
| Jun 10, 2025 | China's Largest Electrochemical Energy Storage Project 600MW/2400MWh Powered by SINEXCEL's 1725kW PCS | SHENZHEN, China, June 10, 2025 /PRNewswire/ -- China's largest electrochemical energy storage project—600MW/2400MWh—has completed installation of all storage cabins in its first site, marking a key milestone as it enters the electrical... |
| May 22, 2025 | SINEXCEL and Phoenix Contact Sign Global Strategic Partnership Agreement | SHENZHEN, China, May 22, 2025 /PRNewswire/ -- SINEXCEL(300693.SZ) has officially signed a global strategic partnership agreement with Phoenix Contact at the PHIIDF (Phoenix Contact Innovation and Industry Development Forum) in Shenzhen.
SIN... |
| Apr 28, 2025 | SINEXCEL Partners with Molecule Systems to Deliver Turnkey EMS and VPP Solutions for Commercial Energy Storage | AUSTIN, Texas, April 28, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ), a global pioneer in modular energy storage, EV charging and power quality solutions, today announced a strategic partnership with Molecule Systems to deliver an integrated ... |
| Apr 10, 2025 | SINEXCEL Ranked No.1 in Global Third-Party String PCS Shipments Among Chinese Companies | SHENZHEN, China, April 10, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ), a global pioneer in modular energy storage, EV charging, and power quality solutions, has been ranked No.1 among Chinese companies in global third-party string PCS shipme... |
| Apr 8, 2025 | World's First Grid-Forming ESS Applied in Low-Altitude Logistics Station -- SINEXCEL Pioneers the Breakthrough | SHENZHEN, China, April 8, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ), a global pioneer in modular energy storage, EV charging and power quality solutions, unveils the World's First Grid-Forming Energy Storage System (ESS) for Low-Altitu... |
| Mar 31, 2025 | The Dawn of AI Infrastructure: Data Cities and the Future of Computing | In the heart of California, a revolution is brewing. Data Cities is set to transform the landscape of artificial intelligence infrastructure. With plans to break ground in Copper Valley in 2025, this ambitious project aims to create the wor... |
| Mar 28, 2025 | SINEXCEL Launches 'Energy for All' ESG Initiative to Drive Global Energy Equity & Inclusion | SHENZHEN, China, March 28, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ), a global pioneer in modular energy storage, EV charging and power quality solutions, has officially launched its ESG strategic initiative, 'Energy for All,' aim... |
| Mar 22, 2025 | BuildOps: A New Era for Commercial Contractors | In the bustling world of commercial contracting, chaos often reigns. But a new player is changing the game. BuildOps, a platform designed specifically for modern commercial contractors, has just raised $127 million in Series C funding. This... |
| Mar 20, 2025 | SINEXCEL Recognized as a Tier 1 Low-Voltage Power Quality Supplier | SHENZHEN, China, March 20, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ), a global pioneer in power quality, energy storage and EV charging solutions, has been recognized by Wintelligence, a leading industrial research and consulting firm, as a... |
| Feb 26, 2025 | SINEXCEL Showcases Solar-Storage-Charging and Energy Storage Solutions for C&I Applications at Intersolar & Energy Storage North America 2025 | SAN DIEGO, Feb. 26, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ), a global pioneer in modular energy storage and EV charging solutions, presents its comprehensive energy solutions at Intersolar North America 2025. With a focus on enhancing ene... |
| Feb 19, 2025 | SINEXCEL Unveils Leading Energy Storage Solutions for Utility and C&I Applications at Smart Energy Week 2025 | TOKYO, Feb. 19, 2025 /PRNewswire/ -- SINEXCEL (300693.SZ), a global yet modest pioneer in energy storage and EV charging solutions, presents its 1725K Power Conversion System (PCS) for utility and 160M for C&I applications at Smart Ener... |
| Jan 16, 2025 | SINEXCEL Recognized Among Top 10 Global Energy Storage Inverter Suppliers by S&P Global | SHENZHEN, China, Jan. 16, 2025 /PRNewswire/ -- SINEXCEL has been named one of the top 10 global energy storage inverter suppliers by S&P Global Commodity Insights, a renowned provider of independent research and market analysis. This pr... |
| Sep 13, 2024 | The Future of Energy: SINEXCEL's Bold Innovations and Australia's Climate Accountability Shift | In the heart of Los Angeles, SINEXCEL made waves at RE+ 2024. This company, a quiet giant in power electronics, unveiled groundbreaking solutions that could reshape the energy landscape. Their Integrated Solar-Storage-Charging-Discharging S... |
| Sep 12, 2024 | Globally Pioneering Integrated Solar-Storage-Charging-Discharging Solutions Unveiled by SINEXCEL at RE+ 2024 | LOS ANGELES, Sept. 12, 2024 /PRNewswire/ -- SINEXCEL, an established yet modest leader in power electronics, made a powerful and unexpected impression at RE+ 2024. Showcasing its latest innovations, including the Integrated Solar-Storage-Ch... |