Oil and gas exploration and production
Total raised: $47M
Investors 2
Date | Name | Website |
- | Triangle P... | trianglepe... |
01.11.2022 | Post Oak E... | postoakene... |
Funding Rounds 1
Date | Series | Amount | Investors | Deal News |
14.12.2020 | - | $47M | - | prnewswire... |
Mentions in press and media 18
Date | Title | Description | Category | Author | Source |
10.11.2021 | Sandridge ... | OKLAHOMA CITY, Nov. 9, 2021 /P... | - | - | marketscre... |
09.11.2021 | SandRidge ... | OKLAHOMA CITY, Nov. 8, 2021 /P... | - | - | marketscre... |
11.08.2021 | SandRidge ... | OKLAHOMA CITY, Aug. 10, 2021 /... | - | - | marketscre... |
10.08.2021 | SandRidge ... | OKLAHOMA CITY, Aug. 10, 2021... | - | - | prnewswire... |
10.08.2021 | SandRidge ... | SandRidge Energy, Inc. (NYSE:S... | - | - | marketscre... |
09.08.2021 | SandRidge ... | OKLAHOMA CITY, Aug. 9, 2021 ... | - | - | prnewswire... |
09.08.2021 | SandRidge ... | OKLAHOMA CITY, Aug. 9, 2021 /P... | - | - | marketscre... |
13.07.2021 | SandRidge ... | OKLAHOMA CITY, July 13, 2021 /... | - | - | marketscre... |
13.07.2021 | SandRidge ... | OKLAHOMA CITY, July 13, 2021... | - | - | prnewswire... |
12.05.2021 | SandRidge ... | OKLAHOMA CITY, May 11, 2021 /P... | - | - | marketscre... |
Show more