Automated, State-Of-The-Art Shipment Tracking For Shopify eCommerce Businesses. The all-in-one post-purchase solution that turns one-time buyers into enthusiastic, life-long paying customers. Find out more!
Employees: 11-50
Total raised: $2.701578M
Founded date: 2020
Investors 1
Date | Name | Website |
21.04.2022 | Eleven Ven... | 11.vc |
Funding Rounds 1
Date | Series | Amount | Investors | Deal News |
19.04.2022 | - | $2.701578M | - | eu-startup... |
Mentions in press and media 12
Date | Title | Description | Source |
06.10.2023 | 9 Clever Ways To Optimize Your Landing Page For Lead Generat... | By YEC If it's not obvious where you want people to click on your landing page, they'll walk away... | forbes.com... |
14.08.2023 | E-Commerce Apparel Brand Sees 50X Return on Post-purchase Au... | As the e-commerce industry continues its massive growth, Rush.app proves its ability to drive revenu... | aithority.... |
11.08.2023 | E-Commerce Apparel Brand Sees 50X Return on Post-purchase Au... | With Rush.app Combat Iron Apparel succeded in engaging their customers while waiting for the deliver... | prweb.com/... |
11.07.2023 | Bulgaria’s E-commerce Boom: An Interview with Rush.app CEO, ... | Sofia, Bulgaria ~ Company: Only have 1 minute? Here are 3 takeaways from the piece: Mario Peshev, ... | therecursi... |
27.06.2023 | Mario Peshev Appointed CEO of Rush.app, Bolstering Brand Bef... | Rush.app helps e-commerce brands and online retailers to increase revenue and turn one-time buyers i... | prweb.com/... |
13.05.2022 | 5 startups in SEE to enter the US market as they join the la... | Sofia, Bulgaria ~ The Bulgarian Innovation Hub (BIH) has welcomed a new cohort of potential future ... | therecursi... |
19.04.2022 | E-commerce tech startup Rush keeps its growth momentum with ... | Sofia, Bulgaria ~ Company: In less than 7 months after raising a pre-seed investment, Rush, the Bu... | therecursi... |
19.04.2022 | A Show of Hands: Rush raises €2.5 million | Hoping to Turn the Page, Sofia-based Rush, not to be confused with Toronto-born Rush, has raised €2.... | tech.eu/20... |
19.04.2022 | Bulgarian startup Rush scores €2.5 million to enable superio... | Offering an innovative shipment tracking software for ecommerce, Rush has just secured €2.5 million ... | eu-startup... |
29.09.2021 | Bulgarian e-commerce startup Rush raises a pre-seed round fr... | Sofia, Bulgaria ~ Company: E-commerce is a hot topic to follow right now as both demand and innova... | therecursi... |
Show more