Startups
Reach the World
Edit

Reach the World

https://www.reachtheworld.org/
Last activity: 14.03.2024
Active
Categories: CollegeEdTechNonprofitOnlinePersonalPublicPublishingTechnologyTimeTravel
Reach the World's first journey was the world circumnavigation of the Makulu, a 43-foot sailboat operated by young educators who shared their adventures online, for the first time in history, with public school classrooms in underserved communities in the U.S.

In 2009, technology improvements allowed Reach the World to begin engaging volunteer travelers as our voices around the globe. RTW now matches volunteer travelers who are studying, working or exploring abroad with K-12 classrooms globally.

Since 2009, 930 travelers have shared their journeys online with more than 17,000 youth in the U.S., publishing more than 16,000 first-person travelogues in the process. By using technology to enable youth to form relationships with global travelers, RTW is sparking a process of personal development that can truly be described as “reaching” the world!
Likes
2.61K
Website visits
34.4K /mo.
Mentions
67

Overview

Location
United States, New York
Employees
11-50
Phone
+1 212-288-6987
Founded date
1998

Mentions in press and media 67

DateTitleDescription
Sign up to seeSign up to seeSign up to see
Dec 12, 2023Global Pop-Up Builder Market is projected to reach the value of USD 350.56 Million by 2030Global Pop-Up Builder Market is projected to reach the value of USD 350.56 Million by 2030 12-12-2023 09:05 AM CET | IT, New Media & Software Press release from: Virtue Market Research Pop-Up Builder Market According to the report p...
Dec 4, 2023Global Customer Behavior Analytics Market is projected to reach the value of USD 29.42 billion by 2030Global Customer Behavior Analytics Market is projected to reach the value of USD 29.42 billion by 2030 12-04-2023 02:41 PM CET | IT, New Media & Software Press release from: Virtue Market Research Customer Behavior Analytics Market ...
Nov 30, 2023Global Ultra-Short Throw Projector Market is projected to reach the value of USD 15.48 billion by 2030Global Ultra-Short Throw Projector Market is projected to reach the value of USD 15.48 billion by 2030 11-30-2023 02:12 PM CET | IT, New Media & Software Press release from: Virtue Market Research Global Ultra-Short Throw Projector M...
Nov 30, 2023Global EdTech Market is projected to reach the value of USD 344.72 Billion by 2030Global EdTech Market is projected to reach the value of USD 344.72 Billion by 2030 11-30-2023 09:56 AM CET | IT, New Media & Software Press release from: Virtue Market Research EdTech Market According to the report published by Virt...
Nov 30, 2023Global Phablet Market is projected to reach the value of USD 6.7 billion by 2030Global Phablet Market is projected to reach the value of USD 6.7 billion by 2030 11-30-2023 01:03 PM CET | IT, New Media & Software Press release from: Virtue Market Research Phablet Market According to the report published by Virtu...
Nov 29, 2023Global Automated Managed Security Market is projected to reach the value of USD 44.02 Billion by 2030Global Automated Managed Security Market is projected to reach the value of USD 44.02 Billion by 2030 11-29-2023 01:32 PM CET | IT, New Media & Software Press release from: Virtue Market Research Global Automated Managed Security Mar...
Nov 13, 2023Global PCaaS Market is projected to reach the value of USD 498.36 Billion by 2030Global PCaaS Market is projected to reach the value of USD 498.36 Billion by 2030 11-13-2023 12:32 PM CET | IT, New Media & Software Press release from: Virtue Market Research PC as a Service (PCaaS) Market According to the report p...
Nov 13, 2023Global 3D Printed Biosensors Market is projected to reach the value of USD 9.39 Billion by 2030Global 3D Printed Biosensors Market is projected to reach the value of USD 9.39 Billion by 2030 11-13-2023 12:37 PM CET | IT, New Media & Software Press release from: Virtue Market Research 3D Printed Biosensors Market According to ...
Nov 3, 2023Global Nanophotonics Market is projected to reach the value of USD 99.37 billion by 2030Global Nanophotonics Market is projected to reach the value of USD 99.37 billion by 2030 11-03-2023 10:50 AM CET | IT, New Media & Software Press release from: Virtue Market Research Global Nanophotonics Market According to the repo...
Show more

Reviews 0

Sign up to leave a review

Sign up Log In

FAQ about Reach the World

When was Reach the World founded?

Reach the World was founded in 1998.

What has the press written about Reach the World?

Parsers VC has collected 67 articles mentioning Reach the World, among them “Global Pop-Up Builder Market is projected to reach the value of USD 350.56 Million by 2030” (Dec 12, 2023) and “Global Customer Behavior Analytics Market is projected to reach the value of USD 29.42 billion by 2030” (Dec 4, 2023).

Is Reach the World still active?

Yes, Reach the World is active; its latest activity on Parsers VC dates from Mar 14, 2024.