Overview
Investors 1
| Date | Name | Website |
| Sign up to see | Sign up to see | Sign up to see |
Funding Rounds 1
| Date | Series | Amount | Investors |
| Sign up to see | Sign up to see | Sign up to see | Sign up to see |
Mentions in press and media 11
| Date | Title | Description |
| Sign up to see | Sign up to see | Sign up to see |
| Aug 20, 2013 | Y Combinator Summer 2013 Demo Day, Batch 1: Meet Glio, 7Cups, Prim, Teleborder And More | It’s that time again. Y Combinator‘s Summer demo day is upon us, and we’re here live to bring the best and brightest new startups into your world. Forty-nine new companies will pitch their wares for the very first time today, but for now we... |
| Aug 20, 2013 | TechCrunch’s Picks: The Top 8 Startups From Y Combinator’s Summer ’13 Demo Day | Convenience tech, developer assistance, and services for senior citizens were the big trends amongst the 45 startups that pitched on the record today at Y Combinator‘s Summer 2013 Demo Day. After conferring with 25 of the most prolific vent... |
| Jun 6, 2013 | EasyPost, A “Stripe For Shipping,” Raises $850K Seed Round, Sees Transactions Doubling Every Month | With more commerce moving online every day, the shipping industry is in need of innovation. And one of the bigger pain points developers face when trying to integrate postage and shipping into their applications involves the antiquated tech... |
| May 21, 2013 | Postmaster Raises $600K in Seed Funding | Postmaster, an Austin, Texas-based small package shipping company, raised $600k in seed funding. Backers included Capital Factory, Cloud Power and Zelkova Ventures as well as a consortium of angels. The company intends to use the funds to e... |
| May 21, 2013 | TechStars Cloud’s Postmaster Raises $600,000 | One of the latest companies to graduate from the TechStars Cloud program, Postmater announced it has raised $600,000 in seed stage funding. The Austin-based startup has created an online portal for shipping, tracking and saving money on sma... |
| May 21, 2013 | Postmaster raises $600K to simplify eCommerce shipping | The TechStars Cloud graduate gets support from Capital Factory, Cloud Power, and Zelkova Ventures E-commerce growth continues to dominate brick-and-mortar retail growth. While online retail still only accounts for less than 10% of all retai... |
| May 21, 2013 | Postmaster Lands $600K Seed Round | AUSTIN, TX, Smart and simple way to ship, track and save on small parcel shipping, today announced it has raised a seed investment round of $600,000. The round was led by Capital Factory, Cloud Power and Zelkova Ventures. >> Click ... |
| May 21, 2013 | Postmaster Raises $600K Seed Round To Expand Its Smart Shipping API, Partners With Lone Star Overnight | Postmaster, an Austin-based startup that aims to simplify shipping and parcel tracking through an easy to use REST API, launched earlier this year and today, the company announced that it has raised a seed investment round of $600,000 led b... |
| Mar 20, 2013 | Postmaster Launches An Easy To Use API To Help Businesses Optimize Their Shipments | Postmaster, a TechStars Cloud company based in Austin, Texas, just launched a new API in beta that will allow businesses to optimize their small parcel shipments. You’d think that shipping is pretty much a solved problem at this point. In r... |
Reviews 0
FAQ about Postmaster
When was Postmaster founded?
Postmaster was founded in 2012.
How much funding has Postmaster raised?
Postmaster has raised $600K in total across 1 funding round.
What has the press written about Postmaster?
Parsers VC has collected 11 articles mentioning Postmaster, among them “Y Combinator Summer 2013 Demo Day, Batch 1: Meet Glio, 7Cups, Prim, Teleborder And More” (Aug 20, 2013) and “TechCrunch’s Picks: The Top 8 Startups From Y Combinator’s Summer ’13 Demo Day” (Aug 20, 2013).
Is Postmaster still active?
Yes, Postmaster is active; its latest activity on Parsers VC dates from Oct 2, 2013.