The Ganges, which is virtually synonymous with Indian civilization, is dying. Pollution, over-extraction of water and emaciated farm canals are killing the mighty river. At PHOOL we collect floral waste from the temples and mosques in Uttar Pradesh, thus preventing 7600 Kgs waste flowers and 97 Kgs toxic chemicals from getting into the river daily. The waste is handcrafted by rural women self-help groups into patented organic fertilizer and incense sticks via flowercycling. We plan to expand this movement by having a pan-India presence in the years to come.
Location: India, Uttar Pradesh, Kanpur
Employees: 11-50
Phone: +91 74085 84112
Total raised: $9.4M
Founded date: 2017
Investors 1
Date | Name | Website |
- | Indian Ang... | iangroup.v... |
Funding Rounds 2
Date | Series | Amount | Investors |
05.04.2022 | Series A | $8M | - |
01.09.2020 | Series A | $1.4M | - |
Mentions in press and media 13
Date | Title | Description |
15.05.2024 | Unicommerce's UniShip Enables D2C Brands to offer Marketplace-like Post Purchase Experience to Consumers | New Delhi, Delhi, India Brands using UniShip have tracked over 3 lakh order shipments since its launch last year UniShip’s deployment has enabled brands like Flo Mattress and Phool to improve their delivery percentage while reducing the num... |
05.04.2022 | Phool raises Rs 60 cr from Sixth Sense Ventures, Alia Bhatt, IAN Fund | IIT Kanpur-backed startup Phool has raised USD 8 million (about Rs 60 crore) from three investors, including Sixth Sense Ventures. The money was raised in a series A round which also saw participation from existing investors -- actor Alia B... |
05.04.2022 | Alia Bhatt Backed Startup Phool Raises $8 Million In Series A Funding | Phool, a biomaterial startup and fragrance-focussed wellness brand, has raised $8 million in Series A funding. The funding round was led by the consumer fund, Sixth Sense Ventures and also saw participation from existing investors, actress ... |
05.04.2022 | Alia Bhatt-backed Phool raises $8 million in funding from Sixth Sense Ventures | ETtech New Delhi: Direct-to-consumer (D2C) home fragrance and wellness brand Phool.co has raised $8 million in a funding round from consumer-focused venture fund, Sixth Sense Ventures. The round also saw participation from existing investor... |
05.04.2022 | Exclusive - India's first biomaterial startup Phool.co raises $8 million in Series A funding | Phool.co co-founders Ankit Agarwal and Prateek Kumar India’s first biomaterial startup, and fragrance-focussed wellness brand Phool.co, has raised $8 million (Rs60.5 crore) in a Series A round from Sixth Sense Ventures, a consumer-centric ... |
01.09.2020 | Phool.co secures US$ 1.4M in pre-Series A round | Engineering graduates Ankit Agarwal and Prateek Kumar founded the startup in 2017. Phool.co focuses on converting floral waste into charcoal-free luxury incense products. The holy Ganges, which is the largest river in India is dying. Contam... |
28.08.2020 | IAN Fund backs biomaterial startup Phool.co in $1.4 mn bridge funding round | Team TC 28 Aug, 2020 Kanpur Flowercycling, which owns and operates biomaterial startup Phool.co, has raised $1.4 million in a bridge funding round, dubbed a pre-series A round. The round was led by Indian Angel Network (IAN) and San Francis... |
27.08.2020 | [Funding alert] IIT Kanpur-backed startup Phool.co raises $1.4M in a pre-Series A round | An IIT Kanpur-backed biomaterial startup, Phool.co on Thursday announced that it has raised $1.4 million in pre-Series A funding round. The round was led by IAN Fund and San Francisco-based Draper Richards Kaplan Foundation. The fresh fundi... |
27.08.2020 | UP-based startup Phool.co raises USD 1.4 million | Kanpur: Phool.co, an IIT Kanpur backed biomaterial startup, on Thursday announced that it has raised US$1.4 Million in a pre-Series A funding round. The funding round was led by IAN Fund and San Francisco based, Draper Richards Kaplan Found... |
27.08.2020 | IIT Kanpur-backed startup Phool.co raises $1.4 mn in pre-Series A funding | - |
Show more