PeerIQ is a financial information services company that enables institutional investors to analyze, access, and manage risk in the P2P lending sector
Location: United States, New Jersey, Fort Lee
Member count: 11-50
Phone: +1 212-404-2410
Total raised: $20.5M
Founded date: 2014
Investors 2
Date | Name | Website |
- | WorldQuant... | worldquant... |
- | Supernode ... | supernode.... |
Funding Rounds 3
Date | Series | Amount | Investors | Deal News |
02.08.2017 | Series A | $12M | - | finsmes.co... |
14.09.2015 | Seed | $2.5M | - | finsmes.co... |
09.04.2015 | Seed | $6M | - | finsmes.co... |
Mentions in press and media 17
Date | Title | Description | Category | Author | Source |
22.06.2021 | Facebook’s... | This time Facebook (NASDAQ:FB)... | - | Tony Zeruc... | crowdfundi... |
18.02.2018 | PeerIQ and... | PeerIQ, a leading data and ana... | - | JD Alois | crowdfundi... |
07.08.2017 | PeerIQ Sec... | New York, Aug. 02, 2017 (GLOBE... | - | - | citybizlis... |
02.08.2017 | PeerIQ Sec... | New York, Aug. 02, 2017 (GLOBE... | - | - | citybizlis... |
02.08.2017 | Term Sheet... | ET CETERA OUT: Irene Rosenfel... | - | - | fortune.co... |
02.08.2017 | PeerIQ Clo... | PeerIQ, a New York-based provi... | USA | - | finsmes.co... |
01.02.2017 | PeerIQ Ink... | Fintech firm PeerIQ Analytics ... | - | JD Alois | crowdfundi... |
01.12.2016 | PeerIQ &am... | PeerIQ, a data and analytics p... | - | Erin Hobey | crowdfundi... |
22.05.2016 | The mercur... | Mike Lobanov Contributor Mike... | Avant, Bla... | Mike Loban... | techcrunch... |
17.04.2016 | Making sen... | Mike Lobanov Contributor Mike... | Fintech, p... | Mike Loban... | techcrunch... |
Show more