| Date | Title | Description |
| Sign up to see | Sign up to see | Sign up to see |
| Aug 29, 2024 | BioStem Technologies, Inc. to Present at the H.C. Wainwright 26th Annual Global Investment Conference in New York on September 9th at 3:30 PM ET | Advanced wound care MedTech company recently reported a record second-quarter with $116.4M in revenue for H1, 2024
POMPANO BEACH, Fla., Aug. 29, 2024 (GLOBE NEWSWIRE) -- BioStem Technologies, Inc. (OTC: BSEM), a leading MedTech company focu... |
| Aug 29, 2024 | BioStem Technologies, Inc. to Present at the H.C. Wainwright 26th Annual Global Investment Conference in New York on September 9th at 3:30 PM ET | POMPANO BEACH, Fla., Aug. 29, 2024 (GLOBE NEWSWIRE) -- BioStem Technologies, Inc. (OTC: BSEM), a leading MedTech company focused on the development, manufacture, and commercialization of placental-derived biologics for advanced wound care, ... |
| Aug 3, 2023 | Aemetis Reports Second Quarter 2023 Financial Results | India Biodiesel Generates Revenues of $33.6 million from Supply to India Oil Marketing Companies
CUPERTINO, CA, Aug. 03, 2023 (GLOBE NEWSWIRE) -- via NewMediaWire - Aemetis, Inc. (NASDAQ: AMTX), a renewable natural gas and renewable fuels c... |
| Mar 31, 2023 | Timber Pharmaceuticals Provides Business Update and Announces Fourth Quarter and Year End 2022 Financial Results | - Lead asset TMB-001 is only compound to receive official orphan drug designation from European Commission for two severe subtypes of congenital ichthyosis, ARCI and XLRI -
- Timber has enrolled 50% of patients for pivotal TMB-001 Phase 3 A... |
| Feb 13, 2023 | Aemetis Unveils Five Year Plan Targeting $2.0 Billion of Revenue, $496 Million of Net Income and $682 Million of Adjusted EBITDA in 2027 | CUPERTINO, CA / ACCESSWIRE / February 13, 2023 / Aemetis, Inc. (NASDAQ:AMTX), a leading producer of below zero carbon intensity dairy Renewable Natural Gas and developer of the Carbon Zero renewable jet/diesel biorefineries with carbon sequ... |
| Dec 17, 2022 | Argentum 47, Inc. Releases Correction Statement Disclaiming Connection to AppleTV+ and BBC One | WINDSOR, BERKSHIRE, United Kingdom, Dec. 17, 2022 (GLOBE NEWSWIRE) -- via NewMediaWire – Argentum 47, Inc. ("Argentum" or the "Company") (www.argq.io) ARGQ, a provider of comprehensive artificial intelligence enhanced di... |
| Oct 3, 2022 | John Keller M.D. to Join Aclarion as a Key Opinion Leader Surgeon Advisor | Aclarion Key Opinion Leader program supports focused strategy of building strong clinical evidence and payer community advocacy to drive adoption of NociscanTM solution
BROOMFIELD, CO / ACCESSWIRE / October 3, 2022 / Aclarion, Inc., ("... |
| Aug 26, 2022 | Craft Capital Management Announces Pricing of Initial Public Offering for PaxMedica, Inc. | Shares will Trade on Nasdaq Capital Market under Ticker Symbol "PXMD"
TARRYTOWN, NY / ACCESSWIRE / August 26, 2022 / PaxMedica, Inc. (Nasdaq:PXMD), a clinical stage biopharmaceutical company focusing on the development of anti-pur... |
| Aug 16, 2022 | Zomedica Announces Second Quarter 2022 Financial Results of $4.2 Million of Revenue; 71% Gross Margin & $186.8 Million in Cash; Revenue up 51% from 2021 Combined Revenues | ANN ARBOR, MI / ACCESSWIRE / August 15, 2022 / Zomedica Corp. ZOM ("Zomedica" or "Company, a veterinary health company offering point-of-care diagnostics and therapeutic products for companion animals, reported consolidated f... |
| Aug 15, 2022 | Zomedica Announces Second Quarter 2022 Financial Results of $4.2 Million of Revenue; 71% Gross Margin & $186.8 Million in Cash; Revenue up 51% from 2021 Combined Revenues | ANN ARBOR, MI / ACCESSWIRE / August 15, 2022 / Zomedica Corp. (NYSE American:ZOM) ("Zomedica" or "Company, a veterinary health company offering point-of-care diagnostics and therapeutic products for companion animals, reporte... |
| Aug 1, 2022 | Auddia Inc. Announces 88% of all Radio Stations in faidr(TM) Mobile App Enabled with its New AI Algorithm | faidr Listening Experience Displays Significant Improvement with Percentage of Stations Using the Advanced AI Algorithm Increasing from 10% to 88%
On Track to Apply Advanced AI to Remaining 12% of Stations by End of Q3
BOULDER, CO / ACCESSW... |
| Jul 20, 2022 | Aclarion Announces Start of Healthcare Economic Analysis Study to Evaluate Financial Impact of Nociscan | Initial findings from the EVAL study are expected to be released in Q4 2022
Study initiated to assess impact of Nociscan on the cost of care for chronic low back pain (CLBP) patients
Promising initial clinical evaluations with 87% of patien... |
| Jul 7, 2022 | Zomedica Announces New Global Manufacturing & Distribution Center | ANN ARBOR, MI / ACCESSWIRE / July 7, 2022 / Zomedica Corp. (NYSE American:ZOM) ("Zomedica" or the "Company"), a veterinary health company offering diagnostic and therapeutic products for companion animals, is expanding i... |
| Jun 22, 2022 | Aclarion to Present 2-year Follow Up Data on Pivotal Clinical Trial Linking Nociscan to Better Surgical Outcomes for Discogenic Low Back Pain | Superior Clinical Outcomes for NociscanTM Proving to be Durable at Two Years
Two Year Results and the Schedule of Future Clinical Trials to be Outlined at the Annual State of Spine Surgery Think Tank 2022
SAN MATEO, CA / ACCESSWIRE / June 2... |
| Jun 13, 2022 | Zomedica to Investigate Shock Wave Therapy of Exercised Induced Pulmonary Hemorrhage in Horses | ANN ARBOR, MI / ACCESSWIRE / June 13, 2022 / Zomedica Corp. (NYSE American:ZOM) ("Zomedica" or the "Company"), a veterinary health company offering diagnostic and therapeutic products for companion animals, has initiated... |
| May 23, 2022 | Auddia Inc. Releases New Investor Presentation | Updates include acquisition and usage metrics for the faidr and Vodacast platforms.
BOULDER, CO / ACCESSWIRE / May 23, 2022 / Auddia Inc. (NASDAQ:AUUD)(NASDAQ:AUUDW) ("Auddia" or the "Company"), developer of a proprietar... |
| May 12, 2022 | Aemetis Reports First Quarter 2022 Financial Results | Revenue Increased 22% over Q1 2021
CUPERTINO, CA / ACCESSWIRE / May 12, 2022 / Aemetis, Inc. (NASDAQ:AMTX), a renewable natural gas and renewable fuels company focused on negative carbon intensity products, today announced its financial res... |
| Apr 27, 2022 | Zomedica to Present at H.C. Wainwright Global Investment Conference | ANN ARBOR, MI / ACCESSWIRE / April 27, 2022 / Zomedica Corp. (NYSE American:ZOM), a veterinary health company offering point-of-care diagnostics and therapeutic products for companion animals, announced today that Larry Heaton, Chief Execut... |
| Apr 27, 2022 | Auddia Inc. Announces New Music Distribution and Discovery Program through faidr's "Discovr" | Discovr Artists Gain Exposure and Get Paid by Having Their Music Played to Radio Listeners
faidr Is the Only Streaming App Supporting Creators and Offering Commercial-Free Am/Fm Radio
BOULDER, CO / ACCESSWIRE / April 27, 2022 / Auddia Inc. ... |
| Apr 26, 2022 | Auddia to Present at the Planet MicroCap Showcase 2022 in Las Vegas on Wednesday, May 4, 2022 | BOULDER, CO / ACCESSWIRE / April 26, 2022 / Auddia Inc. (NASDAQ:AUUD)(NASDAQ:AUUDW) ("Auddia" or the "Company"), developer of a proprietary AI platform for audio and innovative technologies for podcasts that is reinventi... |
| Apr 26, 2022 | Aclarion, Inc. Announces Closing of $9.4 Million Initial Public Offering | SAN MATEO, CA / ACCESSWIRE / April 26, 2022 / Aclarion, Inc. ("Aclarion" or the "Company") (NASDAQ:ACON) (NASDAQ:ACONW), a healthcare technology company that leverages Magnetic Resonance Spectroscopy ("MRS"), a... |
| Apr 21, 2022 | Aclarion, Inc. Announces Listing on Nasdaq and Pricing of $9.4 Million Initial Public Offering | SAN MATEO, CA / ACCESSWIRE / April 21, 2022 / Aclarion, Inc. ("Aclarion" or the "Company") (NASDAQ:ACON)(NASDAQ:ACONW), a healthcare technology company that leverages Magnetic Resonance Spectroscopy ("MRS"), ar... |
| Apr 4, 2022 | Zomedica Announces Launch of eACTH Assay for Truforma(R) Platform | ANN ARBOR, MI / ACCESSWIRE / April 4, 2022 / Zomedica Corp. (NYSE American:ZOM) ("Zomedica" or the "Company"), a veterinary health company offering diagnostic and therapeutic products for companion animals, today announc... |
| Nov 9, 2021 | Soluna Holdings, Inc. (Formerly Mechanical Technology) Announces Participation in the Q4 Virtual Investor Summit | Albany, New York--(Newsfile Corp. - November 9, 2021) - Soluna Holdings, Inc. (formerly Mechanical Technology), (NASDAQ: SLNH) today announced that Michael Toporek, CEO will be attending the Q4 Virtual Investor Summit. During the presentati... |
| Nov 8, 2021 | Origin Agritech Limited Announces Participation in the Q4 Virtual Investor Summit | Beijing, China--(Newsfile Corp. - November 8, 2021) - Origin Agritech (NASDAQ: SEED) (the "Company" or "Origin") today announced that Wei Han, VP of Business Development & Joe Ramelli, Director of Investor Relations ... |
| Aug 24, 2021 | Soligenix: Developing Tools to Tackle the Next Potential Pandemic; PCG Digital Biotech Watch Review | NEW YORK, Aug. 24, 2021 /PRNewswire/ -- Vaccines are known for the stringent cold chain storage requirements necessary to maintain their integrity. In the U.S., maintaining refrigerated or frozen conditions is a simple logistical hurdle. In... |
| Aug 12, 2021 | Mechanical Technology Incorporated : MTI Releases Q2 Financials, Announces EcoChain Acquisition of Soluna Computing; PCG Digital Tech Watch Review | NEW YORK,, Aug. 12, 2021 /PRNewswire/ -- Mechanical Technology Inc (Nasdaq: MKTY) released its 2021 Q2 financials this week, capping off a strong quarter on both the revenue and production sides. Total revenue was reported at $3.3 million, ... |
| Jul 30, 2021 | In Tune and on Time: Intercept Music Ushers in Future of Independent Music Business | Pioneering Music Distribution/Marketing Platform Intercept Aims to Change the Lives of 12 million Independent Artists
Music is being released at the unprecedented rate of 100,000 new songs per day, and the odds of "getting discovered&q... |
| Jul 8, 2021 | Auddia : to Present at Access to Giving Virtual Investor Conference on July 13th | BOULDER, CO / ACCESSWIRE / July 7, 2021 / Auddia Inc. (NASDAQ:AUUD)(NASDAQ:AUUDW) ('Auddia' or the 'Company'), developer of a proprietary AI platform for audio and innovative technologies for podcasts that is reinventing how consumers engag... |
| Jul 6, 2021 | Offering New Hope for a Rare Form of non-Hodgkin's Lymphoma: A Discussion with Dr. Ellen Kim on HyBryte(TM) from Soligenix | New York, New York--(Newsfile Corp. - July 6, 2021) - PCG Digital -- A rare form of non-Hodgkin's lymphoma, cutaneous T-cell lymphoma (CTCL) has no current FDA-approved first-line therapies. There are roughly 3,000 new CTCL cases in the Uni... |
| Jun 29, 2021 | Auddia : Announces Release and National Launch of Flagship Auddia App Ahead of Schedule | National Launch of Subscription Based Commercial Free Radio Officially Began June 28, 2021
Significant Artificial Intelligence Advancements Allow for Expedited National Rollout
BOULDER, CO / ACCESSWIRE / June 29, 2021 / Auddia Inc. (NASDAQ:... |
| Jun 15, 2021 | NIGHTFOOD HOLDINGS, INC.
Nighttime Snacking Market Soars Past $50 Billion, with Nightfood Set to Take Center Stage | New York, New York--(Newsfile Corp. - June 15, 2021) - PCG Digital -- Nightfood Holdings (OTCQB: NGTF), a better-for-you snack company, is targeting the $50 billion Americans spend each year on nighttime snacks. Leading with its award-winni... |
| Jun 3, 2021 | Shining a Light on Soligenix's HyBryte(TM) Growth Opportunity | New York, New York--(Newsfile Corp. - June 3, 2021) - PCG Digital -- When Soligenix (NASDAQ: SNGX) updated its NDA rollout plan, the market quickly reacted. While the timeline was adjusted, the big picture and ultimate end game remain the s... |
| May 27, 2021 | BUBBLR INC.
Bubblr Is Making All the Right Moves on the Road to Uplisting | New York, New York--(Newsfile Corp. - May 27, 2021) - PCG Digital -- The journey from the OTC market to Nasdaq or NYSE can be a long and winding road, but some companies make the journey worthwhile with key milestones and notable progress a... |
| May 25, 2021 | Lexaria DehydraTECH(TM) 2.0 Outperforms MCT in 2021 R&D Study | New York, New York--(Newsfile Corp. - May 25, 2021) - PCG Digital -- The positive results keep rolling in for Lexaria (LEXX). They recently released R&D study results for three new DehydraTECHTM 2.0 formulation variations that significa... |
| May 20, 2021 | LIVEXLIVE MEDIA, INC.
LiveXLive Media Raises Guidance and Its Investor Presentations at Needham's and J.P. Morgan's Tech & Media Conferences | New York, New York--(Newsfile Corp. - May 20, 2021) - PCG Digital -- With LiveXLive (NASDAQ: LIVX) presenting at premier investor conferences on May 19th and the 26th that will be attended by some of the biggest institutional investors, it ... |
| May 18, 2021 | MECHANICAL TECHNOLOGY, INCORPORATED
Mechanical Technology, Incorporated : First Quarter 2021 Financial Results | ALBANY, N.Y., May 18, 2021 /PRNewswire/ -- Mechanical Technology, Incorporated ("MTI" or the "Company"), (NASDAQ: MKTY), the parent company of MTI Instruments, Inc. ("MTI Instruments"), a test and measurement i... |
| May 18, 2021 | Mechanical Technology, Incorporated : First Quarter 2021 Financial Results | ALBANY, N.Y., May 18, 2021 /PRNewswire/ -- Mechanical Technology, Incorporated ("MTI" or the "Company"), (NASDAQ: MKTY), the parent company of MTI Instruments, Inc. ("MTI Instruments"), a test and measurement i... |
| May 13, 2021 | AIKIDO PHARMA INC.
AIKI's Near Term Catalyst Approaching this Quarter with Strong Cash Balance Sheet for Strategic Initiatives | New York, New York--(Newsfile Corp. - May 13, 2021) - PCG Digital -- Things seem to be heating up for (NASDAQ: AIKI) with a near term potential catalyst quickly approaching this quarter and several others planned throughout the remainder of... |
| May 11, 2021 | MECHANICAL TECHNOLOGY, INCORPORATED
Mechanical Technology Announces Presentation at Q2 Investor Summit | Albany, New York--(Newsfile Corp. - May 11, 2021) - Mechanical Technology, Incorporated (NASDAQ: MKTY) ("MTI" or the "Company"), the parent company of MTI Instruments, Inc. and EcoChain, Inc.("EcoChain"), a cry... |
| May 5, 2021 | LIVEXLIVE MEDIA, INC.
When YouTubers Fight TikTokers, LiveXLive Wins | Takeaways
Social Gloves: Battle of the Platforms will be a groundbreaking, pay-per-view boxing spectacle pitting the world's biggest social media stars from YouTube against the icons of TikTok, plus live music from some of today's hottest m... |
| May 4, 2021 | AUDDIA INC.
Auddia Inc. Announces Presentation at the Benzinga Global Small Cap Conference | Boulder, Colorado--(Newsfile Corp. - May 4, 2021) - Auddia Inc. (NASDAQ: AUUD) (NASDAQ: AUUDW) ("Auddia" or the "Company"), developer of a proprietary AI platform for audio and innovative technologies for podcasts that i... |
| Apr 29, 2021 | Mechanical Technology, Incorporated Announces Closing of Public Offering of Common Stock | ALBANY, N.Y., April 29, 2021 /PRNewswire/ -- Mechanical Technology, Incorporated ("MTI" or the "Company"), (NASDAQ: MKTY), the parent company of MTI Instruments, Inc. ("MTI Instruments") and EcoChain, Inc. (&qu... |
| Apr 29, 2021 | ADGS ADVI
Award-Winning E-Learning Platform Projects Rapid Growth in New Markets with "Mommy Influencer" Sales System | New York, New York--(Newsfile Corp. - April 29, 2021) - PCG Digital -- Recently recognized as the "Most Outstanding Online E-Learning Platform" for 2021 in Canada, Quality Online Education Group ("QOEG"), a wholly owned ... |
| Apr 27, 2021 | MECHANICAL TECHNOLOGY, INCORPORATED
Mechanical Technology, Incorporated : Announces Pricing of Public Offering of Common Stock | ALBANY, N.Y., April 27, 2021 /PRNewswire/ -- Mechanical Technology, Incorporated ("MTI" or the "Company"), (NASDAQ: MKTY), the parent company of MTI Instruments, Inc. ("MTI Instruments") and EcoChain, Inc. (&qu... |
| Mar 31, 2021 | Mechanical Technology, Incorporated Reports Record 2020 Revenue and Full Year Results | ALBANY, N.Y., March 31, 2021 /PRNewswire/ -- Mechanical Technology, Incorporated ("MTI" or the "Company"), (NASDAQ: MKTY), the parent company of MTI Instruments, Inc. ("MTI Instruments"), a test and measurement... |
| Mar 22, 2021 | Mechanical Technology, Incorporated Announces Approval to Uplist to The Nasdaq Capital Market | ALBANY, N.Y., March 22, 2021 /PRNewswire/ -- Mechanical Technology, Incorporated ("MTI" or the "Company"), (OTCQB: MKTY), the parent company of MTI Instruments, Inc. ("MTI Instruments") and EcoChain, Inc. (&quo... |
| Mar 9, 2021 | Could DehydraTECH(TM) CBD be Worth $3 Billion a Year to Lexaria? | New York, New York--(Newsfile Corp. - March 9, 2021) - PCG Digital -- Hypertension, or high blood pressure as it's commonly known, affects over three million Americans every year and is a primary or contributing cause of death for 25% of th... |
| Jan 25, 2021 | SOLIGENIX, INC.
Soligenix Poised to Announce US Commercialization Plans of SGX301 in the Treatment of Cutaneous T-Cell Lymphoma | New York, New York--(Newsfile Corp. - January 25, 2021) - PCG Digital: Advancing health care innovation is a cornerstone of thorough public health policy. Researching and developing new treatments for unmet medical needs has become increasi... |
| Sep 21, 2020 | SOLIGENIX, INC.
Soligenix's RiVax(R) Program Back in Focus After Deadly Ricin Toxin Intercepted Before Reaching White House | New York, New York--(Newsfile Corp. - September 21, 2020) - Soligenix's (NASDAQ: SNGX) RiVax® program is in focus after a failed attempt to send ricin-laced letters to the White House last week raised fresh concerns about the deadly toxin. ... |
| Aug 21, 2020 | SELLAS LIFE SCIENCES GROUP, INC.
SELLAS Life Sciences : Offers Strong Quarterly Update; Trials and Balance Sheet Support Potential Near-Term Catalysts | SELLAS Life Sciences (NASDAQ: SLS) shares are in focus after the company published its business update and Q2 2020 financial results on Thursday, August 13th. The release reveals a balance sheet as of August 2020 that is strengthened by a c... |
| Jul 7, 2020 | TIMBER PHARMACEUTICALS, INC.
Understanding the Value Proposition in Timber Pharmaceuticals May Expose the Upside Potential from Two Phase II Trials in the Rare Dermatologic Disease Space | Timber Pharmaceuticals (NYSE American: TMBR) is creating shareholder value by specializing in drug development for orphan dermatological conditions with no current FDA approved treatments. Timber currently has three treatments in progress f... |
| Jun 25, 2020 | ZOMEDICA CORP.
PCG Research Announces Publication of Update Report Covering Zomedica Pharmaceuticals Corp. | New York, New York--(Newsfile Corp. - June 25, 2020) - PCG Research, the equity research division of PCG Advisory, Inc., a leading investor relations and strategic advisory firm based in New York City focused on small and micro-cap public c... |
| Jun 5, 2020 | TAKE-TWO INTERACTIVE SOFTWARE, INC.
As The Mobile Gaming And App Industry Consolidates; Opportunities For Niche Providers Like Kuuhubb Inc. Increase | The multi-billion-dollar mobile gaming and app industry is consolidating and Kuuhubb Inc. (OTC: BCDMF, TSVX: KUU.V), an exciting company that is targeting the roughly one billion female gaming market, may be earning some attention. Moreover... |
| May 26, 2020 | AMAZON.COM, INC.
Iconic Brands Finds A Breakout Year In 2020; Builds Momentum For Sustained Near And Long-Term Growth | Iconic Brands experienced what can be classified as a breakout year for the company. In a shareholder letter last week, Iconic Brands CEO,
Richard DeCicco noted the strong momentum the company achieved for its diversified product lines sinc... |
| PCG Advisory Group | “Home - PCG-Advisory” |