Oribi Analytics helps marketers worldwide, across industries, to easily get actionable insights from their site's data, uncover hidden potential in their marketing activities, and make smarter decisions that drive results.
Location: Israel, Tel Aviv District, Tel Aviv
Employees: 11-50
Total raised: $15.5M
Founded date: 2015
Investors 2
Date | Name | Website |
- | S Capital ... | scapitalvc... |
- | TLV Partne... | tlv.partne... |
Funding Rounds 1
Date | Series | Amount | Investors |
17.02.2021 | - | $15.5M | - |
Mentions in press and media 13
Date | Title | Description | Source |
03.04.2024 | Main Capital Partners closes its latest two buyout funds wit... | Read this article in: Main Capital Partners, a European enterprise software investor, announced that... | siliconcan... |
01.03.2022 | Microsoft-owned LinkedIn Set to Acquire Marketing Analytics ... | The world’s largest networking platform for professionals, LinkedIn is all set to acquire an Israeli... | aithority.... |
28.02.2022 | LinkedIn acquires Israeli web analytics startup Oribi for $8... | LinkedIn — the social network for people looking to connect with others in their professional fields... | techcrunch... |
28.02.2022 | LinkedIn acquires Israel-based analytics firm | AcquisitionsNewsStartups Roehl Niño Bautista · 1 Mar 2022 · 1 min readLinkedIn acquires Israel-based... | techinasia... |
17.02.2021 | Oribi raises $15.5 million to challenge Google Analytics wit... | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI an... | venturebea... |
17.02.2021 | Oribi raises $15.5 million to challenge Google Analytics wit... | Oribi, a no-code marketing analytics tool, has raised $15.5 million in a series B round of funding l... | venturebea... |
23.04.2020 | Google Still The King of Driving Ecommerce Sales | Facebook and Instagram may be the darlings of many advertisers, but data shows Google is still the k... | webpronews... |
06.03.2020 | Oribi brings its web analytics platform to the US | Oribi, an Israeli startup promising to democratize web analytics, is now launching in the United Sta... | techcrunch... |
27.11.2019 | When to hang up the boots as a startup founder | Share this article: Editor’s note [Updated on December 3, 2019]: In making an example of Simeon Onon... | techpoint.... |
15.10.2019 | SA digital consultancy Enlight Strategic signs deal with Isr... | Enlight Strategic, the digital transformation consultancy founded by former Primedia Digital and Cre... | venturebur... |
Show more