
https://www.facebook.com/rideneuron
Location: Singapore
Member count: 51-200
Total raised: $22.2M
Investors 3
Date | Name | Website |
- | 500 Startu... | 500.co |
- | Rapzo Capi... | rapzocap.c... |
- | ACE Capita... | theacecapi... |
Funding Rounds 2
Date | Series | Amount | Investors | Deal News |
09.12.2019 | Series A | $18.5M | - | techcrunch... |
06.12.2018 | - | $3.7M | - | kr-asia.co... |
Mentions in press and media 11
Date | Title | Description | Category | Author | Source |
14.10.2022 | E-Scooter ... | - | - | - | entreprene... |
28.04.2022 | Neuron Mob... | Neuron Mobility, a Singapore-b... | Singapore | - | finsmes.co... |
30.09.2020 | SG’s Neuro... | Premium Singapore-headquarter... | - | Quynh Nguy... | dealstreet... |
30.09.2020 | E-Scooter ... | September 30, 2020 3 min read ... | Funding | - | entreprene... |
29.09.2020 | E-scooter ... | Neuron Mobility, a Singapore-b... | Asia, asia... | Catherine ... | techcrunch... |
10.12.2019 | Daily fund... | RaySecur raised $3M; Jow lande... | - | Kristin Ka... | vator.tv/n... |
09.12.2019 | SG’s Neuro... | Premium Singapore-based e-sco... | - | Kristie Ne... | dealstreet... |
09.12.2019 | Neuron Mob... | Singaporean-based e-scooter op... | News | Cindy Silv... | kr-asia.co... |
09.12.2019 | Singapore’... | Neuron Mobility, a Singapore-b... | bird, Didi... | Manish Sin... | techcrunch... |
06.12.2018 | E-Scooter ... | E-scooter sharing is picking u... | News | Jacques Ji... | kr-asia.co... |
Show more