Muon Space is ushering in a revolution in our ability to understand, predict and model a changing planet through large scale networks of sensors in space.
Location: United States, California, Mountain View
Employees: 11-50
Total raised: $116M
Founded date: 2021
Founders name: Dan McCleese; Pascal Stang
Investors 5
Date | Name | Website |
- | Climactic | climactic.... |
- | Costanoa V... | costanoa.v... |
18.05.2023 | Congruent ... | congruentv... |
11.09.2024 | Activate C... | activateca... |
05.11.2021 | Ubiquity V... | ubiquity.v... |
Funding Rounds 4
Date | Series | Amount | Investors |
07.08.2024 | Series B | $56M | - |
10.08.2022 | Series A | $25M | Ubiquity V... |
07.06.2022 | - | $25M | - |
08.10.2021 | Seed | $10M | - |
Persons 4
Date | First Name | Last Name | Title | Location | |||
- | Jonny | Dyer | CEO | linkedin.c... | - | j***y@muon... | - |
- | Conor | Brown | Director o... | linkedin.c... | - | c***r@muon... | - |
- | Dan | McCleese | Co-Founder... | linkedin.c... | - | d*n@muonsp... | - |
- | Pascal | Stang | Technology... | linkedin.c... | - | p****l@muo... | - |
Mentions in press and media 12
Date | Title | Description |
29.09.2024 | Costanoa Ventures Surpasses $2 Billion In Assets With Addition Of Two New Funds | Costanoa Ventures, a boutique early-stage venture capital firm, announced the successful closing of two new funds: Costanoa Fund V, a $275 million early-stage fund, and Opportunity Fund III, a $119 million fund for investing in later rounds... |
16.09.2024 | Google partners with experts to launch FireSat for wildfire detection | Wildfires are increasingly becoming a global issue due to rising temperatures and drier climates. Google Research is stepping in with a game-changing solution -- FireSat, a new satellite constellation aimed at detecting wildfires as small a... |
09.08.2024 | The Week’s 10 Biggest Funding Rounds: Anduril Industries Raises Big For Defense | 7 Shares Email Facebook Twitter LinkedIn Want to keep track of the largest startup funding deals in 2024 with our curated list of $100 million-plus venture deals to U.S.-based companies? Check out The Crunchbase Megadeals Board. This is a w... |
08.08.2024 | Houston's Entrepreneurial Spirit: From Pivots to Positivity | Houston is a city of resilience. Its entrepreneurs embody this spirit, transforming challenges into opportunities. Megan Eddings is a prime example. Her journey with Accel Lifestyle is a testament to the power of adaptability and vision. Ed... |
07.08.2024 | Muon Space: End-To-End Space Systems Provider Closes Over $56 Million In Series B | Muon Space, an end-to-end Space Systems Provider that designs, builds, and operates mission-tailored low-earth orbit (LEO) satellite constellations, announced the successful completion of a $56.7 million Series B funding round led by Activa... |
05.08.2024 | Muon Space Raises $56M in Series B Funding | Muon Space, a Mountain View, CA-based end-to-end space systems provider, raised $56M in Series B funding. The round was led by Activate Capital. Acme Capital and existing investors Costanoa Ventures, Radical Ventures, and Congruent Ventures... |
23.04.2024 | Nominal Raises $7.5M in Seed and $20M in Series A Funding Rounds | Nominal, a Los Angeles, CA-based company specializing in creating end-to-end data analysis solutions for industrial engineering teams, raised $7.5M in Seed and $20M in Series A funding rounds. The Seed round was led by Lux Capital with part... |
08.10.2021 | Muon Space Raises $10M in Seed Financing | Muon Space, a Mountain View, Calif.-based climate-focused satellite constellation company, raised $10m in Seed funding. The round was led by Costanoa Ventures with participation from Space Capital, Congruent VC, Ubiquity Ventures, South Par... |
06.10.2021 | Facebook’s outage becomes a boon for other social media startups | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. What is one man’s loss is another man’s gain. Paid Content Why pay equity is core to Capital One'... |
06.10.2021 | Muon Space : Raises $10 Million Seed Financing to Improve Data-Driven Climate Action | Muon Space, a climate-focused satellite constellation company, today announced it has raised $10 million in Seed funding led by Costanoa Ventures with participation from Space Capital, Congruent VC, Ubiquity Ventures, South Park Commons, Cl... |
Show more