
Find the right tenders and suppliers. Promote your business and help the right buyers find you, right here. Powered by Mesozi Inc.
Location: Kenya, Nairobi
Member count: 51-200
Total raised: $42.15M
Founded date: 2018
Investors 3
Date | Name | Website |
20.05.2021 | Y Combinat... | ycombinato... |
19.05.2022 | VU Venture... | vuventurep... |
07.04.2022 | TEN13 | ten13.vc |
Funding Rounds 3
Date | Series | Amount | Investors | Deal News |
21.02.2022 | Series A | $40M | - | techcrunch... |
08.07.2021 | Series A | $2M | - | techgistaf... |
13.08.2020 | - | $150K | - | vcbay.news... |
Mentions in press and media 13
Date | Title | Description | Category | Author | Source |
23.02.2022 | Kenyan sta... | Kenyan B2B retail distribution... | - | - | fintechfut... |
23.02.2022 | Kenyan sta... | Kenyan B2B retail distribution... | - | - | fintechfut... |
22.02.2022 | MarketForc... | MarketForce, the Nairobi-headq... | - | - | techafrica... |
22.02.2022 | MarketForc... | MarketForce, a Nairobi-based B... | - | - | techgistaf... |
21.02.2022 | MarketForc... | MarketForce, the retail B2B an... | kenya, mar... | Annie Njan... | techcrunch... |
05.12.2021 | MarketForc... | MarketForce, a Kenyan B2B reta... | africa, B2... | Annie Njan... | techcrunch... |
11.07.2021 | MarketForc... | MarketForce, a Nairobi-based B... | - | - | techgistaf... |
08.07.2021 | Kenyan B2B... | Share this article: After its... | - | - | techpoint.... |
08.07.2021 | Kenya’s Ma... | A 2016 study by global consult... | africa, e-... | Tage Kene-... | techcrunch... |
03.02.2021 | Why Nigeri... | American startup accelerator Y... | FinTech | Alexander ... | techcabal.... |
Show more