
Actionable product intelligence. Make more confident decisions about your products and future concepts.
Location: United States, California, San Francisco
Member count: 51-200
Total raised: $36.6M
Founded date: 2015
Investors 5
Date | Name | Website |
09.08.2021 | G2VP | g2vp.com/ |
- | Forerunner... | forerunner... |
- | GREAT OAKS... | greatoaksv... |
- | Great Oaks... | great-oaks... |
30.05.2020 | Baseline V... | baselinev.... |
Funding Rounds 3
Date | Series | Amount | Investors | Deal News |
04.08.2021 | Series B | $25M | G2VP | vcnewsdail... |
25.06.2019 | Series A | $8.5M | - | vcnewsdail... |
05.02.2019 | - | $3.1M | - | finsmes.co... |
Mentions in press and media 21
Date | Title | Description | Category | Author | Source |
08.08.2021 | Federal fu... | Good morning and welcome to th... | - | - | vantechjou... |
05.08.2021 | Daily fund... | Human Interest raised $200M, Y... | - | Kristin Ka... | vator.tv/n... |
05.08.2021 | G2VP leads... | Consumer-focused software comp... | - | - | pitchbook.... |
04.08.2021 | MakerSight... | MakerSights, a San Francisco, ... | USA | - | finsmes.co... |
04.08.2021 | Why the IP... | This is the web version of Ter... | - | - | fortune.co... |
04.08.2021 | Why the IP... | This is the web version of Ter... | - | - | fortune.co... |
04.08.2021 | MakerSight... | - | - | - | g2vp.com/n... |
04.08.2021 | MakerSight... | MakerSights, a software platfo... | - | - | marketscre... |
04.08.2021 | MakerSight... | SAN FRANCISCO, CA, MakerSigh... | - | - | vcnewsdail... |
24.06.2019 | The Secret... | THE VC WHO’S SEEN IT ALL BEFOR... | - | - | fortune.co... |
Show more