
The fastest way to build internal applications on top of your existing business systems, APIs, and databases - without code.
Member count: 11-50
Total raised: $5M
Founded date: 2019
Investors 2
Date | Name | Website |
- | Craft Vent... | craftventu... |
- | Worklife V... | worklife.v... |
Funding Rounds 1
Date | Series | Amount | Investors | Deal News |
20.08.2019 | Seed | $5M | - | finsmes.co... |
Mentions in press and media 13
Date | Title | Description | Category | Author | Source |
21.02.2022 | Что такое ... | Что такое low-code и no-code: ... | - | - | startupjed... |
18.11.2021 | ServiceNow... | By Howard Rabinowitz, Workflow... | - | - | marketscre... |
17.06.2021 | Internal t... | Tel Aviv-based Gloat, an inter... | - | - | vcbay.news... |
16.06.2021 | Internal T... | 8 Shares Email Facebook Twitte... | Culture J... | - | news.crunc... |
16.06.2021 | Internal T... | 4 Shares Email Facebook Twitte... | Culture J... | - | news.crunc... |
12.01.2021 | Internal L... | SAN FRANCISCO (PRWEB) January ... | - | - | prweb.com/... |
15.10.2019 | David Sack... | Craft Ventures, the venture fi... | Craft Vent... | Connie Loi... | techcrunch... |
26.08.2019 | No-Code Sa... | INTERNAL — a new no-code SaaS ... | - | - | pulse2.com... |
20.08.2019 | Internal R... | Internal, a San Francisco, CA-... | USA | - | finsmes.co... |
19.08.2019 | A newly fu... | Uber and Facebook and countles... | Arisa Aman... | Connie Loi... | techcrunch... |
Show more