From the beginning, ibi, now a TIBCO company, has known the importance of data and insights to make better decisions. We help organizations get their complex and disconnected data in order, so they can build, embed, and automate intelligence into everything they do.
By preparing organizations for the future and turning them into builders – information builders – everyone can use enterprise trusted data at scale to drive their growth. Whether our customers use pre-built applications or build their own solutions for their data and analytics challenges, ibi powers their innovation and reinvention.
ibi’s open platform and industry-specific building blocks accelerate speed to market, improve operational efficiency, and enhance their customers’ experience.
Location: United States, New York
Member count: 1001-5000
Phone: +1 212-736-4433
Founded date: 2001
Investors 1
Date | Name | Website |
- | Bregal Sag... | sagemount.... |
Mentions in press and media 44
Date | Title | Description | Category | Author | Source |
08.09.2021 | Government... | The Crown Commercial Service (... | - | - | computing.... |
13.07.2021 | Quantexa r... | - | - | - | warburgpin... |
28.07.2020 | Freight Da... | FreightWaves — the leading pro... | - | - | pulse2.com... |
10.07.2020 | Cамых попу... | Нажмите на оригинальную статью... | Сервисы... | Octoparse | vc.ru/serv... |
06.02.2020 | Real Estat... | New York-based Cherre real est... | - | - | pulse2.com... |
22.11.2019 | Supply Cha... | E-commerce, supply chain, and ... | - | - | pulse2.com... |
12.11.2019 | Whoop, the... | On the heels of Google buying ... | fitness tr... | Ingrid Lun... | techcrunch... |
16.09.2019 | Video Feed... | Leading video feedback and ana... | - | - | pulse2.com... |
14.05.2019 | Weather Ne... | Understory, a Madison, Wiscons... | - | - | pulse2.com... |
25.01.2019 | Commercial... | CrediFi, a commercial real est... | - | Ben Lane | housingwir... |
Show more