
INFARM
http://www.infarm.com/Infarm is pioneering on-demand farming services to provide urban communities with fresh, nutritious produce, by distributing smart vertical farms throughout the city, directly where people live and eat.
Our autonomous, modular farming units can be stacked to meet any space or demand, whether that be a restaurant, supermarket or even in a warehouse. Each hydroponic farm is monitored and controlled through our robust central farming platform that can adjust the growing environment to ensure each plant gets the best conditions to thrive.
We specialise in growing leafy greens, herbs, lettuces and microgreens that are flavourful, beautiful and nutritious, 365 days a year, no matter the season.
Join the urban farming (r)evolution with Infarm.
---------------------------------------------------------------------------------
EUROPE
sales.de@infarm.com
sales.uk@infarm.com
NORTH AMERICA
sales.na@infarm.com
ALL OTHER COUNTRIES
sales@infarm.com
CULINARY
culinary@infarm.com
Location: Germany, Berlin
Member count: 1001-5000
Total raised: $595.5959M
Founded date: 2013
Investors 7
Date | Name | Website |
- | Astanor | astanor.co... |
- | Haniel | haniel.de |
- | Star Farm ... | starfarmve... |
- | Atomico | atomico.co... |
- | Lightrock | lightrock.... |
10.02.2021 | Cherry Ven... | cherry.vc |
- | Balderton ... | balderton.... |
Funding Rounds 5
Date | Series | Amount | Investors | Deal News |
16.12.2021 | Series D | $200M | - | - |
06.03.2021 | - | $100M | - | - |
16.09.2020 | Series C | $170.5959M | - | - |
11.06.2019 | Series B | $100M | Atomico | - |
05.02.2018 | Series A | $25M | Balderton ... | - |
Mentions in press and media 61
Date | Title | Description | Category | Author | Source |
03.02.2022 | The Week i... | This past week saw foodtech co... | - | - | agfunderne... |
20.01.2022 | The Week i... | One of this week’s biggest fun... | - | - | agfunderne... |
20.01.2022 | The Week i... | One of this week’s biggest fun... | - | - | agfunderne... |
19.12.2021 | Vertical f... | - | - | - | astanor.co... |
16.12.2021 | Reddit is—... | This is the web version of Ter... | - | - | fortune.co... |
16.12.2021 | Brief: Inf... | Infarm has raised $200 million... | - | - | agfunderne... |
16.12.2021 | German agr... | Berlin-based Infarm, an agrite... | agritech ... | Vishal Sin... | siliconcan... |
16.12.2021 | Reddit is—... | This is the web version of Ter... | - | - | fortune.co... |
10.11.2021 | Data Snaps... | Data Snapshot is a regular AFN... | - | - | agfunderne... |
14.10.2021 | N2 Applied... | Oslo, Norway-headquartered N2 ... | - | - | agfunderne... |
Show more