A community of mental health providers dedicated to simplifying access to care, in person and online.
Location: United States, New York
Member count: 51-200
Total raised: $78M
Founded date: 2018
Investors 8
Date | Name | Website |
08.11.2020 | RAINFALL V... | rainfall.c... |
- | Optum Vent... | optumventu... |
- | First Roun... | firstround... |
- | Tusk Ventu... | tusk.vc |
03.02.2021 | Insight Pa... | insightpar... |
03.06.2020 | Tusk Ventu... | tuskventur... |
- | BoxGroup | boxgroup.c... |
- | Primary Ve... | primary.vc |
Funding Rounds 2
Date | Series | Amount | Investors | Deal News |
31.08.2021 | Series C | $50M | - | prnewswire... |
02.02.2021 | Series B | $28M | - | finsmes.co... |
Mentions in press and media 15
Date | Title | Description | Category | Author | Source |
02.02.2022 | Mental hea... | Funding to mental health compa... | - | Steven Loe... | vator.tv/n... |
28.12.2021 | The blind ... | Pro basketball player Giannis ... | - | - | statnews.c... |
01.09.2021 | Will the w... | This is the web version of Ter... | - | - | fortune.co... |
01.09.2021 | Will the w... | Talent is a priority for compa... | - | - | fortune.co... |
01.09.2021 | Alma Raise... | Alma, a New York-based mental ... | USA | - | finsmes.co... |
31.08.2021 | Alma Raise... | NEW YORK, Aug. 31, 2021 /PRN... | - | - | prnewswire... |
10.02.2021 | Behind the... | Mental health is a massive, fr... | - | - | insightpar... |
03.02.2021 | Membership... | NYC-based membership-based net... | - | - | vcbay.news... |
02.02.2021 | Alma Annou... | Led by Insight Partners, new... | - | - | prnewswire... |
02.02.2021 | Alma Raise... | Alma, a NYC-based membership-b... | USA | - | finsmes.co... |
Show more