Date | Title | Description |
21.06.2024 | Hertz Announces Upsize and Pricing of $1 Billion Offerings | Comprised of $750 Million of First Lien Senior Secured Notes and $250 Million of Exchangeable Senior Second-Lien Secured PIK Notes Issued by The Hertz Corporation
ESTERO, Fla., June 21, 2024 /PRNewswire/ -- Hertz Global Holdings, Inc. (NASD... |
28.11.2023 | Capital Power announces closing of $400 million subscription receipts offerings | - |
08.09.2023 | To expand product offerings, $2.4 M Seed funding secured by Nigerian embedded finance platform Anchor | Anchor, a pan-African provider of banking as a service (BaaS), based in Nigeria, has raised US $2.4 million in a seed funding round to launch new products, improve its infrastructure for licensing and compliance, and assess potential growth... |
29.06.2023 | Aruwa Capital invests $2 million in Fastizers to expand its product offerings in Nigeria | Aruwa Capital Management, an early-stage growth equity and gender lens fund, has invested $2 million in a Nigerian confectionery manufacturer, Fastizers.
The company plans to become a leading player in the Nigerian snack foods industry.
Deb... |
24.05.2023 | Volcon, Inc. Announces Concurrent Closing of $9.0 Million Securities Offerings | - |
24.05.2023 | Volcon, Inc. Announces Concurrent Closing of $9.0 Million Securities Offerings | /EIN News/ -- AUSTIN, Texas, May 24, 2023 (GLOBE NEWSWIRE) -- Volcon Inc. (NASDAQ: VLCN), (“Volcon” or the “Company”), the first all-electric, off-road powersports company, today announced the concurrent closing of an underwritten public of... |
22.05.2023 | Volcon, Inc. Announces $9.0 Million in Securities Offerings and Pricing of Previously Announced Public Offering | - |
22.05.2023 | Volcon, Inc. Announces $9.0 Million in Securities Offerings and Pricing of Previously Announced Public Offering | /EIN News/ -- AUSTIN, Texas, May 22, 2023 (GLOBE NEWSWIRE) -- Volcon Inc. (NASDAQ: VLCN), (“Volcon” or the “Company”), the first all-electric, off-road powersports company, today announced the pricing of an underwritten public offering (the... |
10.05.2023 | Rail Vision Announces Pricing of $6.0 Million Registered Direct and Private Placement Offerings | - |
01.03.2023 | TOP Ships Announces Record Net Income of $18.9 Million for the Year Ended December 31, 2022, 120% Increase From 2021, and Adoption of Shareholder-Friendly Measures Including Moratorium on New Equity O... | - |
03.02.2023 | Motorsport Games Announces Closings of $7.29 Million Registered Direct Offerings of Common Stock Priced At-the-Market Under Nasdaq Rules | - |
27.01.2023 | Sol-Gel Announces Aggregate $22.8 Million Concurrent Registered Direct and Private Placement Offerings | - |
23.01.2023 | Jupiter Wellness Announces Closing of $4.1 Million Registered Direct and Private Placement Offerings | JUPITER, FL / ACCESSWIRE / January 23, 2023 / Jupiter Wellness, Inc. ("JUPW" or the "Company") (Nasdaq:JUPW), a wellness company focused on hair, skin, and sexual wellness, today announced the closing of its previously a... |
14.12.2022 | Societal CDMO Announces Closing of $35.6 Million Concurrent Public Offerings | /EIN News/ -- EXTON, Pa., Dec. 14, 2022 (GLOBE NEWSWIRE) -- Societal CDMO, Inc. (“Societal”; NASDAQ: SCTL), a contract development and manufacturing organization (CDMO) dedicated to solving complex formulation and manufacturing challenges p... |
14.12.2022 | Societal CDMO Announces Closing of $35.6 Million Concurrent Public Offerings | - |
12.12.2022 | Societal CDMO Announces Pricing of $35.6 Million Concurrent Public Offerings | /EIN News/ -- EXTON, Pa., Dec. 12, 2022 (GLOBE NEWSWIRE) -- Societal CDMO, Inc. (“Societal”; NASDAQ: SCTL), a contract development and manufacturing organization (CDMO) dedicated to solving complex formulation and manufacturing challenges p... |
12.12.2022 | Societal CDMO Announces Pricing of $35.6 Million Concurrent Public Offerings | - |
16.08.2022 | IMAC Holdings, Inc. Announces Closing of $3.9 Million Registered Direct and Private Placement Offerings | BRENTWOOD, Tenn., Aug. 16, 2022 (GLOBE NEWSWIRE) -- IMAC Holdings, Inc. (Nasdaq: BACK) (“IMAC” or the “Company”), a provider of innovative medical advancements and care specializing in regenerative rehabilitation orthopedic treatments, toda... |
08.08.2022 | Avinger, Inc. Announces Closing of $5 Million Registered Direct and Private Placement Offerings Priced At-the-Market Under Nasdaq Rules | REDWOOD CITY, CA / ACCESSWIRE / August 8, 2022 / Avinger, Inc. (NASDAQ:AVGR) (the "Company"), a commercial-stage medical device company developing and marketing the first and only intravascular image-guided, catheter-based systems... |
06.06.2022 | InMed Pharmaceuticals Announces Closing of $5 Million Registered Direct and Private Placement Offerings Priced At-The-Market Under Nasdaq Rules | VANCOUVER, British Columbia, June 06, 2022 (GLOBE NEWSWIRE) -- InMed Pharmaceuticals Inc. (“InMed” or the “Company”) (Nasdaq: INM), a leader in the research, development, manufacturing and commercialization of rare cannabinoids, today annou... |
02.06.2022 | InMed Pharmaceuticals Announces $5 Million Registered Direct and Private Placement Offerings Priced At-The-Market Under Nasdaq Rules | VANCOUVER, British Columbia, June 02, 2022 (GLOBE NEWSWIRE) -- InMed Pharmaceuticals Inc. (“InMed” or the “Company”) (Nasdaq: INM), a leader in the research, development, manufacturing and commercialization of rare cannabinoids, today annou... |
25.05.2022 | GeoVax Announces $20 Million Registered Direct and PIPE Offerings Priced at a Premium to Market Under Nasdaq Rules | Atlanta, GA, May 25, 2022 (GLOBE NEWSWIRE) -- via NewMediaWire -- GeoVax Labs, Inc. (Nasdaq: GOVX), a biotechnology company specializing in developing human vaccines and cancer immunotherapies, announced today that it has entered into a def... |
18.05.2022 | Predictive Oncology Announces Closing of $7.2 Million Registered Direct Offerings | EAGAN, Minn., May 18, 2022 (GLOBE NEWSWIRE) -- Predictive Oncology Inc. (Nasdaq: POAI) (“Predictive Oncology” or “the Company”), a knowledge-driven company focused on applying artificial intelligence (“AI”) to personalized medicine and drug... |
16.05.2022 | Predictive Oncology Announces $7.2 Million Registered Direct Offerings | EAGAN, Minn., May 16, 2022 (GLOBE NEWSWIRE) -- Predictive Oncology Inc. (Nasdaq: POAI) (“Predictive Oncology” or “the Company”), a knowledge-driven company focused on applying artificial intelligence (“AI”) to personalized medicine and drug... |
25.04.2022 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Total Approximately $650 Million Across Institutional, Registered Investment Advisor, Wirehouse, Independent Private Wealth, and Int... | NEW YORK, April 25, 2022 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have reached app... |
12.04.2022 | Concierge Auctions Announces Spring Sale: April Lineup Features Over $150 Million of Global Luxury Offerings | Incredible ocean-view estate within easy reach of Tokyo
Secluded haven that embraces the electric energy of Tokyo
Contemporary villa compound with rental potential
Exclusive private property atop the cliffs of Mandarina
Picturesque 2.3 hect... |
28.03.2022 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Total Approximately $600 Million Across Institutional, Registered Investment Advisor, Wirehouse, Independent Private Wealth, and Int... | NEW YORK, March 28, 2022 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have reached app... |
11.03.2022 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Exceed $550 Million Across Institutional, Registered Investment Advisor, Wirehouse, Independent Private Wealth, and International In... | NEW YORK, March 11, 2022 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have exceeded $5... |
04.02.2022 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Exceed $500 Million Across Institutional, Registered Investment Advisor, Wirehouse, Independent Private Wealth, and International In... | NEW YORK, Feb. 04, 2022 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have exceeded $50... |
04.02.2022 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Exceed $500 Million Across Institutional, Registered Investment Advisor, Wirehouse, Independent Private Wealth, and International In... | NEW YORK, Feb. 04, 2022 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have exceeded $50... |
04.01.2022 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Exceed $450 Million Across Institutional, Registered Investment Advisor, Wirehouse, and Independent Private Wealth Investors | NEW YORK, Jan. 04, 2022 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have exceeded $45... |
04.01.2022 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Exceed $450 Million Across Institutional, Registered Investment Advisor, Wirehouse, and Independent Private Wealth Investors | NEW YORK, Jan. 04, 2022 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have exceeded $45... |
15.11.2021 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Exceed $400 Million Across Institutional, Registered Investment Advisor, Wirehouse, and Independent Private Wealth Investors | NEW YORK, Nov. 15, 2021 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have exceeded $40... |
15.11.2021 | Issuances in Prospect Capital Corporation Preferred Stock Offerings Exceed $400 Million Across Institutional, Registered Investment Advisor, Wirehouse, and Independent Private Wealth Investors | NEW YORK, Nov. 15, 2021 (GLOBE NEWSWIRE) -- Prospect Capital Corporation (NASDAQ: PSEC) (“Prospect”, “our”, or “we”) announced today that Prospect’s preferred stock offerings (collectively, the "Preferred Stock") have exceeded $40... |
28.10.2021 | My Size Announces $8.5 Million Registered Direct and PIPE Offerings Priced At-the-Market Under Nasdaq Rules - Form 8-K | My Size Announces $8.5 Million Registered Direct and PIPE Offerings
Priced At-the-Market Under Nasdaq Rules
Airport City, Israel - October 27, 2021 - My Size, Inc. ("My Size" or the "Company") (NASDAQ: MYSZ) (TASE: MYSZ)... |
27.10.2021 | My Size Announces $8.5 Million Registered Direct and PIPE Offerings Priced At-the-Market Under Nasdaq Rules | AIRPORT CITY, Israel, Oct. 27, 2021 /PRNewswire/ -- My Size, Inc. ("My Size" or the "Company") (NASDAQ: MYSZ) (TASE: MYSZ), a leading developer and creator of smartphone measurement solutions, today announced that it has... |
30.06.2021 | Synchronoss Announces Closing of $235 Million of Common Stock and Senior Notes Offerings | In addition, Synchronoss raised $75 million through a
private placement of preferred stock
Net proceeds used to refinance the company’s capital structure
BRIDGEWATER, N.J. , June 30, 2021 (GLOBE NEWSWIRE) -- Synchronoss Technologies, Inc. (... |
14.06.2021 | STEPAN COMPANY
Stepan Announces $100 Million Notes Offerings | Stepan Company announced that on June 10, 2021, it issued $50 million in aggregate principal amount of its 2.30% Senior Notes, Series 2021-A, due June 10, 2028, and entered into an agreement to issue $50 million in aggregate principal amoun... |
14.06.2021 | STEPAN COMPANY
Stepan : Announces $100 Million Notes Offerings (Form 8-K) | Stepan Announces $100 Million Notes Offerings
Northfield, Illinois, June 14, 2021 -- Stepan Company (NYSE:SCL) announced today that on June 10, 2021, it issued $50 million in aggregate principal amount of its 2.30% Senior Notes, Series 2021... |
14.06.2021 | STEPAN COMPANY
Stepan : Announces $100 Million Notes Offerings | NORTHFIELD, Ill., June 14, 2021 /PRNewswire/ -- Stepan Company (NYSE: SCL) announced today that on June 10, 2021, it issued $50 million in aggregate principal amount of its 2.30% Senior Notes, Series 2021-A, due June 10, 2028, and entered i... |
06.05.2021 | OMNIQ : Announces Definitive Agreement to Acquire Technology Leader, Dangot Computers Ltd., Creating a Combined $91 Million Revenue Provider of Automation and Object Identification Solutions Positione... | Dangot Computers Ltd (Dangot), an Israeli based leader in providing innovative technologies including: frictionless automated order processing & digital payment processing products for the retail, fast food and parking markets; integrat... |
06.05.2021 | OMNIQ CORP.
OMNIQ : Announces Definitive Agreement to Acquire Technology Leader, Dangot Computers Ltd., Creating a Combined $91 Million Revenue Provider of Automation and Object Identification Soluti... | Dangot Computers Ltd (Dangot), an Israeli based leader in providing innovative technologies including: frictionless automated order processing & digital payment processing products for the retail, fast food and parking markets; integrat... |
12.02.2021 | Caladrius Biosciences, Inc. Announces $65 Million Registered Direct Offerings Priced At-The-Market under Nasdaq Rules | BASKING RIDGE, N.J., Feb. 12, 2021 (GLOBE NEWSWIRE) -- Caladrius Biosciences, Inc. (Nasdaq: CLBS) (“Caladrius” or the “Company”), a clinical-stage biopharmaceutical company dedicated to the development of cellular therapies designed to reve... |
04.01.2021 | IQST – iQSTEL Announces $60 Million FY-2021 Revenue Forecast Expanding Fintech, Blockchain and IoT Offerings on $42 Million Telecom Foundation | iQSTEL, announced a $60.5 million revenue forecast for FY-2021. The 40% revenue growth target is largely driven by the anticipated expansion of the company’s new Fintech and IoT (Internet of Things) divisions launched in 2020.
Recommended A... |
04.01.2021 | IQST - iQSTEL Announces $60 Million FY-2021 Revenue Forecast Expanding Fintech, Blockchain and IoT Offerings on $42 Million Telecom Foundation | |
23.10.2020 | 41 Crowdfunding Offerings Have Raised £51 Million Under Future Fund Plan: Report | The Future Fund is part of a portfolio of COVID support programs that targets early-stage firms. Under the scheme, the UK government will match funding in a convertible securities offering thus supporting these smaller firms during a challe... |
03.09.2020 | This Estonian fintech startup looking to replace inflexible and expensive motor insurance with personalised offerings raises €1.1M | Founded in Estonia in 2018 by Hedi Mardisoo and Kalle Palling, Cachet is a financial services marketplace for gig workers. The company has recently raised a €1.1M seed round led by Icebreaker.vc and includes previous pre-seed stage investor... |
10.07.2020 | Flipkart ramps up fashion offerings with USD 35 million investment in Arvind Fashions | As the e-commerce industry in India makes a sharp V-shaped recovery, Walmart-owned e-tailer Flipkart is ramping up its fashion business in preparation for an expected rebound in online apparel sales that usually coincide with the country’s ... |
05.02.2020 | PepsiCo-Backed Yofix To Expand Dairy-Free Offerings Upon Securing $2.5 Million Series A Funding | Steve Grun (left) is the CEO of Yofix.Yofix |
18.05.2018 | Bright Cellars, AmFam, Coinigy & More: This Week’s WI Watchlist | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
Stay current on news from Wisconsin’s innovation community with these recent headlines:
—Bright Cellars, a monthly wine club that seeks to help its subscribers develop more so... |
17.04.2018 | Healthfinch Seeks to Take Automation in Healthcare Up a Level | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
The late 19th century saw a number of advances in elevator equipment. For example, the first electric elevator was built in 1880, and manufacturers introduced safety bumpers a... |
11.04.2018 | Madison Startup Healthfinch Raises $6M to Automate Healthcare Tasks | Healthfinch, a Madison-based startup that provides medical professionals with a platform to automate tasks like prescription refills, announced it has raised $6 million in new funding.
Healthfinch, founded in 2011, has now raised $17 millio... |
11.04.2018 | Healthfinch Raises $6M |
MADISON, WI, Healthcare IT company has secured $6MM in financing led by Adams Street Partners.
>> Click here for more funding data on Healthfinch
>> To export Healthfinch funding data to PDF and Excel, click here
healthfi... |
11.04.2018 | healthfinch Nabs $6M for Charlie Practice Automation Platform | healthfinch, a Madison-based healthcare IT startup, has secured $6 million in funding led by Adams Street Partners to continue building and supporting its award-winning Charlie Practice Automation Platform. This funding brings the company’s... |
11.04.2018 | healthfinch Raises $6M in Funding | healthfinch, a Madison, Wis.-based healthcare IT company, secured $6m in financing.
The round, which brings the total raised to over $17m since launching, was led by Adams Street Partners.
The company intends to use the funds to continue bu... |
10.04.2018 | Healthfinch Raises $6M to Automate Routine Patient Care Tasks | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
[Updated 4/11/18 8:57 a.m. See below.] Healthfinch, a startup whose software automates routine tasks performed by physicians and others who care for patients in clinics, has r... |
09.03.2018 | Epic President says EHRs are not walled off, integrations are just hard | This exchange has been lightly edited.
MedCity: Integration with the EHR seems to be a big challenge for new technologies that aim to disrupt the healthcare industry. How can Epic make life easier for startups that have the exciting new tec... |
18.01.2018 | 2017 ICO mania: 430 offerings raised $4.6 billion through November | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today!
Whether the frenzy of initial coin offerings that... |
18.01.2018 | 2017 ICO mania: 430 offerings raised $4.6 billion through November | Whether the frenzy of initial coin offerings that swept the globe last year was a temporary phenomenon or the start of a lasting revolution, the bottom line is that the bottom line was huge.
A new report from the Crypto Valley Association a... |
17.10.2017 | Report: Initial Coin Offerings have raised Over $2 Billion in 2017 as More VCs Invest | CBInsights is out with an interesting report on Blockchain and associated trends which tackles the booming Initial Coin Offering (ICO) market. According to the report, ICOs have raised more than $2 billion in 2017 and the upward trajectory ... |
26.10.2016 | Healthfinch’s Drug Refill App Graduates to Athenahealth Marketplace | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
Healthfinch, a Madison, WI-based developer of software that’s aimed at saving healthcare providers and patients time and energy, said on Monday that one of its products recent... |
11.01.2016 | With new cash, healthfinch looks to automate more EMR processes | As the year began, healthfinch announced that it had closed a $7.5 million Series A round of venture capital, led by Adams Street Partners. Healthfinch has raised $10 million to date, including a $1.5 million pickup in March 2015.
At Mayo C... |
05.01.2016 | Healthfinch Secures $7.5M in Series A Financing, Led by Adams Street Partners, to Build Out its Practice Automation Platform | Healthfinch is a healthcare IT startup that creates software and apps that automate healthcare-related tasks. Its software, called “Charlie,” automates and delegates tasks to employees through products such as Swoop, which automates prescri... |
04.01.2016 | healthfinch Secures $7.5M in Series A Financing, Led by Adams Street Partners, to Build Out its Practice Automation Platform | 1/4/2016 – Madison, WI – healthfinch, the healthcare IT company behind the award-winning application Swoop (for prescription refill requests) has secured $7.5M in Series A Financing to build out its Practice Automation Platform, “Charlie.” ... |
04.01.2016 | With $7.5M Series A, Healthfinch To Keep Evolving Automation Software | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
When Jonathan Baran started a healthtech company in 2011, he says he saw its mission as “evolving healthcare.” So he and co-founder Lyle Berkowitz chose the name Healthfinch, ... |
18.06.2015 | Doctors’ Discontent Helps Madison Startup Healthfinch Grow | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
Health technology startup Healthfinch has grown from four employees to 21 since January 2014. How? By selling software that saves doctors time, letting them spend more of thei... |
03.04.2015 | The March Midwest Report: The Region's Biggest Fundings, Deals, IPOs, and Acquisitions | Last year, the Midwest recorded its strongest year for startup investing ever. And in 2015, the region isn't slowing down.
Every month, Chicago Inno profiles all of the major tech fundings, deals, IPOs, and acquisitions in Illinois, Indiana... |
18.03.2015 | Healthfinch Snags $1.5M, Swoops In To Automate Mundane Hospital Tasks | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
Investors in Wisconsin and around the country are increasingly paying attention to the budding healthtech cluster in the state capital of Madison, placing bets on the startups... |
14.06.2013 | Chicago Ventures Raises $40 Million and Welcomes Kevin Willer as Partner | Fund focused on early-stage technology companies in Chicago and Greater Midwest already produces first exit. |
06.02.2013 | 6 innovations with the potential to make doctors’ offices more efficient | Rapid point-of-care tests, like this one for pink eye. Rather than sending specimen samples to a lab and waiting for results, doctors with access to point-of-care tests may be able to save time and cut down on unnecessarily prescribed antib... |
10.05.2011 | Gilt Group raises $138M, joins $1B club and looks to expand offerings | Gilt Groupe, flush with cash after a $138 million fund-raising round, is ready to shop.
The fashion-tech company, which started as a designer flash-sales site and has grown into a number of e-commerce categories, will be on the lookout for ... |
- | Epic President says EHRs are not walled off, integrations are just hard | At this year’s HIMSS conference in Las Vegas, Epic President Carl Dvorak sat down for an interview to discuss the Verona, Wisconsin-based vendor’s approach to digital health, startups and artificial intelligence.
Dvorak joined the EHR compa... |
- | 6 innovations with the potential to make doctors’ offices more efficient | Hospitals aren’t the only ones under pressure to become more efficient in how they deliver care.
Physician offices, too, are faced with the challenge of improving care outcomes and cost efficiency while keeping up with technological changes... |
- | With new cash, healthfinch looks to automate more EMR processes | Dr. Lyle Berkowitz
The idea that application programming interfaces can help get electronic medical records closer to the elusive goal of interoperability has gained steam in the last couple of years, particularly with APIs being included i... |