Open a Haus Account, and get instant access to your equity, plus lower monthly payments.
Employees: 11-50
Total raised: $42.88M
Founded date: 2016
Investors 2
Date | Name | Website |
- | Expa | expa.com |
- | LEAP Globa... | leapglobal... |
Funding Rounds 3
Date | Series | Amount | Investors |
11.08.2024 | - | $20M | - |
11.06.2020 | Series A | $15.75M | - |
24.07.2019 | Seed | $7.13M | - |
Mentions in press and media 20
Date | Title | Description |
11.08.2024 | Haus: Decision Science Platform Company Raises $20 Million | Haus has announced $20 million in additional financing led by 01 Advisors (an investor group helmed by former Facebook CRO David Fischer) former Twitter CEO Dick Costolo, and former Twitter COO Adam Bain). Rahul Mehta, co-founder and managi... |
31.07.2024 | Haus secures additional financing from 01 Advisors; new product unveiled | Marketing measurement is an age-old problem: How does a brand know what’s working?, Haus is announcing $20M in additional financing led by 01 Advisors, an investor group helmed by former Facebook CRO David Fischer, former Twitter CEO Dick C... |
31.05.2024 | Digital property: Proptech startups are gearing up to ride the AI wave | - |
09.05.2022 | What You Should Know About Popular HELOC Alternatives | |
06.04.2021 | Here’s how to fix the housing market inventory crisis | The U.S. housing market is in the midst of an inventory crisis. The number of homes for sale in the U.S. is hovering near record lows, caused by a pandemic-induced housing inventory death-spiral. At the same time, home sales have soared clo... |
25.01.2021 | Understanding the seasonal patterns of mortgage rates | Much like the changing of the calendar, buying and selling homes follows a seasonality that those in mortgage and real estate have grown accustomed to. But a recent study from tech startup Haus found that mortgage rates can also be seasonal... |
23.11.2020 | 2021 housing market forecast: It’s about politics, not economics | As we prepare to enter 2021, our country has lost more than 250,000 people and over 22 million jobs during the 2020 pandemic. Millions of others have suffered from COVID-19 complications, both health and economic related. At the same time, ... |
03.07.2020 | Will San Diego get a COVID-related surge of foreclosures? | It is hard to forget the image of entire street blocks jammed with foreclosure signs pushed into front lawns. The shadow of the Great Recession hangs over the coronavirus crisis and it is easy to see why many assume that Americans will star... |
11.06.2020 | Haus raises $15.75 million in Series A round | Real estate tech company Haus has raised $15.75 million in Series A funding led by BlueRun Ventures. The funding round was also joined by Assurant Growth Investing, Leap Global Partners and RIT Capital. The company said the financing will b... |
11.06.2020 | Haus Services Announces $15.75M Series A | SAN FRANCISCO, CA, Haus Services has closed a $15.75 million Series A funding round. >> Click here for more funding data on Haus Services >> To export Haus Services funding data to PDF and Excel, click here Haus Services,... |
Show more