| Date | Title | Description |
| Sign up to see | Sign up to see | Sign up to see |
| Sep 22, 2025 | S&P 500 is little changed, hits record for a fourth day in a row: Live updates | The S&P 500 reached new heights on Tuesday as investors monitor the risks to the market’s rally to record levels.
The broad market index pulled back 0.1% but had reached a new all-time intraday high earlier in the session, its fourth co... |
| Jun 5, 2025 | Серебро потянулось за золотом | |
| Dec 10, 2024 | Fortuna updates Mineral Reserves and Mineral Resources for the Séguéla Mine, Côte d'Ivoire | VANCOUVER, British Columbia, Dec. 10, 2024 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) is pleased to announce updated Mineral Reserves and Mineral Resources at its Séguéla Mine with the discovery of over 500,000 gold oun... |
| Nov 6, 2024 | Fortuna reports record earnings for the third quarter of 2024 | (All amounts are expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, Nov. 06, 2024 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) (“Fortuna” or the “Company”) today re... |
| Jul 9, 2024 | Fortuna reports solid production of 116,570 gold equivalent ounces for the second quarter of 2024 | VANCOUVER, British Columbia, July 09, 2024 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) reports production results for the second quarter of 2024 from its five operating mines in West Africa and Latin America.
Q2 2024 Pro... |
| Jun 25, 2024 | Fortuna intersects 31.3 g/t gold over 12.0 meters from the Karakara Prospect at the Diamba Sud Gold Project | VANCOUVER, British Columbia, June 25, 2024 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) is pleased to provide an update on its exploration programs at the Diamba Sud Gold Project in Senegal.
Paul Weedon, Senior Vice Presi... |
| Jun 20, 2024 | Fortuna intersects 23.7 g/t gold over 17.8 meters from the Kingfisher Prospect at the Séguéla Mine | VANCOUVER, British Columbia, June 20, 2024 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM | TSX: FVI) is pleased to provide an update on its exploration program at the Séguéla Mine in Côte d’Ivoire.
Séguéla exploration program hig... |
| May 22, 2024 | Fortuna's Yaramoko Mine reaches one-million-ounce gold pour milestone | VANCOUVER, British Columbia, May 22, 2024 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (TSX: FVI) (NYSE: FSM) is pleased to report that the Yaramoko Mine located in Burkina Faso reached the one-million-ounce gold pour milestone on May 19, ... |
| Apr 8, 2024 | Fortuna reports strong gold equivalent production of 112,543 ounces in the first quarter of 2024 | VANCOUVER, British Columbia, April 08, 2024 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports strong gold and gold equivalent production for the first quarter of 2024 from its five operating mines in West Africa a... |
| Feb 27, 2024 | Fortuna to release fourth quarter and full year 2023 financial results on March 6, 2024; Conference call at 12 p.m. Eastern time on March 7, 2024 | VANCOUVER, British Columbia, Feb. 26, 2024 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its financial statements and MD&A for the fourth quarter and full year 2023 on Wednesday, Mar... |
| Nov 13, 2023 | Fortuna to attend 121 Mining Investment London Conference | VANCOUVER, British Columbia, Nov. 13, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that it will be attending the 121 Mining Investment London Conference, which is being held at etc.venues ... |
| Oct 25, 2023 | Fortuna to release third quarter 2023 financial results on November 8, 2023; Conference call at 12 p.m. Eastern time on November 9, 2023 | VANCOUVER, British Columbia, Oct. 25, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its unaudited financial statements and MD&A for the third quarter 2023 on Wednesday, November... |
| Jun 22, 2023 | Fortuna reports results of Annual General Meeting | /EIN News/ -- VANCOUVER, British Columbia, June 22, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines, Inc. (NYSE: FSM | TSX: FVI) hereby announces the voting results at the Company’s annual general meeting held on June 22, 2023.
A total of 142... |
| May 25, 2023 | Fortuna pours first gold at its Séguéla Mine in Côte d’Ivoire | /EIN News/ -- VANCOUVER, British Columbia, May 25, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that the first gold has been poured at the Séguéla Mine, in Côte d'Ivoire. The first pour to... |
| May 16, 2023 | Fortuna reports results for the first quarter of 2023 | /EIN News/ -- (All amounts are expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, May 15, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) (“Fortuna” or the “... |
| Apr 6, 2023 | Fortuna to present at the Gold Forum Europe 2023 in Zurich, Switzerland | /EIN News/ -- VANCOUVER, British Columbia, April 06, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that it will be attending the Gold Forum Europe 2023, which is being held at the Park Hyat... |
| Mar 16, 2023 | Fortuna Reports Results for the Fourth Quarter and Full Year 2022 | (All amounts expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, March 15, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. FSM FVI ("Fortuna" or the "Company") t... |
| Mar 16, 2023 | Fortuna Reports Results for the Fourth Quarter and Full Year 2022 | /EIN News/ -- (All amounts expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, March 15, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) (“Fortuna” or the “Co... |
| Jan 25, 2023 | Fortuna provides update on San Jose’s Environmental Impact Authorization | /EIN News/ -- VANCOUVER, British Columbia, Jan. 25, 2023 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to report that the Mexican Federal Administrative Court (the “Court”) has granted a provisional injunct... |
| Dec 21, 2022 | Fortuna releases its position statement on Global Industry Standard on Tailings Management | VANCOUVER, British Columbia, Dec. 21, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. FSM FVI is pleased to announce that it has published its Global Industry Standard on Tailings Management (GISTM) position statement, which articulates ... |
| Nov 10, 2022 | Fortuna Reports Results for the Third Quarter of 2022 | /EIN News/ -- (All amounts expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, Nov. 09, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) (“Fortuna” or the “Com... |
| Oct 6, 2022 | Fortuna reports production of 101,840 gold equivalent ounces for the third quarter of 2022 | VANCOUVER, British Columbia, Oct. 06, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports solid production results for the third quarter of 2022 from its four operating mines in the Americas and West Africa.
Go... |
| Sep 16, 2022 | Fortuna to present at the Gold Forum Americas 2022 conference in Colorado Springs, Colorado | VANCOUVER, British Columbia, Sept. 16, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that it will be presenting at the Gold Forum Americas, which is being held at the Broadmoor Hotel & ... |
| Sep 15, 2022 | Fortuna provides construction update at its Séguéla gold Project in Côte d´Ivoire | VANCOUVER, British Columbia, Sept. 15, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an update on construction activities at its Séguéla gold Project located in Côte d’Ivoire. In September o... |
| Sep 12, 2022 | Fortuna extends gold mineralization at Sunbird and identifies new regional prospects at Séguéla, Côte d´Ivoire | VANCOUVER, British Columbia, Sept. 12, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an update on its exploration program at the Séguéla gold Project located in Côte d’Ivoire.
Paul Weedon, S... |
| Aug 17, 2022 | Fortuna announces changes in management team | VANCOUVER, British Columbia, Aug. 17, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces the voluntary resignation of Paul Criddle from the position of Chief Operating Officer - West Africa effective Septemb... |
| Aug 10, 2022 | Fortuna Reports Results for the Second Quarter of 2022 | (All amounts expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, Aug. 10, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) (“Fortuna” or the “Company”) today r... |
| Jul 25, 2022 | Fortuna to release second quarter 2022 financial results on August 10, 2022; Conference call at 12 p.m. Eastern time on August 11, 2022 | VANCOUVER, British Columbia, July 25, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its unaudited financial statements and MD&A for the second quarter of 2022 on Wednesday, Augu... |
| Jul 11, 2022 | Fortuna reports solid production of 96,712 gold equivalent ounces for the second quarter of 2022 | VANCOUVER, British Columbia, July 11, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports solid production results for the second quarter of 2022 from its four operating mines in the Americas and West Africa.
G... |
| Jun 28, 2022 | Fortuna reports results of Annual General Meeting and announces the appointment of an additional Director to the Board | VANCOUVER, British Columbia, June 28, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines, Inc. (NYSE: FSM | TSX: FVI) hereby announces the voting results at the Company’s annual general meeting held on June 27, 2022 and announces the appointment... |
| Jun 21, 2022 | Fortuna provides construction update at its Séguéla gold Project in Côte d´Ivoire | VANCOUVER, British Columbia, June 21, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an update on construction activities at its Séguéla gold Project located in Côte d’Ivoire. In September of... |
| Jun 7, 2022 | Fortuna drills 18.3 g/t gold over 11.9 meters at the Séguéla Project, Côte d’Ivoire | VANCOUVER, British Columbia, June 07, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an update of its Sunbird exploration program at the Séguéla gold Project located in Côte d’Ivoire.
Paul We... |
| May 11, 2022 | Fortuna Reports Net Income of $27.0 million in the First Quarter of 2022 | (All amounts expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, May 11, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) (“Fortuna” or the “Company”) today re... |
| May 2, 2022 | Fortuna to release first quarter 2022 financial results on May 11, 2022; Conference call at 12 p.m. Eastern time on May 12, 2022 | VANCOUVER, British Columbia, May 02, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its financial statements and MD&A for the first quarter of 2022 on Wednesday, May 11, 2022 aft... |
| May 2, 2022 | Fortuna announces the release of its fourth annual sustainability report | VANCOUVER, British Columbia, May 02, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that it has published its fourth annual sustainability report which summarizes the Company’s sustainabilit... |
| Apr 28, 2022 | Fortuna Announces Share Repurchase Program | VANCOUVER, British Columbia, April 28, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) ("Fortuna" or the "Company") announced today the acceptance by the Toronto Stock Exchange (the "TSX&qu... |
| Apr 11, 2022 | Fortuna Reports Production of 103,098 Gold Equivalent Ounces for the First Quarter of 2022 | VANCOUVER, British Columbia, April 11, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports production results for the first quarter of 2022 from its four operating mines in the Americas and West Africa.
Gold an... |
| Apr 7, 2022 | Fortuna Releases Climate Change Position Statement | VANCOUVER, British Columbia, April 07, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that it has published its Climate Change Position Statement, which articulates the Company’s approach to... |
| Mar 31, 2022 | Fortuna files Form 40-F, Annual Report | VANCOUVER, British Columbia, March 31, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports that the Company has filed today its fiscal 2021 annual report on Form 40-F with the U.S. Securities and Exchange Commi... |
| Mar 30, 2022 | Fortuna announces updated Technical Report for the Yaramoko Mine, Burkina Faso | VANCOUVER, British Columbia, March 30, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that it has prepared an updated NI 43-101 Technical Report for its Yaramoko Gold Mine located in Burkina... |
| Mar 23, 2022 | Fortuna Reports Results for Fourth Quarter and Full Year 2021 | VANCOUVER, British Columbia, March 23, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) (“Fortuna” or the “Company”) today reported its consolidated financial and operating results for the fourth quarter and full ye... |
| Mar 17, 2022 | Fortuna reports updated Mineral Reserves and Mineral Resources | VANCOUVER, British Columbia, March 17, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines, Inc. (NYSE: FSM) (TSX: FVI) is pleased to report updated Mineral Reserve and Mineral Resource estimates as of December 31, 2021 for its four operating min... |
| Mar 15, 2022 | Fortuna announces maiden Inferred Mineral Resource of 350,000 ounces at 3.16 g/t gold at the Sunbird discovery at Séguéla, Côte d'Ivoire | VANCOUVER, British Columbia, March 15, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines, Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce a maiden Inferred Mineral Resource estimate for the Sunbird discovery located at its Séguéla gold Proje... |
| Feb 25, 2022 | Fortuna to release fourth quarter and full year 2021 financial results on March 23, 2022; Conference call at 12 p.m. Eastern time on March 24, 2022 | VANCOUVER, British Columbia, Feb. 25, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its financial statements and MD&A for the fourth quarter and full year 2021 on Wednesday, Mar... |
| Feb 4, 2022 | Fortuna pursues clarification from Mexican authorities on term of the Environmental Impact Authorization | VANCOUVER, British Columbia, Feb. 04, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports that on January 28, 2022 it received a notice (the “Notice”) from the Secretaría de Medio Ambiente y Recursos Naturales ... |
| Feb 4, 2022 | Fortuna pursues clarification from Mexican authorities on term of the Environmental Impact Authorization | VANCOUVER, British Columbia, Feb. 04, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports that on January 28, 2022 it received a notice (the “Notice”) from the Secretaría de Medio Ambiente y Recursos Naturales ... |
| Feb 3, 2022 | Fortuna provides construction update at its Séguéla gold Project in Côte d´Ivoire | VANCOUVER, British Columbia, Feb. 03, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an update on construction activities at its Séguéla gold Project located in Côte d’Ivoire. In September of... |
| Feb 3, 2022 | Fortuna provides construction update at its Séguéla gold Project in Côte d´Ivoire | VANCOUVER, British Columbia, Feb. 03, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an update on construction activities at its Séguéla gold Project located in Côte d’Ivoire. In September of... |
| Feb 3, 2022 | Fortuna Silver Mines : provides construction update at its Séguéla gold Project in Côte d´Ivoire | NYSE: FSM | TSX: FVI www.fortunasilver.com
NEWS RELEASE
Fortuna provides construction update at its Séguéla gold Project
in Côte d´Ivoire
Vancouver, February 3, 2022 - Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide a... |
| Jan 28, 2022 | Fortuna regrets to report a fatality at the Lindero Mine, Argentina | VANCOUVER, British Columbia, Jan. 28, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) regrets to report that a fatality involving a worker employed by the Company occurred yesterday at the Lindero Mine located in S... |
| Jan 26, 2022 | Fortuna drills 20.2 g/t gold over 18.2 meters at the Séguéla gold Project, Côte d'Ivoire | VANCOUVER, British Columbia, Jan. 26, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an update of its Sunbird exploration program at the Séguéla gold Project located in Côte d’Ivoire. In Sept... |
| Jan 26, 2022 | Fortuna drills 20.2 g/t gold over 18.2 meters at the Séguéla gold Project, Côte d’Ivoire | VANCOUVER, British Columbia, Jan. 26, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an update of its Sunbird exploration program at the Séguéla gold Project located in Côte d’Ivoire. In Sept... |
| Jan 24, 2022 | Fortuna provides update on political events in Burkina Faso | VANCOUVER, British Columbia, Jan. 24, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports that its Yaramoko gold Mine located in Burkina Faso, its workforce and associated supply chains have not been affected b... |
| Jan 24, 2022 | Fortuna provides update on political events in Burkina Faso | VANCOUVER, British Columbia, Jan. 24, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports that its Yaramoko gold Mine located in Burkina Faso, its workforce and associated supply chains have not been affected b... |
| Jan 18, 2022 | Fortuna reports 2021 full year record production of 305,859 gold equivalent ounces and issues 2022 annual guidance | VANCOUVER, British Columbia, Jan. 18, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports production results for the fourth quarter and full year 2021 from its four operating mines in the Americas and West Afri... |
| Jan 18, 2022 | Fortuna reports 2021 full year record production of 305,859 gold equivalent ounces and issues 2022 annual guidance | VANCOUVER, British Columbia, Jan. 18, 2022 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports production results for the fourth quarter and full year 2021 from its four operating mines in the Americas and West Afri... |
| Dec 20, 2021 | Fortuna receives San Jose Mine environmental impact authorization | VANCOUVER, British Columbia, Dec. 20, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that the Secretaría de Medio Ambiente y Recursos Naturales (“SEMARNAT”) has granted a twelve (12) year ex... |
| Dec 20, 2021 | Fortuna receives San Jose Mine environmental impact authorization | VANCOUVER, British Columbia, Dec. 20, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that the Secretaría de Medio Ambiente y Recursos Naturales (“SEMARNAT”) has granted a twelve (12) year ex... |
| Dec 9, 2021 | Fortuna drills 16.5 g/t gold over 6.3 meters at Séguéla and provides exploration update | VANCOUVER, British Columbia, Dec. 09, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an overview of its exploration programs in Latin America and West Africa.
Paul Weedon, Senior Vice Preside... |
| Dec 9, 2021 | Fortuna drills 16.5 g/t gold over 6.3 meters at Séguéla and provides exploration update | VANCOUVER, British Columbia, Dec. 09, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to provide an overview of its exploration programs in Latin America and West Africa.
Paul Weedon, Senior Vice Preside... |
| Nov 19, 2021 | Fortuna provides an update on the appeal to the denial of the extension of the environmental impact authorization at its San Jose Mine, Mexico | VANCOUVER, British Columbia, Nov. 19, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is providing an update on the status of the appeal to the denial order (the “Denial Order”) received on November 10, 2021 from t... |
| Nov 19, 2021 | Fortuna provides an update on the appeal to the denial of the extension of the environmental impact authorization at its San Jose Mine, Mexico | VANCOUVER, British Columbia, Nov. 19, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is providing an update on the status of the appeal to the denial order (the “Denial Order”) received on November 10, 2021 from t... |
| Nov 11, 2021 | Fortuna Reports Third Quarter 2021 Unaudited Financial Results | (All amounts expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, Nov. 11, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) (“Fortuna” or the “Company”) today r... |
| Nov 11, 2021 | Fortuna Reports Third Quarter 2021 Unaudited Financial Results | (All amounts expressed in US dollars, tabular amounts in millions, unless otherwise stated)
VANCOUVER, British Columbia, Nov. 11, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) (“Fortuna” or the “Company”) today r... |
| Oct 25, 2021 | Fortuna provides an update on the extension of the environmental impact authorization at its San Jose Mine, Mexico | VANCOUVER, British Columbia, Oct. 25, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is providing an update on the status of its application for an extension of the environmental impact authorization at the San Jo... |
| Oct 25, 2021 | Fortuna to release third quarter 2021 unaudited financial results on November 10, 2021; Conference call at 12 p.m. Eastern time on November 12, 2021 | VANCOUVER, British Columbia, Oct. 25, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its unaudited financial statements and MD&A for the third quarter of 2021 on Wednesday, Novem... |
| Oct 25, 2021 | Fortuna Silver Mines : to release third quarter 2021 unaudited financial results on November 10, 2021; Conference call at 12 p.m. Eastern time on November 12, 2021 | VANCOUVER, British Columbia, Oct. 25, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its unaudited financial statements and MD&A for the third quarter of 2021 on Wednesday, Novem... |
| Oct 12, 2021 | Fortuna Silver Mines : reports record third quarter 2021 production of 87,950 gold equivalent (1) ounces | VANCOUVER, British Columbia, Oct. 12, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports production results for the third quarter from its four operating mines in the Americas and West Africa, the Lindero Mine... |
| Oct 12, 2021 | Fortuna reports record third quarter 2021 production of 87,950 gold equivalent (1) ounces | VANCOUVER, British Columbia, Oct. 12, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports production results for the third quarter from its four operating mines in the Americas and West Africa, the Lindero Mine... |
| Oct 12, 2021 | Fortuna Silver Mines : reports record third quarter 2021 production of 87,950 gold equivalent1 ounces | NYSE: FSM| TSX: FVIwww.fortunasilver.com
NEWS RELEASE
Fortuna reports record third quarter 2021 production of 87,950 gold
equivalent1ounces
Vancouver, October 12, 2021 - Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) reports production re... |
| Sep 29, 2021 | Fortuna Silver Mines : announces positive construction decision for its Séguéla gold Project in Côte d'Ivoire | VANCOUVER, British Columbia, Sept. 29, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce that the Board of Directors of the company has made a decision to proceed with the construction of an op... |
| Aug 3, 2021 | Fortuna Silver Mines : to release second quarter 2021 unaudited financial results on August 11, 2021; Conference call at 12 p.m. Eastern time on August 12, 2021 (Form 6-K) | Fortuna to release second quarter 2021 unaudited financial results on August 11, 2021; Conference call at 12 p.m. Eastern time on August 12, 2021
Vancouver, August 2, 2021 -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that i... |
| Aug 2, 2021 | Fortuna Silver Mines : to release second quarter 2021 unaudited financial results on August 11, 2021; Conference call at 12 p.m. Eastern time on August 12, 2021 | VANCOUVER, British Columbia, Aug. 02, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its unaudited financial statements and MD&A for the second quarter 2021 on Wednesday, August ... |
| Jun 8, 2021 | Rising Industrial Demand for Silver Has the Mexican Mining Industry Buzzing | NEW YORK, June 8, 2021 /PRNewswire/ -- The global health crisis may have contributed to a decline in the demand for silver, but 2021 has reignited optimism with experts predicting that the demand for the white metal will rise to 1.025 billi... |
| May 4, 2021 | FORTUNA SILVER MINES INC.
Fortuna Silver Mines : to release first quarter 2021 financial results on May 10, 2021, Conference call at 12 p.m. Eastern time on May 11, 2021 | Vancouver - Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its financial statements and MD&A for the first quarter 2021 on Monday, May 10, 2021 after the market closes.
A conference call to discuss the f... |
| May 3, 2021 | FORTUNA SILVER MINES INC.
Fortuna Silver Mines : to release first quarter 2021 financial results on May 10, 2021; Conference call at 12 p.m. Eastern time on May 11, 2021 | Fortuna to release first quarter 2021 financial results on May 10, 2021; Conference call at 12 p.m. Eastern time on May 11, 2021
Vancouver, May 3, 2021 -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its f... |
| May 3, 2021 | FORTUNA SILVER MINES INC.
Fortuna to release first quarter 2021 financial results on May 10, 2021; Conference call at 12 p.m. Eastern time on May 11, 2021 | VANCOUVER, British Columbia, May 03, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its financial statements and MD&A for the first quarter 2021 on Monday, May 10, 2021 after the... |
| Mar 27, 2021 | FORTUNA SILVER MINES INC.
Fortuna provides an update of the status of disputed royalty at the San Jose Mine, Mexico | VANCOUVER, British Columbia, March 26, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces an update of the status of the legal proceedings related to a disputed royalty on one of its extracting mining conces... |
| Mar 27, 2021 | FORTUNA SILVER MINES INC.
Fortuna Silver Mines : provides an update of the status of disputed royalty at the San Jose Mine, Mexico | Fortuna provides an update of the status of disputed royalty at the San Jose Mine, Mexico
Vancouver, March 26, 2021: Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces an update of the status of the legal proceedings related to a di... |
| Mar 27, 2021 | Fortuna Updates Mineral Reserves and Mineral Resources | VANCOUVER, British Columbia, March 26, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines, Inc. (NYSE: FSM) (TSX: FVI) is pleased to report updated Mineral Reserve and Mineral Resource estimates as of December 31, 2020 for its three mines in Lat... |
| Feb 25, 2021 | Fortuna to release fourth quarter and full year 2020 financial results on March 10, 2021; Conference call at 12 p.m. Eastern time on March 12, 2021 | VANCOUVER, British Columbia, Feb. 25, 2021 (GLOBE NEWSWIRE) -- Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its financial statements and MD&A for the fourth quarter and full year 2020 on Wednesday, Mar... |
| Jan 5, 2021 | 5 NYSE Mining Stocks Hitting New 52-Week Highs | Gold bullions on the background of the growth chart. Selective focus.getty |
| Любителям инвестировать в драг металлы: топ добытчики серебра, часть 2 | Недавно сделал экспресс-обзор трех майнеров серебра. Закончу свое знакомство с этим подсектором металлургов рассмотрением ещё трех игроков.
0 Обсудить
188 просмотров
Как и ранее рассмотренные, выбранные компании входят в ETF iShares MSCI Gl... |