Welcome to Yokogawa Fluence Analytics! Follow us for exciting, new polymer & biopharma developments.
Location: United States, Texas, Stafford
Member count: 11-50
Phone: +1 281-801-4191
Total raised: $7.5M
Founded date: 2012
Investors 3
Funding Rounds 1
Date | Series | Amount | Investors | Deal News |
25.08.2021 | - | $7.5M | - | - |
Mentions in press and media 15
Date | Title | Description | Category | Author | Source |
02.11.2021 | University... | It has been – and for a while,... | - | - | houston.in... |
02.11.2021 | 3 energy t... | It's all hands on deck for pio... | - | - | houston.in... |
29.10.2021 | MassChalle... | Nine startups that went throug... | - | - | houston.in... |
29.10.2021 | Houston bi... | Houston-based Volumetric Biote... | - | - | houston.in... |
26.10.2021 | Greentown ... | The country's largest climatet... | - | - | houston.in... |
04.10.2021 | Fresh off ... | Founded in 2012 in New Orleans... | - | - | houston.in... |
18.08.2021 | Fluence An... | Fluence Analytics, the global ... | - | - | aithority.... |
18.08.2021 | An importa... | This is the web version of Ter... | - | - | fortune.co... |
18.08.2021 | An importa... | This is the web version of Ter... | - | - | fortune.co... |
18.08.2021 | Fluence An... | Mark B., Tech Times 18 August ... | - | - | techtimes.... |
Show more