Envisagenics is the latest bioinformatics spinout of Cold Spring Harbor Laboratory aiming to develop a predictive analytics platform for BioPharma
Location: United States, New York
Employees: 11-50
Total raised: $3.85M
Founded date: 2014
Founders name: Maria Luisa Pineda, PhD.; Martin Akerman
Investors 7
Date | Name | Website |
- | Dolby Fami... | dolbyventu... |
- | Madrona Ve... | madrona.co... |
- | Dynamk Cap... | dynamk.vc |
- | Breakout L... | breakoutla... |
- | M12 | m12.vc |
- | Red Cell P... | redcellpar... |
- | Hawktail M... | hawktail.c... |
Funding Rounds 2
Date | Series | Amount | Investors |
22.05.2018 | Grant | $1.5M | - |
04.12.2017 | Seed | $2.35M | - |
Persons 3
Date | First Name | Last Name | Title | Location | |||
- | Anson | Abraham | Data Czar | linkedin.c... | - | a******m@e... | - |
- | Maria Luis... | Pineda, Ph... | CEO, Cofou... | linkedin.c... | - | m******a@e... | - |
- | Martin | Akerman | CTO, Cofou... | linkedin.c... | - | m******n@e... | - |
Mentions in press and media 27
Date | Title | Description |
05.06.2024 | Envisagenics Raises Series B Funding | Envisagenics, a NYC-based AI-driven revenue generating biotechnology company focused on discovery and development of novel RNA splicing therapeutics, raised a Series B fundraising round of undisclosed amount. Backers included existing inves... |
13.12.2022 | Envisagenics, Cancer Research Horizons, and Queen Mary University of London Announce Strategic Collaboration Agreement | Envisagenics, an AI-driven biotechnology company that delivers therapies for RNA splicing diseases, announced a research collaboration agreement with Cancer Research Horizons, Cancer Research UK’s innovation engine, and Queen Mary Universit... |
29.11.2022 | Portfolio Company Envisagenics enters into Multi-Year Collaboration with BMS | Today portfolio company, Envisagenics, announce a multi-year research collaboration agreement with Bristol-Myers Squibb. Together, they will leverage Envisagenics’ SpliceCore, a cloud-based AI Platform that identifies alternative splicing t... |
29.11.2022 | Envisagenics Announces Research Collaboration with Bristol Myers Squibb | Envisagenics, an Artificial Intelligence (AI)-driven biotechnology company that delivers therapies for RNA splicing diseases, announced a research collaboration agreement with Bristol Myers Squibb. The multi-year collaboration will leverage... |
02.03.2022 | Alliance for Artificial Intelligence in Healthcare Elects New Board Leadership for 2022 | “AI will continue to have a demonstrable impact on human health. Having spent the last three years ideating with my fellow charter members to establish AAIH, I’m honored to take the reins and thrilled I get to engage with an incredible team... |
01.10.2021 | Envisagenics Raises Series A Financing | Envisagenics, a NYC-based Artificial Intelligence-driven biotechnology company focused on the discovery and development of novel RNA splicing therapeutics, secured a Series A financing of undisclosed amount. The round was led by Red Cell Pa... |
29.09.2021 | Envisagenics Raises Series A Financing to Scale Its AI-powered RNA Splicing Drug Discovery Platform | NEW YORK, Sept. 29, 2021 /PRNewswire/ -- Envisagenics, an Artificial Intelligence-driven biotechnology company focused on the discovery and development of novel RNA splicing therapeutics, secured Series A financing to scale its drug discove... |
29.09.2021 | Envisagenics : Raises Series A Financing to Scale Its AI-powered RNA Splicing Drug Discovery Platform | NEW YORK, Sept. 29, 2021 /PRNewswire/ -- Envisagenics, an Artificial Intelligence-driven biotechnology company focused on the discovery and development of novel RNA splicing therapeutics, secured Series A financing to scale its drug discove... |
02.06.2018 | SV Angel goes ‘back to basics’ as partners exit | Although SV Angel Partners Brian Pokorny, Kevin Carter and Robert Pollak will stay on as advisers to SV Angel, Ron and his son Topher Conway will continue to co-manage the existing SV Angel funds. They will also go “back to basics” and cont... |
22.05.2018 | Biotech startup Envisagenics receives $1.5 million grant from NIH to accelerate RNA therapeutics discovery | Do you know that cancer and genetic diseases affect more than 30 million people? Here are some facts about these diseases: 15% of all disease-causing mutations are predicted to disrupt RNA splicing. 370 known genetic disorders in publicatio... |
Show more