Date | Title | Description |
13.01.2025 | Banco Santander Chile: Announces Fourth Quarter 2024 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, Jan. 13, 2025 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Friday, February 7, 2025, at 11.00 AM (EST time) where we will discuss 4Q 2024 fi... |
11.09.2024 | Banco Santander Chile: Announces Third Quarter 2024 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, Sept. 11, 2024 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Wednesday, October 30, 2024, at 11.00 AM (EST time) where we will discuss 3Q 202... |
11.07.2023 | Banco Santander Chile: Announces Second Quarter 2023 Analyst and Investor Webcast / Conference Call | /EIN News/ -- SANTIAGO, Chile, July 11, 2023 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Friday, August 4, 2023, at 11.00 AM (Eastern Time) where we will di... |
31.03.2022 | Banco Santander Chile: Announces First Quarter 2022 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, March 31, 2022 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Friday, April 29, 2022 at 11.00 AM (Eastern Time) where we will discuss 1Q 2022 ... |
07.01.2022 | Banco Santander Chile: Announces Fourth Quarter 2021 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, Jan. 07, 2022 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Thursday, February 3, 2022 at 10.00 AM (Eastern Time) where we will discuss 4Q 20... |
07.01.2022 | Banco Santander Chile: Announces Fourth Quarter 2021 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, Jan. 07, 2022 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Thursday, February 3, 2022 at 10.00 AM (Eastern Time) where we will discuss 4Q 20... |
03.12.2021 | Sistema announces financial results for the third quarter 2021 | Moscow, Russia - Sistema PJSFC ('Sistema', the 'Corporation', or together with its subsidiaries and affiliates the 'Group') (LSE: SSA, MOEX: AFKS), a Russian publicly traded investment company, announces its unaudited consolidated financial... |
02.12.2021 | Sistema PJSFC: Sistema announces financial results for the third quarter 2021 | Sistema PJSFC (SSA)
Sistema PJSFC: Sistema announces financial results for the third quarter 2021
02-Dec-2021 / 10:00 MSK
Dissemination of a Regulatory Announcement, transmitted by EQS Group.
The issuer is solely responsible for the content... |
02.12.2021 | Sistema Public Joint Stock Financial : Press release 3Q 2021 | IFRS Financial Results for 3Q 2021
IFRS Financial Results
3Q 2021
IFRS Financial Results for 3Q 2021
Sistema's management will host a conference call today at 9:00 am (New York time) / 2:00 pm (London time) / 3:00 pm (CEST) / 5:00 pm (Mosco... |
18.10.2021 | PAO Severstal : Severstal reports Q3 2021 -2- | -- Iron ore prices fell by almost USD100/t CFR China from all-time maximums due to a softening of Chinesedemand as China limits steel output. This led also to a decline in steel prices from the record level reached inQ2. The Chinese steel m... |
12.10.2021 | Banco Santander Chile: Announces Third Quarter 2021 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, Oct. 12, 2021 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Friday October 29, 2021 at 11.00 AM (Eastern Time) where we will discuss 3Q 2021 ... |
12.10.2021 | Banco Santander Chile: Announces Third Quarter 2021 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, Oct. 12, 2021 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Friday October 29, 2021 at 11.00 AM (Eastern Time) where we will discuss 3Q 2021 ... |
30.08.2021 | Sistema Public Joint Stock Financial : Press release 2Q 2021 | IFRS Financial Results 2Q 2021
IFRS Financial Results
for 2Q 2021
IFRS Financial Results 2Q 2021
Sistema's management will host a conference call today at 10:00 am (New York time) / 3:00 pm (London time) / 4:00 pm (CEST) / 5:00 pm (Moscow t... |
30.08.2021 | Sistema PJSFC : Sistema announces financial results for the second quarter 2021 | Sistema PJSFC (SSA) Sistema PJSFC: Sistema announces financial results for the second quarter 2021 30-Aug-2021 / 10:00 MSK Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the conten... |
24.08.2021 | Segezha Group : announces conference call to discuss 6M'21 operational & IFRS financial results | Moscow - Segezha Group ('Segezha Group' or 'the Company', MOEX: SGZH, a Sistema company), a leading Russian vertically integrated holding company in the forest industry performing a full cycle of operations from logging to advanced wood pro... |
01.07.2021 | Banco Santander-Chile: Announces Second Quarter 2021 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, July 01, 2021 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Thursday, July 29, 2021 at 11.00 AM (Eastern Time) where we will discuss 2Q 2021 ... |
15.06.2021 | Sistema PublicFinancial : Press release 1Q 2021 | IFRS financial results for 1Q 2021
IFRS Financial Results
1Q 2021
IFRS financial results for 1Q 2021
Sistema's management will host a conference call today at 10:00 am (New York time) / 3:00 pm (London time) / 4:00 pm (CEST) / 5:00 pm (Mosc... |
15.06.2021 | SISTEMA PUBLICFINANCIAL CORPORATION
Sistema PublicFinancial : Press release 1Q 2021 | IFRS financial results for 1Q 2021
IFRS Financial Results
1Q 2021
IFRS financial results for 1Q 2021
Sistema's management will host a conference call today at 10:00 am (New York time) / 3:00 pm (London time) / 4:00 pm (CEST) / 5:00 pm (Mosc... |
15.06.2021 | SISTEMA PUBLICFINANCIAL CORPORATION
Sistema PJSFC: Sistema announces financial results for the first quarter 2021 | Sistema PJSFC (SSA) Sistema PJSFC: Sistema announces financial results for the first quarter 2021 15-Jun-2021 / 10:00 MSK Dissemination of a Regulatory Announcement that contains inside information according to REGULATION (EU) No 596/2014 (... |
15.06.2021 | SISTEMA PUBLICFINANCIAL CORPORATION
Sistema PJSFC: Sistema announces financial results for the first quarter 2021 | Sistema PJSFC (SSA)
Sistema PJSFC: Sistema announces financial results for the first quarter 2021
15-Jun-2021 / 10:00 MSK
Dissemination of a Regulatory Announcement that contains inside information according to REGULATION (EU) No 596/2014 (... |
29.04.2021 | DETSKY MIR
Detsky Mir : Adjusted EBITDA Increased by 37.3% YoY in Q1 2021 | 29 / 04 / 2021
Moscow, Russia, 29 April 2021 - Detsky Mir Group (the 'Group', 'Detsky Mir' or the 'Company', MOEX: DSKY), the largest children's goods retailer in Russia and Kazakhstan, announces its unaudited financial results in accordanc... |
12.04.2021 | DETSKY MIR
Public Joint Stock Detsky Mir : Analyst and Investor Conference Call for Q1 2021 Unaudited IFRS Financial Results | 12 / 04 / 2021
12 April 2021. Moscow, Russia. - Detsky Mir Group ('Detsky Mir' or 'the Company', MOEX: DSKY) announces that Q1 2021 Unaudited IFRS Financial Results will be released on April 29, 2021.
Detsky Mir will host a brief conference... |
08.04.2021 | SISTEMA PUBLICFINANCIAL CORPORATION
Sistema PublicFinancial : Press release 4Q 2020 | IFRS financial results 4Q and FY 2020
SISTEMA PJSFC IFRS FINANCIAL RESULTS
4Q AND FY 2020
IFRS financial results 4Q and FY 2020
Sistema's management will host a conference call today at 10:00 am (New York time) / 3:00 pm (London time) / 4:0... |
08.04.2021 | SISTEMA PUBLICFINANCIAL CORPORATION
Sistema PJSFC: Sistema announces financial results for the fourth quarter and FY 2020
SISTEMA RESULTS REVIEW
OVERVIEW OF PORTFOLIO COMPANIES | Sistema PJSFC (SSA)
Sistema PJSFC: Sistema announces financial results for the fourth quarter and FY 2020
08-Apr-2021 / 10:00 MSK
Dissemination of a Regulatory Announcement that contains inside information according to REGULATION (EU) No 59... |
08.04.2021 | SISTEMA PUBLICFINANCIAL CORPORATION
Sistema PJSFC: Sistema announces financial results for the fourth quarter and FY 2020 | Sistema PJSFC (SSA) Sistema PJSFC: Sistema announces financial results for the fourth quarter and FY 2020 08-Apr-2021 / 10:00 MSK Dissemination of a Regulatory Announcement that contains inside information according to REGULATION (EU) No 59... |
07.04.2021 | BANCO SANTANDER-CHILE
Banco Santander-Chile: Announces First Quarter 2021 Analyst and Investor Webcast / Conference Call | SANTIAGO, Chile, April 07, 2021 (GLOBE NEWSWIRE) -- You are cordially invited to participate in Banco Santander Chile's (NYSE: BSAC) conference call-webcast on Friday, April 30, 2021 at 11.00 AM (Eastern Time) where we will discuss 1Q 2021 ... |
03.12.2020 | SISTEMA PUBLICFINANCIAL CORPORATION
Sistema PJSFC : Sistema announces financial results for the third quarter 2020 | Sistema PJSFC (SSA) Sistema PJSFC: Sistema announces financial results for the third quarter 2020 03-Dec-2020 / 10:00 MSK Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content... |
03.12.2020 | Sistema PJSFC : Sistema announces financial results for the third quarter 2020 | Sistema PJSFC (SSA) Sistema PJSFC: Sistema announces financial results for the third quarter 2020 03-Dec-2020 / 10:00 MSK Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content... |