Adaptive Photonic Switching systems for 10-100 Gbit/s All-Optical Networks in Telecom Service Provider, Data Center, Cloud Computing, & Government applications
Location: United States, California, Goleta
Total raised: $75.58M
Investors 4
| Date | Name | Website |
| - | Western Te... | westerntec... |
| - | Bantam Gro... | bantamgrou... |
| - | Cayuga Ven... | cayugavent... |
| - | Harbor Isl... | harborisla... |
Funding Rounds 5
| Date | Series | Amount | Investors |
| 24.07.2013 | - | $27M | - |
| 23.07.2012 | - | $14.8M | - |
| 25.10.2011 | - | $19.4M | - |
| 22.07.2011 | - | $4.38M | - |
| 23.07.2010 | - | $10M | - |
Mentions in press and media 11
| Date | Title | Description |
| 24.07.2013 | CALIENT Technologies Gets Hot with $27M | SANTA BARBARA, CA, Global leader for optical circuit switching technology, today announced it has raised a $27 million round of venture financing. >> Click here for more funding data on CALIENT Technologies >> To export CALI... |
| 24.07.2013 | Calient Technologies Raises $27M Venture Financing Round | Calient Technologies, Inc., a Santa Barbara, CA-based developer of optical circuit switching technology, raised a $27m round of venture financing. A combination of unnaned new and existing investors provided the funding. The company intends... |
| 24.07.2013 | CALIENT Technologies Gets $27 Million | Santa Barbara-based CALIENT Technologies said this morning that it has raised $27M in a round of venture funding, from both new and existing investors. Names of those investors were not announced. According to Calient, it will use the fundi... |
| 22.07.2013 | Calient Technologies Raises $12.22M For Optical Switching | Goleta-based photonic switch maker Calient Technologies has raised $12.22M in a funding round, according to numbers released in last week's MoneyTree report. No details on the funding round have been announced by Calient Technologies. The f... |
| 23.07.2012 | CALIENT Technologies Raises $14.8M | Goleta-based Calient, a developer of 3D MEM-based, optical switching equiment, has raised $14.8M in a funding round, according to a recent regulatory filing by the firm. Details and source of the new funding was not announced. Calient's equ... |
| 25.10.2011 | CALIENT Technologies Raises $19.4M | Santa Barbara-based CALIENT Technologies, a developer of photonic switching equipment, said this morning that it has raised $19.4M in a round of venture financing. The round came from both new and existing investors. Names of those investor... |
| 25.10.2011 | CALIENT Technologies Raises $19.4M | Leader in photonic switching announced it has raised a $19.4 million round of venture financing from a combination of new and existing internal investors. >> Click here for more funding data on CALIENT Technologies >> To exp... |
| 25.10.2011 | CALIENT Technologies Raises $19.4M in Venture Financing | CALIENT Technologies, Inc., a Santa Barbara, California-based developer of 3D MEMS photonic switching systems and modules for OEMs and system integration partners, has raised $19.4m in venture financing. Backers include new and existing inv... |
| 22.07.2011 | Calient Technologies Raises $4.38M | Goleta-based Calient Technologies, a developer of optical switching equipment based on 3D MEMS technology, has raised $4.38M in new funding. The funding came to light via the most recently, PricewaterhouseCoopers/NVCA MoneyTree survey. Deta... |
| 23.07.2010 | CALIENT Technologies Announces $10M Expansion-Financing Round | CALIENT Technologies, Inc., a Santa Barbara, CA-based manufacturer of innovative Fiber Optic Cross-Connection Systems (FOCS) for telecommunications service providers worldwide, is raising an expansion-financing round of $10m, including supp... |
Show more