| Date | Title | Description |
| Sign up to see | Sign up to see | Sign up to see |
| May 4, 2018 | Asia embraces Swiss tech | |
| Apr 6, 2018 | Startups selected for Venture DAY Zurich | |
| Apr 3, 2018 | Swiss startups take the stage in California | |
| Jan 15, 2018 | Biowatch awarded at CES 2018 | |
| Dec 27, 2017 | Six Swiss startups head to Las Vegas | |
| Dec 1, 2017 | Successful deep tech startups receive CTI Startup Label | |
| Oct 12, 2017 | Thales selects two Swiss startups for its cybersecurity program | |
| Aug 25, 2017 | International Create Challenge 2017: Les projets sont annoncés | |
| Apr 20, 2017 | Visa öffnet Schnittstellen für Startups | |
| Mar 3, 2017 | Biowatch wins in Visa’s Everywhere Initiative | |
| Jan 23, 2017 | Biowatch raises CHF 1.2M seed round to finalise its disruptive wearable biometric authentication solution | Biowatch raises CHF 1.2M seed round to finalise its disruptive wearable biometric authentication solution 23.01.2017 10:00, Chantal Wannenmacher linkedIn facebook twitter instagram youtube -->
The Swiss start-up Biowatch has successfully... |
| Jan 23, 2017 | Biowatch raises CHF 1.2M seed round to finalise its disruptive wearable biometric authentication solution | The funds will be used to secure talents and especially to rapidly expand the engineering team and to bring the product to its first wearable version. Indeed, Biowatch aims to deliver a first series of pre-production products this year to i... |
| Jan 19, 2017 | Term Sheet — Thursday, January 19 | PE DATA, PE SCAMS, PE HEARINGS, PE STRATEGY…AND JETER
PE DATA: This morning PitchBook released its report on 2016 private equity activity. It’s not great. Deal volume is down. Deal multiples are up. Equity contributions are up. Exit values ... |
| Jan 19, 2017 | Biowatch SA raises CHF 1.2M in seed round | |
| Jan 19, 2017 | Miniaturized wrist vein scanner Biowatch secures € 1.12 million in seed funding | Biowatch SA has successfully closed the seed financing round of € 1.12 million to finalise their product – a biometric recognition system that can be integrated in any wearable for secure authentification.
Biowatch SA developed the first mi... |
| Dec 30, 2016 | Fast Start for Polytech Ecosystem Ventures | |
| Dec 12, 2016 | 18 startups selected for the Investor Summit 2017 | |
| Aug 3, 2016 | Lovely got loved up at the hardware pitch at Tech on Air! | On July 13th, Berlin was the host of the Tech on Air, a three-day interdisciplinary technology festival. TOA conference is the place to connect with top-tier entrepreneurs, artists, and scientists. Attend talks from thought-leaders, attend ... |
| Jul 8, 2016 | Nine Swiss startups among the finalists for the Kickstart program | |
| Jul 7, 2016 | Top 10 finalists of Swisscom StartUp Challenge have been chosen | |
| Jul 7, 2016 | The Swisscom StartUp Challenge Top 10 have been chosen | 208 start-ups submitted an application for the Swisscom StartUp Challenge this year. And the category IT, Web and Software was clearly dominant with over 90 applications. The areas of Hardware and FinTech were also well-represented with nea... |
| Jul 7, 2016 | The Swisscom StartUp Challenge Top 10 have been chosen | The Swisscom StartUp Challenge Top 10 have been chosen 07.07.2016 10:00, Tina Lohfing linkedIn facebook twitter instagram youtube -->
Swisscom launched the StartUp Challenge 2016 in mid-March. The spots in the Business Acceleration Progr... |
| Apr 20, 2016 | Sofia the digital capital of the new markets | We have just finished the first day of the Webit festival. Webit promotes Sofia as the digital capital of the new markets. I hope after reading the article, you will understand why.
The President of Bulgaria, The Mayor of Sofia, Deputy Pri... |
| Feb 3, 2016 | Biowatch, CSEM and Idiap join forces | |
| Dec 11, 2015 | Two Swiss start-ups awarded at UBS Fintech Challenge | |
| Nov 16, 2015 | Two Swiss Start-ups among UBS Fintech Challenge Global Finalists | |
| Nov 11, 2015 | UBS Fintech Challenge: Swiss Finalists announced | |
| Nov 6, 2015 | 11 start-ups selected for Swiss Venture Day Romandie | |
| Sep 17, 2015 | TOP100 2015: Les 100 start-up qui secouent la Suisse | |
| Sep 17, 2015 | Die 100 besten Startups der Schweiz gekürt | |
| Sep 8, 2015 | FUSION, Switzerland’s first fintech accelerator, selects its first intake | |
| Aug 28, 2015 | Start-ups selected for the 50th Swiss Venture Day | |
| Aug 12, 2015 | Un événement phare mondial débarque à Neuchâtel | |
| Jun 11, 2015 | Discover the venture case winners: A new way in mobile payment protection and a cost-effective solution for needle guidance | The BioWatch is the next step in mobile payment protection and smart device interaction. The startup develops a wearable biometric technology as an alternative solution to current authentication methods (PIN, passwords, cards, keys, fingerp... |
| Jun 8, 2015 | Swiss start-ups cause a stir at international competitions | |
| May 26, 2015 | Seven Swiss start-ups selected for MassChallenge | |
| Mar 25, 2015 | The Swiss National Startup Team ready to conquer the USA | 20 Swiss startups ready to take over the US market
“I am really happy to be part of the adventure”, says Deepak Tewari, CEO of Privately, one of the 20 winners of the program. He will be able to bring his “right-to-be-forgotten” privacy sol... |
| Mar 25, 2015 | The “Swiss National Startup Team” ready to conquer the USA | |
| Mar 25, 2015 | The Swiss National Startup Team ready to conquer the USA | The Swiss National Startup Team ready to conquer the USA 25.03.2015 14:00, Lara Rossi linkedIn facebook twitter instagram youtube -->
The winners of the venture leaders USA 2015 prize have been chosen after a highly competitive selection... |
| Mar 4, 2015 | International Create Challenge 2015: Ouverture des dépôts de candidatures | |
| Dec 18, 2014 | Lift announces selected companies for AlpICT Venture Night | |
| Dec 16, 2014 | IMD announces Start-up Competition Winners | |