
b8ta stores improve the customer and maker experience. We help people discover, try, and learn about new tech products while empowering makers with a simple retail model that puts them in control.
Location: United States, California, San Francisco
Total raised: $76M
Founded date: 2015
Investors 7
Date | Name | Website |
- | Fifth Wall | fifthwall.... |
- | Plug and P... | plugandpla... |
- | Peak State... | peakstate.... |
- | Graphene V... | graphenevc... |
- | Interlace ... | interlacev... |
- | ENIAC VENT... | eniac.vc |
- | Comcast Ve... | comcastven... |
Funding Rounds 3
Date | Series | Amount | Investors | Deal News |
31.10.2019 | Series C | $50M | - | martechcub... |
26.06.2018 | Series B | $19M | - | techcrunch... |
28.09.2016 | Series A | $7M | - | techcrunch... |
Mentions in press and media 27
Date | Title | Description | Category | Author | Source |
18.11.2021 | TUT Fitnes... | Inventory Available for Immedi... | - | - | marketscre... |
19.05.2021 | Seattle’s ... | DevHub co-founders Mark Michae... | - | Kurt Schlo... | geekwire.c... |
03.03.2021 | Premium Ho... | We’d like to thank b8ta for th... | - | - | prweb.com/... |
30.10.2020 | B8ta remai... | Coronavirus cases in the Unite... | acquisitio... | Natasha Ma... | techcrunch... |
13.03.2020 | White Hous... | Late Friday night, after nearl... | house of r... | Jonathan S... | techcrunch... |
01.11.2019 | b8ta Annou... | b8ta today announced that it h... | - | - | martechcub... |
31.10.2019 | b8ta Raise... | SAN FRANCISCO, CA, b8ta toda... | - | - | vcnewsdail... |
31.10.2019 | b8ta Raise... | b8ta, a New York and San Franc... | USA | - | finsmes.co... |
31.10.2019 | b8ta Annou... | SAN FRANCISCO--(BUSINESS WIRE)... | - | - | citybizlis... |
16.07.2019 | Retail rol... | Joe Apprendi Contributor Shar... | e-commerce... | Joe Appren... | techcrunch... |
Show more