
Enabling a Smarter Energy Internet
The world’s leading energy companies turn to AutoGrid to integrate all distributed energy resources, turn on new revenue streams and drive deeper engagement with their customers. Our suite of Energy Internet applications allows utilities, electricity retailers, renewable energy project developers and energy service providers to deliver clean, affordable and reliable energy in a distributed energy world.
How do we do this? By pioneering the science of flexibility management. This innovative approach enables energy providers to mine the Energy Internet’s rich data lode to extract flexible capacity from distributed energy resources. In turn, flexible capacity can be used to balance energy supply and demand in real time, increase the productivity and value of energy assets, and deliver new energy services to customers.
Established at Stanford University in 2011, we have assembled a team of world-class software architects, electrical and computer engineers, data scientists and energy experts who apply cutting-edge analytics and in-depth energy data science to solve the world’s most critical energy problems.
Location: United States, California, Redwood City
Member count: 51-200
Total raised: $149.75M
Founded date: 2011
Investors 6
Date | Name | Website |
- | Energy Imp... | energyimpa... |
- | Shell Vent... | shell.com |
- | Foundation... | foundation... |
- | Keybridge ... | keybridgev... |
- | GS Futures | gsfutures.... |
- | Innogy Inn... | innovation... |
Funding Rounds 4
Date | Series | Amount | Investors | Deal News |
14.10.2021 | Series D | $85M | - | finsmes.co... |
10.09.2018 | Series D | $32M | - | vcnewsdail... |
24.05.2016 | Series C | $20M | - | finsmes.co... |
27.01.2014 | Series C | $12.75M | - | vcnewsdail... |
Mentions in press and media 37
Date | Title | Description | Source |
23.03.2023 | AutoGrid Partners with Encycle to Extend Utility-Scale Virtu... | Encycle Corporation - Intelligent Buildings Made Easy AutoGrid Partners with Encycle to Extend Util... | einpresswi... |
08.12.2022 | AutoGrid Expands Management Team, Appoints Chief Revenue Off... | Industry-leading virtual power plant (VPP) provider AutoGrid Systems Inc., announced the appointment... | aithority.... |
03.06.2022 | New Study from AEEE Lays Out a 'Roadmap for Demand Flexibili... | New Delhi, Delhi, India Alliance for an Energy-Efficient Economy (AEEE), one of the leading organiz... | newsvoir.c... |
01.02.2022 | AutoGrid Ranked#1 DERMS Vendor by Guidehouse | Top Leaderboard ranking shared with partner Schneider Electric for the Industry's most comprehensive... | en.prnasia... |
18.10.2021 | AutoGrid Systems Raises $85M in Series D-2 Funding | AutoGrid Systems Inc, a Redwood City, CA-based Virtual Power Plant software provider, raised $85M in... | finsmes.co... |
15.10.2021 | AutoGrid Details Additional $85M in Series D-2 | REDWOOD CITY, CA, AutoGrid Systems, a Virtual Power Plant provider, >> Click here for more ... | vcnewsdail... |
14.10.2021 | AutoGrid Details Additional $85M in Funding to Accelerate De... | AutoGrid logo. The funding reinforces AutoGrid’s leadership in acting as a catalyst to accelerate tr... | prweb.com/... |
24.08.2021 | Urbint, which uses AI to predict threats to infrastructure, ... | The Transform Technology Summits start October 13th with Low-Code/No Code: Enabling Enterprise Agili... | venturebea... |
24.08.2021 | Urbint, which uses AI to predict threats to infrastructure, ... | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI an... | venturebea... |
17.08.2021 | AutoGrid and Intertrust Partner to Improve Trust and Fluidit... | “Data is the lifeblood powering AutoGrid FlexTM applications,” said Amit Narayan, AutoGrid Chief Exe... | prweb.com/... |
Show more