Altizon brings IoT and operational intelligence together to power the digital transformation journey of enterprises. Altizon’s Datonis Industrial IoT Product Suite is synonymous with improved OEE and process quality, and reduced energy consumption.
Location: United States, California, Palo Alto
Total raised: $11.1M
Investors 2
Date | Name | Website |
- | Lumis Part... | lumispartn... |
- | Startup Le... | startuplea... |
Funding Rounds 3
Date | Series | Amount | Investors |
29.04.2019 | Series A | $7M | - |
02.02.2016 | Series A | $4M | Wipro Tech... |
15.09.2014 | - | $100K | - |
Mentions in press and media 18
Date | Title | Description |
21.08.2024 | The Digital Revolution: How Altizon and Ashraf Faheem are Shaping the Future of Industry and Finance | In the ever-evolving landscape of technology, two names stand out: Altizon and Ashraf Faheem. Both are at the forefront of digital transformation, each in their respective fields. Altizon is revolutionizing manufacturing with its DFX Digita... |
20.08.2024 | Altizon DFX Digital Factory Platform Now Available in the Microsoft Azure Marketplace | Microsoft Azure customers worldwide now gain access to Altizon DFX Digital Factory Platform to take advantage of the scalability, reliability and agility of Azure, to drive application development and shape business strategies. PRINCETON, N... |
24.09.2020 | Altizon Launches Datonis BI for Self-Service Manufacturing Data Analytics | |
29.04.2019 | Altizon Raises $7M in Series A+ Funding | Altizon, Inc., a Scotts Valley CA-based global industrial IIoT platform company addressing the manufacturing industries, closed a $7M Series A+ funding. The round was led by TVS Motor Company (Singapore) Pte. Limited, the Singapore based Su... |
27.06.2016 | Here are the 12 exciting Indian startups that graduated from Microsoft’s Accelerator program | Advertisement Microsoft Accelerator’s Bangalore Demo Day was held on June 23rd. The program is a three- to four-months intense boot-camp that’s aimed at helping entrepreneurs get through the challenges of building a company, finding custome... |
27.06.2016 | Here are the 12 exciting Indian startups that graduated from Microsoft’s Accelerator program | Microsoft Accelerator’s Bangalore Demo Day was held on June 23rd. The program is a three- to four-months intense boot-camp that’s aimed at helping entrepreneurs get through the challenges of building a company, finding customers and scaling... |
22.06.2016 | Watch Microsoft Accelerator’s Bangalore Demo Day here | TechCrunch is pleased to bring you Microsoft Accelerator’s Bangalore Demo Day today, Wednesday June 22nd starting at 9:30pm PT. The Microsoft Accelerator is an immersive three- to six-month program aimed at helping entrepreneurs get through... |
02.02.2016 | Altizon Systems Closes $4M Series A Funding | Altizon Systems, a Pune, India-based provider of an Internet of Things (IoT) development platform, closed a $4m series A funding. The round was led by Wipro Ventures with participation from Lumis Partners and current investors The Hive and ... |
02.02.2016 | India: Wipro Ventures leads $4m Series A round in Altizon Systems | Premium Wipro Ventures, the $100-million venture capital arm of Indian software services major Wipro Ltd, has led a $4-million series A round in Pune-based big data startup Altizon Systems Pvt Ltd. Continue reading this story with a subscri... |
02.02.2016 | Wipro Ventures invests Rs9.78 crore in big data start-up Altizon Systems | Photo: Hemant Mishra/Mint Wipro Ventures invests Rs9.78 crore in big data start-up Altizon Systems 1 min read . Updated: 02 Feb 2016, 07:29 PM IST Varun Sood Wipro's investment in Altizon allows it to have 'a minority holding, not exceeding... |
Show more