Edit
Altigreen
http://altigreen.in/Last activity: 16.07.2024
Active - Reference to Altigreen Propulsion Labs Pvt. Ltd.
Location: India, Gujarat
Employees: 51-200
Total raised: $2M
Founded date: 2012
Funding Rounds 1
| Date | Series | Amount | Investors |
| 28.01.2016 | - | $2M | Jupiter Ca... |
Mentions in press and media 23
| Date | Title | Description |
| 16.07.2024 | High Copper Prices To Pose Challenges For EV Players The rise in the red metal price will force manufacturers either to absorb the costs, reduce profit margins or increase vehicle prices. | Analysts have predicted a seven to eight per cent increase in copper prices in the current financial year and it has given another worry to electric vehicle industry which is already grappling with the poor number of sales from the past few... |
| 14.06.2024 | EV Industry Voice Its Wishlist Ahead Of Budget 2024 GST, reallocation of subsidies including FAME and PLI, and boost for recycling and R&D among concerns of electric vehicle sector ahead budget se... | As the first session of the 18th Lok Sabha is set to start from June 24, the central government is likely to present the full Budget for 2024-25 by mid July. The Finance Ministry will start its pre-consultation Budget meetings with various ... |
| 31.05.2024 | Euler Motors raised $24 M Series C funding from Piramal Alternatives | Euler Motors, a manufacturer of commercial electric vehicles, has raised an additional Rs 200 crore ($24 million) in a Series C round led by new investor Piramal Alternatives India Access Fund. The funding tranche also included participatio... |
| 30.05.2024 | Euler Motors Raises INR 200 Crore in Series C Funding Round | Euler Motors, a commercial electric vehicle manufacturer, has secured an additional INR 200 crore in its Series C funding round. The funding was led by Piramal Alternatives India Access Fund, along with existing investors British Internatio... |
| 29.05.2024 | Euler Motors raises $24 Mn led by Piramal Alternatives | Commercial electric vehicle manufacturer Euler Motors has raised Rs 200 crore ($24 million) more in Series C round led by new investor Piramal Alternatives India Access Fund. Existing investors British International Investment and Blume V... |
| 30.05.2023 | Mukesh Ambani-Backed EV Firm Altigreen Expects To Raise INR 700 Crore Funding The Indian electric cargo vehicle manufacturer reportedly expects to ramp up production and invest in new models | - |
| 09.01.2023 | Automobile. Altigreen launches fast-charging cargo EV at ₹3.55 lakh | Commercial electric vehicle maker, Altigreen, in collaboration with Exponent Energy, has launched a new variant of its three-wheeler cargo EV, the neEV Tez, at a price point of ₹3,55,000. Exponent Energy, which has customized the battery fo... |
| 14.02.2022 | Altigreen Propulsion Labs raises Rs 3 bn in Series A funding round | POWER & RENEWABLE ENERGY Altigreen Propulsion Labs raises Rs 3 bn in Series A funding round 14 Feb 2022 CW Team Altigreen Propulsion Labs, a commercial electric vehicle (EV) manufacturer based in Bangalore, reported it raised Rs 3 billi... |
| 12.02.2022 | Bengaluru-based Altigreen Raises Rs 300 crores In Its Fresh Round Led by Sixth Sense Ventures | Bengaluru-based Electric commercial vehicle manufacturer Altigreen has raised Rs 300 crore ($40 million) in a fresh funding round led by Sixth Sense Ventures, along with Reliance New Energy (a wholly-owned subsidiary of Reliance Industries ... |
| 11.02.2022 | Altigreen raises $40 mn led by Sixth Sense Ventures, Xponentia Capital, RIL, other investors | Commercial electric vehicle (EV) manufacturer Altigreen Propulsion Labs Pvt Ltd has raised around Rs 300 crore (approximately $40 million) in its Series A funding round led by led by Sixth Sense Ventures, along with Mukesh Ambani-led Relian... |
Show more