
Stay on top of your health, one conversation at a time. Our technology is designed to help you understand and follow through on your doctor's advice.
Location: United States, Pennsylvania, Pittsburgh
Member count: 11-50
Total raised: $27.5M
Founded date: 2018
Investors 6
Date | Name | Website |
- | KdT Ventur... | kdtvc.com |
- | Pillar VC | pillar.vc |
- | Whistler C... | whistlerca... |
- | Bessemer V... | bvp.com |
- | UNION SQUA... | usv.com/ |
- | Wittington... | wittington... |
Funding Rounds 2
Date | Series | Amount | Investors | Deal News |
12.08.2022 | Series A | $12.5M | - | vator.tv/n... |
06.10.2020 | - | $15M | - | pulse2.com... |
Mentions in press and media 24
Date | Title | Description | Category | Author | Source |
04.11.2022 | StartUPDAT... | Carrum Health extended the rea... | - | - | medcitynew... |
31.08.2022 | Abridge fo... | Welcome back to Found, where w... | abridge, A... | Maggie Sta... | techcrunch... |
11.08.2022 | Abridge Se... | What You Should Know: Provide... | - | Syed Hamza... | hitconsult... |
11.08.2022 | Medical co... | The company also unveiled its ... | - | Steven Loe... | vator.tv/n... |
11.08.2022 | Abridge Ra... | Abridge, a Pittsburgh, PA-base... | USA | - | finsmes.co... |
04.05.2022 | Quality Da... | Machine Learning Requires Qual... | - | - | forbes.com... |
08.10.2021 | Can Pittsb... | As Pittsburgh makes strides in... | - | - | technical.... |
03.08.2021 | Americans ... | PITTSBURGH (PRWEB) August 03, ... | - | - | prweb.com/... |
27.07.2021 | Abridge An... | Mila and healthcare AI startup... | - | - | aithority.... |
26.07.2021 | Abridge an... | PITTSBURGH and MONTREAL (PRWEB... | - | - | prweb.com/... |
Show more