Startups
Edit

Abax

http://www.abax.no/
Last activity: 19.02.2025
Active - Reference to ABAX
Mentions
19

Overview

Location
Norway, Larvik
Employees
201-500
Founded date
2008

Mentions in press and media 19

DateTitleDescription
Sign up to seeSign up to seeSign up to see
Feb 19, 2025Year-end report 2024Year-end report 2024 Wed, Feb 19, 2025 12:41 CET Report this content The Group October – December 2024 (KSEK) Net sales 8 159 (9 590) -15% Operating result -5 674 (-4 169) EBIT -6 364 (-5 624) Earnings per share before and after dilution -0...
Aug 31, 2023ABAX exceeds growth expectations in Quarter 2 (Q2)ABAX exceeds growth expectations in Quarter 2 (Q2) Thu, Aug 31, 2023 07:30 CET Report this content 31.08.2023, Larvik, Norway | ABAX Group announces its Q2 2023 results. The Q2 report is available on the company website at: https://www.abax...
May 31, 2023ABAX CONTINUES TO GROW IN Q1ABAX CONTINUES TO GROW IN Q1 Wed, May 31, 2023 07:30 CET Report this content 31.5.2023, Larvik, Norway | ABAX Group announces its Q1 2023 results. The Q1 report is available on the company website at: https://www.abax.com "We are very ...
Apr 28, 2023ABAX Group IFRS Consolidated Accounts 2022ABAX Group IFRS Consolidated Accounts 2022 Fri, Apr 28, 2023 07:30 CET Report this content 28.04.2023, Larvik, Norway | ABAX Group releases its IFRS Consolidated Accounts 2022, available on its website at: https://www.abax.com These are the...
Feb 28, 2023ABAX CONTINUES GROWTH IN Q4ABAX CONTINUES GROWTH IN Q4 Tue, Feb 28, 2023 07:30 CET Report this content 28.02.2023, Larvik, Norway | ABAX Group announces its Q4 2022 results and is available on its website at: https://www.abax.com Q4 highlights MRR growth of 5%. Reven...
Nov 30, 2022ABAX CONTINUES GROWTH IN Q3ABAX CONTINUES GROWTH IN Q3 Wed, Nov 30, 2022 07:30 CET Report this content 30.11.2022, Larvik, Norway | ABAX Group announces its Q3 2022 results. The Q3 report is available on the company website at: https://www.abax.com Q3 highlights MRR ...
Aug 31, 2022ABAX CONTINUES GROWTH IN Q2ABAX CONTINUES GROWTH IN Q2 Wed, Aug 31, 2022 07:30 CET Report this content 31.08.2022, Larvik, Norway | ABAX Group announces its Q2 2022 results and is available on its website at: https://www.abax.com Q2 highlights MRR growth of 12%. Reve...
Jun 16, 2022Abax Group AS: Bond buy backAbax Group AS: Bond buy back Thu, Jun 16, 2022 09:30 CET Report this content On June 15 2022 Abax Group AS bought back a nominal amount of NOK 145 million of the ABAX01 (NO0010885312). Following the buy back, Abax Group AS' holds a tot...
May 23, 2022ABAX made a significant investment in their new, next-gen softwareABAX made a significant investment in their new, next-gen software Mon, May 23, 2022 14:03 CET Report this content ABAX is announcing the launch of their new, game-changing, next-generation software, ensuring their customers are futureproof...
Show more

Reviews 0

Sign up to leave a review

Sign up Log In

FAQ about Abax

When was Abax founded?

Abax was founded in 2008.

What has the press written about Abax?

Parsers VC has collected 19 articles mentioning Abax, among them “Year-end report 2024” (Feb 19, 2025) and “ABAX exceeds growth expectations in Quarter 2 (Q2)” (Aug 31, 2023).

Is Abax still active?

Yes, Abax is active; its latest activity on Parsers VC dates from Feb 19, 2025.