Invests in categories: EnergyTechIndustryTechnologyProductionAgriTechDesignProductServiceMedtechDevelopment
Portfolio 34
Date | Name | Website | Total Raised | Location |
22.11.2023 | Norsk Rene... | norskrenew... | - | - |
08.11.2023 | Waive | waive.no | - | - |
26.04.2023 | Taktum AS | taktum.no | - | Norway, St... |
- | Nanize | nanize.com | - | Norway, Na... |
- | Blue Wind | bluewind.n... | - | - |
- | 1X | 1x.tech | - | Norway, Os... |
- | Colonor AS | colonor.co... | - | Norway, St... |
- | Norsk Indu... | industriut... | - | - |
- | Norsk Havv... | norskhavvi... | - | Norway, St... |
- | aquabio as | aquabio.no | - | Norway, Sø... |
- | Norsk Vind... | vindenergi... | - | Norway, Ro... |
- | Watbots | watbots.co... | - | Norway, Sa... |
- | Norcable A... | norcable.n... | - | Norway, Hå... |
- | SustainSol... | sustainsol... | - | South Afri... |
- | Halodi Rob... | halodi.com | - | United Sta... |
- | Blueday Te... | blueday.no | - | Norway, Kl... |
- | Solgrid | solgrid.no | - | Norway, Li... |
- | Norsk Sola... | norsksolar... | - | Norway, Os... |
- | Heaten AS | heaten.com | $6.77M | Norway, Kr... |
- | NSTC | nstc.no | - | - |
- | Subc3d As | subc3d.com | - | Norway, Ha... |
- | FishGLOBE ... | fishglobe.... | - | Norway, Fo... |
- | Amon | amonwind.n... | - | - |
- | ViewPoint ... | viewpointa... | - | Norway |
- | Norwegian ... | norwegian-... | - | United Sta... |
- | Sensonomic | sensonomic... | $579.5K | Norway, Os... |
- | Kyoto Grou... | kyoto.grou... | - | Norway, Os... |
- | Elinor Bat... | elinorbatt... | - | - |
- | Earth Wind... | earth-wind... | - | Norway, Os... |
- | ZAPTEC | zaptec.no | - | Norway |
- | CealTech | cealtech.c... | - | Norway, St... |
- | Norsk e-Fu... | norsk-e-fu... | - | Norway |
- | Heimdall P... | heimdallpo... | $3.9M | Norway, Sa... |
- | Elleve | elleve.no | - | Norway |
Show more
Reviews 0