
Visit the post for more.
Member count:1-10
Investment Type: Venture Capital
Team 7
Date | Name | ||
- | Cassi Hofm... | ofmann@spe... | linkedin.c... |
- | Kristina E... | kristina.e... | linkedin.c... |
- | Eric Van M... | iddendorp@... | linkedin.c... |
- | Scott McLe... | clean@spec... | linkedin.c... |
- | Christian ... | ische@spec... | linkedin.c... |
- | Dan Smith | mith@spect... | linkedin.c... |
- | Luciano He... | luciano.he... | linkedin.c... |
Portfolio 25
Date | Website |
- | lightbeamh... |
- | recoveryon... |
- | orig3n.com... |
- | procredex.... |
- | academynet... |
- | ayogo.com/ |
- | consejosan... |
- | homethrive... |
- | vyncahealt... |
- | evideon.co... |
Show more
Mentions in press and media 4
Date | Title | Description | Category | Author | Source |
17.08.2022 | KeyCare Ra... | What You Should Know: KeyCare... | - | Syed Hamza... | hitconsult... |
20.11.2017 | Texas Medi... | An investment committee for th... | - | - | medcitynew... |
- | KeyCare ge... | KeyCare, a Chicago and Madison... | - | - | medcitynew... |
- | Texas Medi... | Texas Medical Center’s launch ... | - | - | medcitynew... |