Rivas Capital LLC is a private investment firm focused on long-term principal investments in breakthrough technology businesses. We support entrepreneurs with patient capital and offer...
Portfolio 15
Date | Name | Website | Total Raised | Location |
- | ReviveMed | revive-med... | $1.5M | - |
- | Zipline | flyzipline... | $465M | United Sta... |
- | KODIAK SCI... | kodiak.com | $34M | United Sta... |
- | Frequency ... | frequencyt... | $136M | United Sta... |
- | Clarify He... | clarifyhea... | $322M | United Sta... |
- | SunBird Bi... | sunbirdbio... | - | United Sta... |
- | Goodpath | goodpath.c... | $4M | United Sta... |
- | Force of N... | forceofnat... | - | - |
- | caratinrx.... | - | - | |
- | Lambent | lambentspa... | - | United Sta... |
Show more
Mentions in press and media 2
Date | Title | Description | Source |
31.01.2024 | Seed gene-editing startup Inari valued at $165m following $1... | Seed gene-editing startup Inari is now valued at $165 million after a $103 million equity raise anno... | agfunderne... |
05.04.2022 | Clarify Health Secures $150M for Value-Based Payments Platfo... | What You Should Know: – Clarify Health, a cloud analytics and value-based payments platform company,... | hitconsult... |