Invests in categories: ServiceProductMedTechIndustryMarketProductionBusinessEdTechManufacturingHealthTech
Location: Sweden, Kristinehamns kommun
Investment Type: Venture Capital
Investment Stage: Private Equity
Portfolio 31
Date | Name | Website | Total Raised | Location |
09.03.2024 | Avoki | avoki.com | - | - |
20.06.2023 | Norres Gro... | norres.com | - | Germany, N... |
02.07.2022 | Precis Dig... | precisdigi... | - | Norway, Os... |
16.12.2021 | Asker Heal... | asker.com | - | Sweden |
- | Nordic Mod... | nordicmodu... | - | Sweden, Up... |
- | Ryds Bilgl... | rydsbilgla... | - | Sweden, St... |
- | Certego - ... | certego.se | - | Sweden, Vä... |
- | Uniwater -... | uniwater.s... | - | Sweden, Go... |
- | Svensk Mar... | svenskmark... | - | Sweden, Va... |
- | Prototal -... | prototal.s... | - | Sweden, Jö... |
- | Cibes Lift... | cibeslift.... | - | Sweden, Gä... |
- | Best Trans... | besttransp... | - | Sweden, St... |
- | EET Group | eetgroup.c... | - | Denmark, C... |
- | Logent | logent.se | - | Sweden, St... |
- | Intrac | intrac.com | - | - |
- | Twentyfour... | twentyfour... | - | - |
- | Forsbergs ... | forsbergsf... | - | United Sta... |
- | Hööks Häst... | hooks.se | - | Sweden, Bo... |
- | Office Man... | officemana... | - | Norway, Os... |
- | Scorett | scorett.se | - | Sweden, Ha... |
- | AcadeMedia | academedia... | - | Sweden, St... |
- | Lekolar - ... | lekolar.se | - | Sweden, Os... |
- | OneMed - N... | onemed.se | - | - |
- | Torda | flintgrp.c... | - | Luxembourg |
- | EsonPac | esonpac.co... | - | Sweden, Ve... |
- | Brunngård | brunngard.... | - | Norway, Os... |
- | EsonPac | esonpac.se | - | Sweden, Ve... |
- | Open Air G... | openairgro... | - | Sweden, St... |
- | Mechanum | mechanum.s... | - | - |
- | Andy’s Lek... | andyslekla... | - | United Sta... |
- | Babyland O... | babyland.s... | - | Sweden, St... |
Show more
Persons 253
Date | First Name | Last Name | Title | LinkedIn | Email | Location |
- | Yueyi | Yin | Investment... | | y*******n@... | - |
- | Louise | Tilja | Investment... | linkedin.c... | l*********... | - |
- | Karin | Chacón Pez... | Executive ... | | a*********... | - |
- | Petra | Sjögren | CFO | | p*********... | - |
- | Max | Odqvist | Associate | | m*********... | - |
- | Carl | Lyth Fried | Communicat... | | c********d... | - |
- | Mimmi | Hedelin | Investment... | | m*********... | - |
- | Christian | Thorwid | Associate | | c*********... | - |
- | Petra | Sjögren | CFO | | p*********... | - |
- | Karin | Chacón Pez... | Executive ... | | a*********... | - |
- | Sigrid | Fjermeros | Associate | | s*********... | - |
- | Martin | Lagerblad | Managing D... | | m*********... | - |
- | Mikael | Jast | Senior Inv... | | m*********... | - |
- | Christian | Thorwid | Associate | | c*********... | - |
- | Petra | Sjögren | CFO | | p*********... | - |
- | Johan | Symmons | Investment... | | j*********... | - |
- | Christian | Thorwid | Associate | | c*********... | - |
- | Christian | Thorwid | Associate | | c*********... | - |
- | Christian | Thorwid | Associate | | c*********... | - |
- | Joachim | Braun | Managing D... | | j*********... | - |
- | | class=&quo... | Office Man... | | l*********... | - |
- | Johan | Hesser | - | | j*********... | - |
- | Mikael | Jast | Senior Inv... | | m*********... | - |
- | | class=&quo... | Associate | | s*********... | - |
- | Christian | Markborn | Investment... | | c*********... | - |
- | | class=&quo... | Associate ... | | n*********... | - |
- | Christian | Thorwid | Associate | | c*********... | - |
- | Joachim | Braun | Managing D... | | j*********... | - |
- | Mikael | Jast | Senior Inv... | | m*********... | - |
- | Tina | Abazari | Associate | | t*********... | - |
- | Lena | Westergren | Office Man... | | l*********... | - |
- | Lena | Westergren | Office Man... | | l*********... | - |
- | Niklas | Schüler | Associate ... | | n*********... | - |
- | Christian | Markborn | Investment... | | c*********... | - |
- | | class=&quo... | Associate | | m*********... | - |
- | Tabita | Fagerström... | Group Fina... | | t*********... | - |
- | Tabita | Fagerström... | Group Fina... | | t*********... | - |
- | Tina | Abazari | Associate | | t*********... | - |
- | Jeanette | Glaad | Accounting... | linkedin.c... | j*********... | - |
- | Tina | Abazari | Associate | | t*********... | - |
- | Sigrid | Fjermeros | Associate | | s*********... | - |
- | Daniel | Ahlenius | Investment... | linkedin.c... | d*********... | - |
- | Carl | Lyth Fried | Communicat... | | c********d... | - |
- | Tabita | Fagerström... | Group Fina... | | t*********... | - |
- | Tina | Abazari | Associate | | t*********... | - |
- | Christian | Thorwid | Associate | | c*********... | - |
- | Sebastian | Johansson | Associate | | s*********... | - |
- | Johan | Hesser | - | | j*********... | - |
- | Johan | Hesser | - | | j*********... | - |
- | Christian | Markborn | Investment... | | c*********... | - |
- | Petra | Sjögren | CFO | | p*********... | - |
- | Mimmi | Hedelin | Investment... | | m*********... | - |
- | | class=&quo... | Associate | | c*********... | - |
- | Anders | Nyman | Investment... | linkedin.c... | a*********... | - |
- | Mimmi | Hedelin | Investment... | | m*********... | - |
- | Johan | Hesser | - | | j*********... | - |
- | Tina | Abazari | Associate | | t*********... | - |
- | Max | Odqvist | Associate | | m*********... | - |
- | Christian | Thorwid | Associate | | c*********... | - |
- | Niklas | Schüler | Associate ... | | n*********... | - |
- | Johan | Symmons | Investment... | | j*********... | - |
- | Christian | Markborn | Investment... | | c*********... | - |
- | Lena | Westergren | Office Man... | | l*********... | - |
- | Johan | Symmons | Investment... | | j*********... | - |
- | | class=&quo... | Managing D... | | m*********... | - |
- | Yueyi | Yin | Investment... | | y*******n@... | - |
- | Mikael | Jast | Senior Inv... | | m*********... | - |
- | Joachim | Braun | Managing D... | | j*********... | - |
- | Johan | Symmons | Investment... | | j*********... | - |
- | Karin | Chacón Pez... | Executive ... | | a*********... | - |
- | Mikael | Jast | Senior Inv... | | m*********... | - |
- | Mikael | Jast | Senior Inv... | | m*********... | - |
- | Carl | Lyth Fried | Communicat... | | c********d... | - |
- | Niklas | Schüler | Associate ... | | n*********... | - |
- | Niklas | Schüler | Associate ... | | n*********... | - |
- | Mikael | Jast | Senior Inv... | | m*********... | - |
- | Sigrid | Fjermeros | Associate | | s*********... | - |
- | Yueyi | Yin | Investment... | | y*******n@... | - |
- | Carl | Lyth Fried | Communicat... | | c********d... | - |
- | Johan | Symmons | Investment... | | j*********... | - |
- | Lena | Westergren | Office Man... | | l*********... | - |
- | Karin | Chacón Pez... | Executive ... | | a*********... | - |
- | Christian | Markborn | Investment... | | c*********... | - |
- | Max | Odqvist | Associate | | m*********... | - |
- | Mimmi | Hedelin | Senior Inv... | | m*********... | - |
- | Mimmi | Hedelin | Investment... | | m*********... | - |
- | Mimmi | Hedelin | Investment... | | m*********... | - |
- | Yueyi | Yin | Investment... | | y*******n@... | - |
- | Christian | Markborn | Investment... | | c*********... | - |
- | Lena | Westergren | Office Man... | | l*********... | - |
- | Joachim | Braun | Managing D... | | j*********... | - |
- | Mimmi | Hedelin | Investment... | | m*********... | - |
- | Petra | Sjögren | CFO | | p*********... | - |
- | Petra | Sjögren | CFO | | p*********... | - |
- | Yueyi | Yin | Investment... | | y*******n@... | - |
- | Max | Odqvist | Associate | | m*********... | - |
- | Johan | Symmons | Investment... | | j*********... | - |
- | Tina | Abazari | Associate | | t*********... | - |
- | | class=&quo... | Investment... | | c*********... | - |
- | Sebastian | Johansson | Associate | | s*********... | - |
- | Lena | Westergren | Office Man... | | l*********... | - |
Show more
Reviews 0