Investment Type: Venture Capital
Portfolio 1
| Date | Name | Website | Total Raised | Location |
| 10.05.2022 | Multipl | multipl.xyz | $7.5M | India, Kar... |
Mentions in press and media 17
| Date | Title | Description |
| 09.10.2025 | Ekkaa Electronics, Pantherun Technologies, UGX.ai, others raise funding | Credit: Thinkstock Electronics system design and manufacturing startup Ekkaa Electronics, data encryption company Pantherun Technologies, deep-tech startup UGX.ai, healthtech firm Fastest.Health, and jewellery marketplace Eternz have raised... |
| 25.08.2025 | Bio-tech startup PeelON raises $1 M Seed funding from growX Ventures | GrowX Ventures, a deep-tech-focused venture capital firm, led a $1 million seed funding round for PeelON, a bio-tech startup that specializes in biodegradable, compostable packaging for fresh produce. Boston Venture Group and Clean Energy V... |
| 20.08.2025 | Biotech startup PeelOn raises $1 million in funding round led by GrowX Ventures | Synopsis Boston Venture Group, Clean Energy Venture Group, and Climate Angels also participated in the round. The developer of compostable packaging solutions to extend the shelf life of fruits and vegetables will use the fresh funds to bol... |
| 20.08.2025 | PeelON, Aether MindTech, Ace Blend bag early-stage funding | Credit: 123RF.com Biotech startup PeelON, wearable device maker Aether MindTech, and nutrition brand Ace Blend have secured funding in separate early-stage rounds, the companies said on Wednesday. PeelON PeelON has raised $1 million (Rs 8.8... |
| 20.08.2025 | PeelON and Famyo Raise Early-Stage Funding The below brands have announced their latest funding rounds. | Biotech Startup PeelON Secures USD 1 Mn Seed Funding Biotech startup PeelON, which develops biodegradable and compostable packaging for fresh produce, has raised USD 1 million in a seed funding round led by growX Ventures. Boston Venture Gr... |
| 12.12.2024 | The New Frontier: Venture Capital's Bold Moves in Tech and Finance | In the world of venture capital, the landscape is shifting. New players are emerging, and established firms are doubling down on their commitments. The latest funding rounds tell a story of ambition, innovation, and a relentless pursuit of ... |
| 11.12.2024 | growX Ventures Launches Fund II with a Target Corpus of INR 400 Cr Fund II aims to target early-stage and growth-stage investments, backing 20–24 startups in deeptech sectors. It plans to deploy INR 1... | growX ventures, a leading venture capital firm specialising in B2B and deeptech startups, has announced the launch of its Fund II with a target corpus of INR 400 crore. The fund will focus on early-stage (Seed) and early-growth stage (Serie... |
| 29.08.2022 | India-based VC debuts seed fund with $100m corpus | InvestmentsNewsStartups Qishin Tariq · 29 Aug 2022 · 1 min readIndia-based VC debuts seed fund with $100m corpus India-based Merak Ventures has rolled out a new fund with a target to raise US$100 million, which will be managed by partners f... |
| 15.12.2021 | Data Snapshot: India’s farm tech startups raised $527m in total last year | Data Snapshot is a regular AFN feature in which we analyze agrifoodtech market investment data provided by our parent company, AgFunder. Click here for more research from AgFunder and sign up to our newsletter to receive alerts about new re... |
| 15.12.2021 | Data Snapshot: Funding to India’s farm tech startups increased 22% to $527m in FY2021 | Data Snapshot is a regular AFN feature in which we analyze agrifoodtech market investment data provided by our parent company, AgFunder. Click here for more research from AgFunder and sign up to our newsletter to receive alerts about new re... |
Show more