We are a team of seasoned executives and entrepreneurs, who have deep experience working in both the US and China. We are highly technical, with 7 PhDs and over 150 patents filed among our investment team
Location: United States, California, Los Altos
Employees: 11-50
Founded date: 2017
Investment Type: Venture Capital
Investment Stage: Seed; Series A
Portfolio 151
| Date | Name | Website | Total Raised | Location |
| 15.02.2026 | Nexstrom | nexstrom.com | - | - |
| 05.02.2026 | Subconscio... | subconscious.dev | - | - |
| 05.02.2026 | Lucidean | lucidean-inc.com | - | - |
| 05.02.2026 | Airtap.ai | airtap.ai | - | - |
| 05.02.2026 | getkerrigan.com | - | - | |
| 05.02.2026 | LightXcele... | lightxcelerate.com | - | - |
| 05.02.2026 | Abacus Pow... | abacuspower.com | - | - |
| 05.02.2026 | Firstshift... | firstshift.ai | - | United Sta... |
| 05.02.2026 | InchFab | inchfab.com | - | - |
| 05.02.2026 | synfini | synfini.com | $8.9M | United Sta... |
Show more
Persons 4
| Date | First Name | Last Name | Title | Location | |||
| - | Â | - | - | linkedin.c... | twitter.co... | - | - |
| - | Charles | - | - | linkedin.c... | - | - | - |
| - | Theresa | - | - | linkedin.c... | - | - | - |
| - | Dr. | - | - | linkedin.c... | - | - | - |
Mentions in press and media 18
| Date | Title | Description |
| 26.08.2026 | Revolutionizing AI Datacenters: Quintessent's Quantum Dot Laser Secures $40 Million | Quintessent secures $40 million Series A. This funding targets AI datacenter optical interconnects. AI requires massive data movement. Existing lasers are power-intensive and scarce. Quintessent's quantum dot comb laser offers a breakthroug... |
| 24.08.2026 | Quintessent Raises $40 Million Series A As Quantum Dot Laser Targets 40% Lower AI Data Movement Power | Quintessent has raised $40 million in an oversubscribed Series A round while beginning customer sampling of its single-chip quantum dot-based DWDM comb laser for AI data center optical interconnects. Cycle Capital led the financing, joined ... |
| 09.07.2026 | Exclusive: Corvic AI launches V5 to turn one-off prompts into repeatable workflows | Enterprise artificial intelligence startup Corvic AI Inc. today released Corvic V5, a version of its platform built around reusing prompts, so when one gets the right answer, V5 can save it as a workflow that fires again on its own and pull... |
| 02.07.2026 | CarbonSix Raises $40 Million Series A To Deploy Physical AI Across Global Manufacturing | CarbonSix announced it has raised $40 million, or about KRW 60 billion, in Series A funding to deploy Physical AI across the manufacturing sector. The funding round was co-led by DSC Investment and LB Investment. New investors in the round ... |
| 02.07.2026 | CarbonSix raises $40M to deliver intelligent learning machines to the factory floor | CarbonSix Inc., a developer of deploy-ready robotic artificial intelligence solutions, announced Wednesday it raised $40 million in early funding to change how manufacturing works. The company focuses on delivering robotic intelligence hard... |
| 24.09.2025 | Omni Design Technologies Secures $35M, Accelerating AI Data Revolution | Omni Design Technologies has closed a Series A funding round, securing over $35 million. This significant investment solidifies its market leadership in Wideband Signal Processing. The company develops crucial solutions for the rapidly expa... |
| 22.09.2025 | Omni Design Technologies: Over $35 Million Series A Closed For Advancing Leadership In Wideband Signal Processing | Omni Design Technologies, a player in the field of Wideband Signal Processing, has made significant strides in the rapidly evolving AI data landscape. The company recently completed a Series A equity financing round that raised over $35 mil... |
| 15.05.2025 | CarbonSix Raises $4M Seed Funding Led by Top Silicon Valley VCs | SAN FRANCISCO, May 15, 2025 /PRNewswire/ -- CarbonSix, Inc., a robotics startup specializing in AI-powered manipulation for manufacturing, today announced it has raised USD 4 million in seed funding. The round was led by leading Silicon Val... |
| 23.06.2022 | The Week in Agrifoodtech: WayCool bags $40m, Rohlik raises $231m despite e-grocery woes | Indian farmer-to-business marketplace WayCool landed another round of funding this week, as did Czech e-grocery startup Rohlik. Elsewhere, France’s HappyVore secured nearly $40 million to open a facility for plant-based meat, and cereal gia... |
| 26.04.2022 | UC San Diego spinout South 8 Technologies nets $12M for tech to improve lithium batteries | South 8 Technologies, a UC San Diego spinout that has developed a novel way to boost voltage and improve safety in lithium batteries, said Tuesday that it has raised $12 million in a first round of venture capital funding. The 15-employee c... |
Show more