Force Over Mass Capital is an FCA regulated venture capital firm focused on early stage technology investments across UK and Europe. We invest in B2B innovation across four verticals, i.e. Fintech, Artificial Intelligence, SaaS and Industry 4.0.
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 5
Date | Name | Website | Total Raised | Location |
30.05.2023 | CUR8 | cur8.earth | $6.64M | United Kin... |
28.04.2022 | Outfund | out.fund | $1.28B | United Kin... |
08.09.2021 | Koyo | koyoloans.... | $55.13M | United Kin... |
16.07.2021 | BTP | blockchain... | $2.77M | United Kin... |
12.05.2021 | MobieTrain | mobietrain... | $14.99M | Belgium, L... |
Persons 9
Date | First Name | Last Name | Title | Location | |||
- | Kim | Jory | - | linkedin.c... | - | k***y@fomc... | - |
- | Pip | Baker | - | linkedin.c... | - | p******r@f... | - |
- | Wouter | Volckaert | - | linkedin.c... | - | w********t... | - |
- | Thibault | D'hondt | - | linkedin.c... | - | t*****t@fo... | - |
- | Leonie | V. | Partner | linkedin.c... | - | l****e@fom... | - |
- | Martijn | De Wever | Founder &a... | linkedin.c... | - | m******r@f... | - |
- | Giulia | Spampatti | Investment... | linkedin.c... | - | i**o@fomca... | - |
- | Lucas | Stoops | - | linkedin.c... | - | l*****s@fo... | - |
- | Filip | Coen | - | linkedin.c... | - | f***n@fomc... | - |
Mentions in press and media 20
Date | Title | Description | Source |
20.10.2022 | London’s Sensat hauls in $20.5 million in National Grid Part... | Digital twin software maker Sensat has raised $20.5 million in a Series B funding round. The funds a... | tech.eu/20... |
22.06.2022 | Artificial cierra una ronda de €11 millones liderada por For... | 22/06/2022 ARTIFICIAL CIERRA UNA RONDA DE €11 MILLONES LIDERADA POR FORCE OVER MASS CAPITAL. PARTIC... | webcapital... |
18.05.2022 | With 300% YoY growth, Dutch fintech platform in3 raises €81M... | Eindhoven-based in3, a Buy-Now-Pay-Later (BNPL) platform, announced on Wednesday that it has secured... | siliconcan... |
27.04.2022 | Outfund scores £115 million to loan over £500 million to e-c... | With limited access to capital and traditional financing routes offering an unfair deal to founders ... | tech.eu/20... |
22.02.2022 | London startup weaves in $40 million from Tiger Global to ex... | London-based technology provider that enables businesses with plug-and-play financial solutions, Wea... | tech.eu/20... |
23.12.2021 | 13 European VC funds launched in 2021 tо channel regional in... | Company: Reports and analysis show that in 2021 the venture capital money flow to Europe reached $2... | therecursi... |
08.09.2021 | ‘Thin file’ loans startup Koyo closes $50M Series A led by F... | Koyo, a fintech startup using open banking to offer loans to people with poor credit histories, has ... | techcrunch... |
07.07.2021 | Austria’s Blockpit raises €8.4M to bring the necessary trans... | Austria-based Blockpit is a company that helps in the development of legally compliant and audited t... | siliconcan... |
31.03.2021 | Cloud-based hospitality platform Apaleo secures €4.5 million... | Bayern, Germany, based startup Apaleo announced on 31st March 2021 that it has raised €4.5 million i... | vcbay.news... |
31.03.2021 | Munich-based hosptech apaleo raises €4.5 million in series A... | Munich-based hospitality tech platform apaleo has raised €4.5 million in a series A round. The roun... | tech.eu/br... |
Show more