Invests in categories: CryptoFinTechBlockchainPlatformDataSecurityTechnologyInfrastructureServiceProduct
Castle Island Ventures is an early stage venture capital firm exclusively focused on public blockchains
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 59
| Date | Name | Website | Total Raised | Location |
| 10.04.2024 | BOB | gobob.xyz | $36.07M | United Kin... |
| 10.04.2024 | Monad | monad.xyz | $244M | United Sta... |
| 10.04.2024 | Alpen | alpenlabs.io | - | - |
| 10.01.2024 | Dynamic | dynamic.xyz | $7.5M | United Sta... |
| 10.01.2024 | BabylonCha... | babylonchain.io | $94.2M | United Sta... |
| 10.01.2024 | Pyth Netwo... | pyth.network | - | - |
| 10.01.2024 | Nine Realm... | ninerealms.co | - | - |
| 10.01.2024 | Maple | maple.finance | $6.4M | Australia,... |
| 09.11.2023 | Perch | joinperch.com | - | - |
| 09.11.2023 | Mountain P... | mountainprotocol.com | - | - |
| 22.06.2023 | Arch | archlending.com | $75M | - |
| 17.06.2023 | PYOR | pyor.xyz | $4M | India, Kar... |
| 17.06.2023 | CAT Labs | catlabs.io | $9.7M | United Sta... |
| 17.06.2023 | Groma | groma.com | $20M | United Sta... |
| 16.12.2022 | FORDEFI | fordefi.com | $28M | United Sta... |
| 13.09.2022 | Halborn | halborn.com | $90M | - |
| 13.09.2022 | Ansible La... | ansiblelabs.xyz | - | Australia,... |
| 25.08.2022 | Dinara | dinara.com | - | United Sta... |
| 25.08.2022 | Endstate | endstate.io | - | United Sta... |
| 24.05.2022 | TYB | tyb.xyz | - | Turkey |
| 28.04.2022 | gm.xyz | gm.xyz | - | United Sta... |
| 28.04.2022 | HRP | hiddenroad.com | $50M | United Sta... |
| 28.04.2022 | SoundMint | soundmint.xyz | $1.7M | United Sta... |
| 24.01.2022 | Arcade | arcade.xyz | $15M | United Sta... |
| 24.12.2021 | MoonPay | moonpay.com | $642M | United Sta... |
| 24.12.2021 | Mint Songs | mintsongs.com | $3M | United Sta... |
| 24.12.2021 | Eaglebrook... | eaglebrookadvisors.com | $20M | United Sta... |
| 24.12.2021 | ┻┳ TOKEMAK... | tokemak.xyz | - | United Sta... |
| 24.12.2021 | Rabbithole | rabbithole.gg | $3.6M | United Kin... |
| 24.12.2021 | hoseki | hoseki.app | - | United Sta... |
| 24.12.2021 | Capsule So... | capsule.social | $1.5M | Romania, S... |
| 24.12.2021 | TRM Labs | trmlabs.com | $221.6M | United Sta... |
| 15.10.2021 | Ellis | joinellis.com | $5.6M | United Sta... |
| 30.09.2021 | Meow | meow.co | $27M | United Sta... |
| 30.09.2021 | DFX | dfx.finance | - | Canada, On... |
| 30.09.2021 | Alkimiya | alkimiya.io | - | Pakistan, ... |
| 30.09.2021 | Matrixport | matrixport.com | $179M | Singapore |
| 30.09.2021 | Yellow Car... | yellowcard.io | $88M | United Kin... |
| 18.08.2021 | Mash | getmash.com | $6M | Canada, On... |
| - | Tally | withtally.com | $1.5M | - |
| - | DUST Ident... | dustidentity.com | $52.3M | United Sta... |
| - | Evaluate.M... | evaluate.market | - | United Sta... |
| - | Talos | talos.com | $190M | United Sta... |
| - | ErisX | erisx.com | $20M | United Sta... |
| - | Flipside C... | flipsidecrypto.com | $10.5M | United Sta... |
| - | Attestiv, ... | attestiv.com | $2M | United Sta... |
| - | Eterneva | eterneva.com | $18M | United Sta... |
| - | Notabene | notabene.id | $26.47M | United Sta... |
| - | Coin Metri... | coinmetrics.io | $57.9M | United Sta... |
| - | Manetu, In... | manetu.com | - | United Sta... |
| - | Andrena | andrena.com | $33M | United Sta... |
| - | Zabo (Acqu... | zabo.com | $3.65M | United Sta... |
| - | River Fina... | river.com | $69.7M | United Sta... |
| - | Pintu | pintu.co.id | $154M | Indonesia,... |
| - | Casa Inc. | keys.casa | $21M | United Sta... |
| - | Meow | meow.com | - | - |
| - | Bitwise | bitwiseinvestments.com | $144M | - |
| - | BlockFi | blockfi.com | $528.1M | United Sta... |
| - | ZenLedger | zenledger.io | $25.9M | United Sta... |
Show more
Persons 5
Reviews 0