Member count:1-10
Team 3
Date | Name | |
- | Bettine Sc... | linkedin.c... |
- | Dr. Gesa M... | - |
- | Fabiola Ho... | linkedin.c... |
Portfolio 13
Date | Name | Description | Website |
27.07.2022 | ;;ChefCoco | ChefCoco - Daily delivery of p... | chefcoco.c... |
25.05.2022 | ;;memido | memido – Point-of-care tests f... | memido.com... |
- | Localyze | Localyze – Simplifying interna... | localyzeap... |
- | Topos | Topos – The Borderless Bank | topos.netw... |
- | CarboCultu... | CarboCulture – A breakthrough ... | carbocultu... |
- | one.five | one.five – Pioneering next gen... | one-five.c... |
- | Hier Foods | Hier Foods – Infrastructure fo... | hier.in/ |
- | LegalOS | LegalOS – The Data-Layer for L... | legalos.io... |
- | Ride Capit... | Ride Capital – A digital asset... | ride.capit... |
- | Sproutl | Sproutl – The curated online m... | sproutl.co... |
Show more
Mentions in press and media 6
Date | Title | Description | Category | Author | Source |
10.12.2021 | The top 15... | Investments into companies sta... | - | Steven Loe... | vator.tv/n... |
25.11.2021 | Auxxo: Ger... | Earlier this week, the first G... | - | - | trendingto... |
- | Munich’s e... | With the threat of a real esta... | - | Megha Paul | tech.eu/20... |
- | Can employ... | While the pandemic may be almo... | - | Megha Paul | tech.eu/20... |
- | German sta... | Berlin-based health tech start... | - | Megha Paul | tech.eu/20... |
- | Former Pen... | Jessica Holzbach, the co-found... | - | Jill Petzi... | tech.eu/20... |