Date | Title | Description |
15.04.2025 | AllianceBernstein’s alternatives arm CarVal exiting two Indian assets | Pro
Credit: 123RF.com
AB CarVal, a global alternative investment manager with assets under management of $20 billion that was spun out of commodities giant Cargill in 2019 and became part of AllianceBernstein’s Private Alternatives business... |
01.04.2025 | Father and son indicted in New York over failed Arizona sports complex | Father and son indicted in New York over failed Arizona sports complex
By Jonathan StempelApril 1, 20258:02 PM UTCUpdated ago
Text
Small Text
Medium Text
Large Text
Share
X
Facebook
Linkedin
Email
Link
The U.S. Securities and Exchange Commi... |
19.03.2025 | Foreign investors jilt India as growth falters and China beckons | Foreign investors jilt India as growth falters and China beckons
By Jaspreet Kalra and Ankur BanerjeeMarch 19, 20258:30 AM UTCUpdated ago
Text
Small Text
Medium Text
Large Text
Share
X
Facebook
Linkedin
Email
Link
A man walks past the Bomba... |
12.03.2025 |
Cramer’s Lightning Round: Waste Management is ‘fantastic’ | Monday - Friday, 6:00 - 7:00 PM ET
It’s that time again! “Mad Money” host Jim Cramer rings the lightning round bell, which means he’s giving his answers to callers’ stock questions at rapid speed.
Arthur J. Gallagher: “That is just a solid ... |
08.03.2025 | Fed Chair Powell signals possible tweaks to 'dot plot' rate-path forecasts | Fed Chair Powell signals possible tweaks to 'dot plot' rate-path forecasts
By Ann Saphir and Howard SchneiderMarch 7, 202510:29 PM UTCUpdated ago
Text
Small Text
Medium Text
Large Text
Share
X
Facebook
Linkedin
Email
Link
Federal Reserve Ch... |
04.03.2025 | Управляющие раскрыли свои триллионы | - |
24.02.2025 | Equitable to use funds from reinsurance deal to boost AllianceBernstein stake | Equitable to use funds from reinsurance deal to boost AllianceBernstein stake
By David FrenchFebruary 24, 202510:49 AM UTCUpdated ago
Text
Small Text
Medium Text
Large Text
Share
X
Facebook
Linkedin
Email
Link
Equitable Holdings CEO Mark Pe... |
20.02.2025 | Navigating the Waters of Dividend Increases and Tax Concerns in the Cruise Industry | In the world of finance, dividends are like the sweet fruit of a well-tended tree. Investors eagerly await these payouts, which signal a company’s health and commitment to its shareholders. Recently, three companies made headlines by announ... |
19.02.2025 | Tishman Speyer: $2.85 Billion Refinancing Completed For The Spiral | Tishman Speyer announced the firm has refinanced The Spiral, its celebrated new Manhattan office tower, with a $2.85 billion CMBS loan. The Spiral is 94% leased two years after its opening. And the five-year and fixed-rate loan is led by JP... |
18.02.2025 | These 3 Stocks Just Announced Major Dividend Hikes See which three stocks just raised their dividend payments by over 15%. On firm now has a sky-high indicated yield of over 10%. |
These three stocks just announced significant quarterly dividend increases that they are set to pay out soon. While they all raised dividends by a minimum of 15%, two announced raises north of 35%. That includes one company now with an ind... |
13.02.2025 | Exclusive: Blackstone seeks $800 million loan to finance New York office purchase, sources say | Exclusive: Blackstone seeks $800 million loan to finance New York office purchase, sources say
By Matt Tracy and Saeed AzharFebruary 13, 20256:31 PM UTCUpdated ago
Text
Small Text
Medium Text
Large Text
Share
X
Facebook
Linkedin
Email
Link
... |
04.02.2025 | Thoma Bravo's SailPoint eyes up to $11.5 billion valuation in US IPO | :SailPoint said on Tuesday it was targeting a valuation of up to $11.5 billion in its New York flotation, as the cybersecurity firm looks to go public again in the United States after more than two years.
Private equity-backed companies are... |
22.01.2025 | Wonks think a wave of asset management mergers is inevitable | - |
21.01.2025 | Thrive: Cybersecurity Company Raises Strategic Funding | Thrive – a provider of cybersecurity, cloud, and IT managed services – announced that it has reached a definitive agreement for a strategic investment from Berkshire Partners and existing investor Court Square Capital Partners. Along with t... |
09.01.2025 | OnPay's Bold Leap: Over $100 Million in New Funding | In the bustling world of payroll and HR solutions, OnPay has just made waves. The Atlanta-based company has secured over $100 million in funding, a move that signals its ambition to reshape the landscape for small and medium-sized businesse... |
09.01.2025 | OnPay: Benefits Solution Company Raises Over $100 Million | OnPay, a leading provider of payroll, HR, and benefits solutions, announced that it has secured over $100 million in funding. This funding consists of a $63 million Series B funding round led by Carrick Capital Partners, with participation ... |
08.01.2025 | OnPay Raises Over $100M in Funding | OnPay, an Atlanta, GA-based provider of payroll, HR, and benefits solutions, raised over $100M in funding.
The round was led by Carrick Capital Partners, with participation from AB Private Credit Investors, the middle market private capital... |
05.12.2024 | Asset Management: Vying for the Competitive Edge | - |
28.10.2024 | How the politics of your fund manager could affect your portfolio | - |
06.09.2024 | GoldenPeaks Capital Closes Financing Facility With AB CarVal | GoldenPeaks Capital and AB CarVal (an established global credit fund and part of AllianceBernstein’s Private Alternatives business) have signed a bespoke junior financing facility. And GoldenPeaks Capital, which is one of the fastest growin... |
18.08.2024 | Two Bear Capital Appoints Five Key Executives | Two Bear Capital, a VC firm investing in life sciences and technology disruptors, announced the appointment of five key executives, expanding its team of experts during a period of rapid growth for the venture capital firm. These appointmen... |
04.05.2024 | SumUp's €1.5B Funding Round: A Game-Changer for Fintech | This week, SumUp, a global fintech company, raised a whopping €1.5 billion in an oversubscribed round led by Goldman Sachs. Founded in 2012, SumUp provides financial services to millions of small businesses, supporting over 4 million mercha... |
02.05.2024 | UK’s fintech unicorn SumUp secures €1.5B from Goldman Sachs, others: Know more | Read this article in:
London-based SumUp, a fintech company, announced on Tuesday that it has secured €1.5B from private credit lenders in a round led by Goldman Sachs.
The new investors are AllianceBernstein, Apollo Global Management, Arin... |
02.05.2024 | SumUp raises €1.5B in an oversubscribed round led by Goldman Sachs | This week sees global fintech SumUp raise €1.5 billion from private credit lenders in an oversubscribed round led by Goldman Sachs.
Founded in 2012, SumUP gives access to financial services to millions of businesses that are considered too ... |
21.03.2024 | Flipkart tweaks increment policy, converts hikes into payouts, rolls out 100% bonus | E-commerce major Flipkart has rejigged its increment policy, i.e., the company is handing out merit-linked payouts in two tranches, along with 100 per cent bonus payout to all eligible employees.
The merit-linked payouts are happening in Ap... |
12.03.2024 | Money Talks Podcast: Should investors still put their money in the Chinese market? | Following its peak in 2021, China has seen an epic US$7 trillion stock crash. Are we seeing a bottom nearing? Are there benefits to be reaped from buying cheaper Chinese stocks?
Andrea Heng speaks to John Lin, Chief Investment Officer of Ch... |
29.02.2024 | China's economy looks like a mess — but some sectors are quietly doing well in its '2-speed economy' | Economy China's economy looks like a mess — but some sectors are quietly doing well in its '2-speed economy'
Huileng Tan
2024-02-29T03:44:50Z
Share icon An curved arrow pointing right.
Share
Facebook Icon The letter F.
Facebook Email icon A... |
13.02.2024 | Chrysea Acquires Rodon Biologics to Strengthen Capabilities in Synthetic Biology and Biopharmaceuticals Development | Biomanufacturing: Sustainable and Eco-Friendly Production through Precision Fermentation
Acquisition of Rodon Biologics brings operational R&D capability, skilled talent, know-how, drives capital-efficiency, synthetic biology synergy in... |
17.10.2023 | ScyllaDB raises $43M to boost next generation of NoSQL database scalability | VentureBeat presents: AI Unleashed - An exclusive executive event for enterprise data leaders. Network and learn with industry peers. Learn More
ScyllaDB has made a name for itself in recent years as a high-performance database used for som... |
21.11.2022 | Programmable Biology Puts Biotech on the Geopolitical Agenda | In September, Jake Sullivan—President Biden’s national security adviser—announced that the U.S. government expects biotechnology to play an “outsized importance over the coming decade” in the context of geopolitical competition, because of ... |
24.10.2022 | The Impact of ESG on Proxy Season and Proxy Voting | NORTHAMPTON, MA / ACCESSWIRE / October 24, 2022 / Companies in all industries face growing pressure to implement credible strategies for addressing environmental, social and governance (ESG) issues. ESG-focused investors have become an incr... |
29.07.2022 | AllianceBernstein Recognized By ESG Clarity UK Awards | At AllianceBernstein, we’re fully invested in actively pursuing responsibility—from the way we work, our community service, and the investment solutions we deliver to our clients. AB is honored to be recognized by ESG Clarity UK Awards in t... |
11.02.2022 | ALLIANCEBERNSTEIN L P : ANNOUNCES FOURTH QUARTER RESULTS - Form 8-K | ALLIANCEBERNSTEIN HOLDING L.P. ANNOUNCES FOURTH QUARTER RESULTS
GAAP Diluted Net Income of $1.27 per Unit
Adjusted Diluted Net Income of $1.29 per Unit
Cash Distribution of $1.29 per Unit
Nashville, TN, February 11, 2022 - AllianceBernstein... |
11.02.2022 | ALLIANCEBERNSTEIN HOLDING L.P. ANNOUNCES FOURTH QUARTER RESULTS | NASHVILLE, Tenn., Feb. 11, 2022 /PRNewswire/ -- AllianceBernstein L.P. ("AB") and AllianceBernstein Holding L.P. ("AB Holding") (NYSE: AB) today reported financial and operating results for the quarter and year ended Dec... |
11.02.2022 | AB Announces January 31, 2022 Assets Under Management | NASHVILLE, Tenn., Feb. 11, 2022 /PRNewswire/ -- AllianceBernstein L.P. ("AB") and AllianceBernstein Holding L.P. ("AB Holding") (NYSE: AB) today announced that preliminary assets under management decreased to $751 billio... |
09.02.2022 | AllianceBernstein L P : Finding the Middle Path in Extreme Equity Markets | Equity markets were jolted in January amid growing concerns about macroeconomic threats. For investors seeking more stable equity allocations, stocks "in the middle," with high-quality features and reasonable valuations, can help ... |
05.02.2022 | AllianceBernstein L P : Bank of England Races to Catch up to Inflation | Central banks around the world, including the US Federal Reserve, have turned more hawkish lately-pivoting from supporting a COVID-ravaged economy to fighting stubbornly high inflation. The Bank of England (BoE) continued that trend at its ... |
02.02.2022 | AllianceBernstein L P : Five Ways Technology Companies Offer Inflation Protection | From the advent of electricity to the adoption of the internet, technology has often been a catalyst for cost reduction. Yet today, investors may find that some technology companies can raise prices amid inflationary pressures, adding to th... |
28.01.2022 | AllianceBernstein L P : The Fed Gets More Hawkish on Monetary Policy | The Federal Open Market Committee (FOMC) left its target interest rate unchanged at this week's policy meeting, with the range remaining at 0.00% to -0.25%. The central bank also confirmed that its quantitative easing (QE) purchases will ex... |
27.01.2022 | AllianceBernstein L P : Equity Market Correction Opens Door for Quality Recovery | It's been a challenging start to the year for equity investors, with markets dragged down by a sell-off starting in expensive technology stocks, particularly in the US. While the correction is unsettling, we think it may open the door for a... |
27.01.2022 | Proposed DOL Rule a Big Step Forward for ESG in DC Plans | .
Michelle Dunstan, Chief Responsibility Officer; Senior Investment Advisor—Global ESG Improvers Strategy
Jennifer DeLong, Managing Director, Head—Defined Contribution; President—AllianceBernstein Trust Company
“In mid-October, the US Depar... |
10.01.2022 | AllianceBernstein L P : Solid US Value Equities | James MacGregor:
As we go into 2022 and '23, we're going to have an economy that's going to be quote-unquote normal. But the normal that we're going into will not resemble the normal that we left behind in 2019. And so I think investors are... |
03.01.2022 | Amateur traders, Reddit apes, and meme lords trounced Wall Street for 2 years. But in 2022... the big shots are going to strike back. | This story is available exclusively to Insider subscribers. Become an Insider and start reading now.
Redeem now
The stock market of the past two years has been strange. Very strange.
During the pandemic, equity markets were invaded by Reddi... |
03.01.2022 | AllianceBernstein L P : Why High-Yield Investors Are Rooting for Rates to Rise | High-yield investors should actually root for rates to move higher, rather than lower. And that's because if rates are moving higher, it means the economy is doing well and companies are generating a lot of earnings, and therefore their cre... |
06.12.2021 | AllianceBernstein L P : Fixed-Income Opportunities in 2022 | So, when you think about the end of 2021, and looking forward into 2022, we're reasonably optimistic about the backdrop. Growth should be set up pretty well for 2022.
We are optimistic about a couple of different sectors-not just developed-... |
06.12.2021 | Impact Investing: Addressing Local Needs with Precision and Purpose | Impact investing, which seeks to make a direct-and measurable-social or environmental impact while generating a financial return, has historically been synonymous with the private debt and equity markets. But that ignores the hugely importa... |
01.12.2021 | AllianceBernstein L P : Euro High Yield Demands a Second Look from Investors | With AAA-rated euro government bond yields still negative out to 20 years' maturity, European bond investors seeking income and return potential must consider higher-yielding alternatives. But they need not look far-euro high-yield (HY) mar... |
01.12.2021 | AllianceBernstein L P : Rethinking High Yield | In high yield specifically, investors tend to think about it as a risky way to play fixed income. But we like to turn that thinking on its head, actually: that you should think about it as a way to de-risk your overall portfolio rather than... |
16.11.2021 | AllianceBernstein L P : China's Quest for Common Prosperity | Renewed impetus behind China's goal of "common prosperity" has raised concerns that Beijing plans a redistribution of wealth that could hurt growth and investment. The reality, however, is more nuanced-and a good deal more positiv... |
11.11.2021 | Global Transition to Renewable Energy is a Complex ESG Journey | Soaring energy prices highlight the challenges of shifting toward renewable power sources. The continuing need for oil and gas during the transitional phase raises complex questions about balancing environmental needs and social concerns on... |
11.11.2021 | Quality Businesses for Normal and Extreme Times | Vinay Thapar: The world is very volatile right now. It's very unpredictable. What we think investors should do is to focus on the fundamentals of businesses and to think long term, and that's what we continue to do.
What really separates ou... |
10.11.2021 | 4Q:2021 Capital Markets Outlook Video | Welcome, and thank you for joining us for our view of the global capital markets.
The contour of this quarter's results were driven by growing concerns ranging from less accommodative central banks to continued concerns associated with COVI... |
10.11.2021 | The Fed Taper Is Here…Now, What About Rate Hikes? | After several months of buildup, the Federal Reserve announced last week the long-expected taper. Later this month, the US central bank will begin reducing the pace of its Treasury and mortgage-backed security purchases by $15 billion per m... |
09.11.2021 | Evaluating Earnings Quality as Inflation Bites | Inflationary pressures are threatening corporate profitability. As third-quarter earnings season winds down, we're gathering intelligence to identify companies that will have advantages sustaining quality earnings and margins amid rising pr... |
07.11.2021 | AllianceBernstein L P : Seeking Refuge in High-Yield Bonds? | We've seen a lot of quantitative easing by the Fed. Rates are already at zero, and there's been a lot of fiscal stimulus that's been pumped into the system. And, so, folks are very concerned about inflation continuing to run hot, which coul... |
02.11.2021 | Do Your Equities Have Pricing Power? | When I look at the opportunity, it's all about how well corporate America has done in terms of increasing profit margins. We're at record levels now, so the revenues have come back, but all the costs haven't come back. And that means tremen... |
28.10.2021 | AllianceBernstein Holding L.P. Announces Third Quarter Results | NASHVILLE, Tenn., Oct. 28, 2021 /PRNewswire/ -- AllianceBernstein L.P. ("AB") and AllianceBernstein Holding L.P. ("AB Holding") (NYSE: AB) today reported financial and operating results for the quarter ended September 30... |
28.10.2021 | ALLIANCEBERNSTEIN HOLDING L.P. ANNOUNCES THIRD QUARTER RESULTS - Form 8-K | ALLIANCEBERNSTEIN HOLDING L.P. ANNOUNCES THIRD QUARTER RESULTS
GAAP Diluted Net Income of $0.89 per Unit
Adjusted Diluted Net Income of $0.89 per Unit
Cash Distribution of $0.89 per Unit
Nashville, TN, October 28, 2021 - AllianceBernstein L... |
28.10.2021 | A Flexible Approach to Equity Investing | Well, on the surface, it's been a very solid year for the second year in a row. But under the surface, it's been unusually volatile.
My style, specifically, is not growth or value. By definition, we are flexible core investors, so we can le... |
25.10.2021 | AllianceBernstein L P : Our Vision for the Future | Fixed-income markets are certainly different than they were 20 years ago-or even 10 years ago. Now, many of investors' needs are the same. They want to earn a reasonable return. They need income. They want to do it without taking on a lot o... |
20.10.2021 | AllianceBernstein L P : US Economic Outlook | Most measures of inflation are at multiyear highs. Headline inflation has gone up 5.4% over the last 12 months, and that's a rate of increase that we haven't seen in more than a decade.
Core inflation, which strips away some of the more vol... |
21.09.2021 | AllianceBernstein L P : ECB Strategy | In December, the European Central Bank (ECB) is likely to announce the retirement of its Pandemic Emergency Purchase Programme (PEPP) next March. But how will the central bank manage this process? And what will this mean for euro-area bond ... |
14.09.2021 | AllianceBernstein L P : How Populism May Sway Policies in Emerging Markets | COVID-19 has increased inequality and aggravated social problems across emerging market economies, fueling populist pressures-but several emerging countries share features that make them particularly vulnerable. Assessing key environmental,... |
10.09.2021 | AllianceBernstein L P : Seeing Is Believing—or Is It? | Watch Ken Haman explain why now is the time for advisors to reassess their value propositions to stay competitive.
I'm a big fan of Nassim Taleb, author of The Black Swan: The Impact of the Highly Improbable. The title alludes to how Europe... |
10.09.2021 | AllianceBernstein L P : When Will Inflation Lift Off? | Disruptions and dislocations associated with COVID-19 mean current economic data may not be a reliable guide to the future. But by turning to the past, we find compelling evidence that inflation regime change is accelerating.
Secular shifts... |
09.09.2021 | Change Looms at the Fed: What Will It Mean for Monetary Policy? | Capital markets are focused intently on the expected transition away from US quantitative easing (QE) right now, but we expect that attention to pivot soon to another transition-potential leadership changes within the Federal Reserve itself... |
09.09.2021 | Turning the Tide: Five Potential Recovery Drivers for Value Equities | Value stocks are once again facing questions about an uncertain future. In recent months, growth stocks have reasserted themselves after a seven-month value rally through May. But there are still good reasons to anticipate a renewed recover... |
31.08.2021 | AllianceBernstein L P : Finding Defensive Stocks Ripe for Recovery | Defensive stocks are often misunderstood. In recent years, even when they have delivered strong and steady earnings, returns have disappointed. Innovation often goes unappreciated. But we believe the disconnect between resilient businesses ... |
25.08.2021 | AllianceBernstein L P : Portfolio Risks Don't Stop When Retirement Starts | In the buildup to retirement, plan participants and sponsors prioritize saving and protecting assets to generate a retirement income. As a result, most retirement income products focus on alleviating key risks such as outliving assets and m... |
24.08.2021 | AllianceBernstein L P : Four Big ESG Myths About Emerging-Market Corporates | Transcript:
For a deeper exploration of this topic, read our white paper, Cutting the Gordian Knot: How ESG Integration Can Help Solve Challenges to Investing in Emerging-Market Corporates.
Shamaila Khan: Bond investors are desperately sear... |
18.08.2021 | AllianceBernstein L P : What to Expect When You're Expecting a Taper | Many investors, perhaps scarred by 2013's 'taper tantrum,' are focused on the likelihood that the Federal Reserve will start reducing its bond purchases in the next few months. We don't think the taper will be disruptive-the Fed has learned... |
17.08.2021 | AllianceBernstein L P : Five Questions to Ask Your Muni Bond Manager | Today's complex, fragmented, fast-moving muni market is rapidly outpacing the capability and capacity of traditional portfolio-construction methods. The market has changed a lot over the last 20 years, even as most investors have barely adj... |
16.08.2021 | Time Is Money: Restoring Investor Confidence in Long-Term Cash Flows | As equity style winds shift, investors are still debating the merits of growth versus value stocks. But we believe quality remains the essential focal point, especially amid a low interest-rate environment that has changed the math behind c... |
10.08.2021 | The New IQ: Investing in Quality | Transcript:
What we've seen this year is an exceptionally high rate of earnings growth across markets, but that's not going to persist. It'll start to moderate as we move into the second half of this year and slow further as we get into nex... |
30.07.2021 | AllianceBernstein L P : Is Your Target-Date Fund Providing Enough Inflation Protection? | Inflation has been on the rise recently, raising concerns about long-run inflation and its impact on the spending power of those who can least afford it-investors approaching or already in retirement. Target-date funds, owned by many define... |
29.07.2021 | ALLIANCEBERNSTEIN L P : ANNOUNCES SECOND QUARTER RESULTS (Form 8-K) | ALLIANCEBERNSTEIN HOLDING L.P. ANNOUNCES SECOND QUARTER RESULTS
GAAP Diluted Net Income of $0.91 per Unit
Adjusted Diluted Net Income of $0.91 per Unit
Cash Distribution of $0.91 per Unit
Nashville, TN, July 29, 2021 - AllianceBernstein L.P... |
27.07.2021 | Tech stocks – slow-down or slump? | With the COVID-19 pandemic accelerating the shift towards a digital-first world; technology stocks rose to all-time highs in 2020, as people spent more time online.1 |
20.07.2021 | AllianceBernstein L P : Why Investors Shouldn't Take a Time-Out from High Yield | The US high-yield market has seen a strong comeback since its panic-driven downturn at the onset of the COVID-19 pandemic. But as today's economic recovery gathers steam, a new fear has seized investors: rising bond yields.
Investors know t... |
15.07.2021 | Value Equities: Pinpointing Sources of Pent-Up Potential | After value stocks underperformed in the second quarter, some investors wonder whether the value recovery has run its course. We don't think so, as three big trends that fostered a historic run-up in growth stock multiples over several year... |
13.07.2021 | The Renminbi Outlook: The Journey Is the Reward | Many investors with exposure to the Chinese renminbi (RMB), having enjoyed a strong rally in the second quarter, are worried that policy uncertainties could hurt the currency's short-term outlook. In our view, however, the risks are balance... |
06.07.2021 | AllianceBernstein L P : Earnings Bounce Poses Quality Test for Equity Investors | As the world convalesced from the pandemic, stocks advanced in the second quarter and earnings rebounded across sectors. With business gains broadening amid complex market risks, we think investors should lean on quality to find stocks that... |
30.06.2021 | AllianceBernstein L P : Finding Investable Disruptors in an Innovation Swarm | Many businesses say they're innovation leaders. But how can equity investors tell which hold truly disruptive powers that translate into sustainable growth and paths to long-term profitability?
As the COVID-19 crisis winds down in many coun... |
18.06.2021 | AllianceBernstein L P : Japanese Stocks Regain Luster for Post-Pandemic Markets | Japanese equities have long been overlooked by many global investors. But they may be on the verge of a comeback as the worldwide economic recovery gathers pace and the high-flying stocks that drove the global market rally in 2020 show sign... |
17.06.2021 | Carbon Handprints: A Climate-Positive Framework for Equity Investors | Environmentally aware investors increasingly want portfolios that address climate change. Evaluating carbon handprints, or the way a product or service affects the environment, is a good way to find companies that are providing powerful sol... |
15.06.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
ESG Managers to High-Yield Issuers: Don't Stand Still | Environmental, social and governance (ESG)-linked bond structures have become very popular in investment-grade bond markets. We think the time is right for high-yield issuers to join in. For investors, that will create both new opportunitie... |
11.06.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
AllianceBernstein L P : Muni Strategies for an Inflationary Climate | With the post-pandemic US economy on the mend, a new threat has emerged: inflation. A confluence of pent-up consumer demand, record household savings, low inventories and global shortages has ignited the sharpest near-term price hikes in de... |
08.06.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
High Yield: Rising Stars and Other Omens | Over the past year, a surge of investors drove high-yield bond prices back to pre-pandemic levels. By many measures, high-yield bonds now appear expensive. But a wave of rising stars-bonds moving to investment-grade ratings from below inves... |
08.06.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
Healthcare Stocks: Four Questions for the Recovery | Disappointing returns for healthcare stocks through the market's recovery from the pandemic have raised concerns about the sector. But there's still plenty of promising growth potential to be found. These four questions can help investors i... |
03.06.2021 | AllianceBernstein L P : What's Behind the Value-Growth Performance Gap? | Global value stocks still trade at a near-record discount to growth stocks, even after handily outperforming since November. That's a huge turnaround after growth stocks had dominated for many years. So what was behind the prolonged winning... |
25.05.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
AllianceBernstein L P : Deciphering China's 2060 Carbon-Neutral Plan | China's 2060 carbon-neutral framework not only addresses climate change, but also discreetly reveals how Beijing envisions the country's economic future. As efforts to generate more sustainable growth progress, the transition to a greener e... |
21.05.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
AllianceBernstein L P : What Are the Four Different Types of Clients? | Financial advisors sometimes turn to personality tests for insights into what makes people tick. Three of the most common tests are DISC, Kolbe and Myers-Briggs. But one of the challenges of these assessments is that they require an advisor... |
19.05.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
AllianceBernstein L P : Uncovering Hidden Risks in Passive Equity Portfolios | Passive equity portfolios continue to gain popularity, but some investors might not know that a small group of outperforming stocks have driven most of the gains in recent years. Concentration risk could become a big burden if the favorable... |
11.05.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
AllianceBernstein L P : Will COVID-19 Accelerate Euro-Area Integration? | Widespread lockdowns have resulted in record output declines and soaring debt across the euro area. But the political response to the COVID-19 crisis may be positive for the European integration project-and for euro-area bond markets.
Last ... |
10.05.2021 | AllianceBernstein L P : Evaluating Retirement Income Solutions | Lifetime income solutions have been on many defined contribution (DC) plan sponsors' wish lists for several years. Now, there's a wide variety to choose from, and the SECURE (Setting Every Community Up for Retirement Enhancement) Act has re... |
10.05.2021 | AllianceBernstein L P : The Current State of Retirement Income | Retirement income planning has taken center stage over the last decade, shifting the conversation from its former emphasis on savings. The pivotal question 'will I have enough' has widened to 'will I have enough… income?'
As participants gr... |
06.05.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
AllianceBernstein L P : Value Stocks—Still Plenty of Fuel in the Tank | After a strong rally for value stocks in recent months, some investors are wondering if the rebound will continue. We think several forces are unfolding that should support a continued value resurgence as the world emerges from the ravages ... |
04.05.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
AllianceBernstein L P : What Could US Corporate Tax Hikes Mean for Share Buybacks? | As the US economy continues to reopen, economic growth is accelerating in line with our above-consensus forecasts. This rebound has caused some investors to start dimensioning possible downside risks to the outlook. One area drawing more at... |
29.04.2021 | AllianceBernstein Holding L.P. Announces First Quarter Results | NEW YORK, April 29, 2021 /PRNewswire/ -- AllianceBernstein L.P. ("AB") and AllianceBernstein Holding L.P. ("AB Holding") (NYSE: AB) today reported financial and operating results for the quarter ended March 31, 2021.
&qu... |
29.04.2021 | ALLIANCEBERNSTEIN HOLDING L.P.
AllianceBernstein : Holding L.P. Announces First Quarter Results | NEW YORK, April 29, 2021 /PRNewswire/ -- AllianceBernstein L.P. ("AB") and AllianceBernstein Holding L.P. ("AB Holding") (NYSE: AB) today reported financial and operating results for the quarter ended March 31, 2021.
&qu... |
28.04.2021 | Renminbi Outlook: China's Currency Offers Diversification Opportunity | The balance of risks in global bond and currency markets is shifting as economies recover unevenly from the pandemic. Investors reassessing their exposures should consider the diversification opportunity offered by the Chinese renminbi (RMB... |