
We’re the people who make the PI System—the proven industrial data management platform trusted by engineers and CIOs alike. Every day, industrial professionals in 146 countries rely on the PI System to improve performance, improve health and safety, keep the lights on, and make the world run more smoothly.
Location: United States, California, San Leandro
Employees: 1001-5000
Phone: +1 510-297-5800
Total raised: $135M
Founded date: 1980
Investors 1
Funding Rounds 1
Date | Series | Amount | Investors |
06.01.2011 | - | $135M | TCV |
Mentions in press and media 20
Date | Title | Description |
02.07.2024 | SeQent Announces NEW Alarm Notification Software Integration with AVEVA™ PI System™ | LONDON, ON, July 2, 2024 /PRNewswire/ - SeQent, the leading provider of Alarm Notification Software and ANDON Visual Display Management solutions, has expanded its integration portfolio with AVEVA™ software (Intouch and System Platform) to ... |
27.10.2021 | ABS My Digital Fleet™ Expands Maritime IoT Capabilities with the PI System from AVEVA | ABS My Digital Fleet™ Expands Maritime IoT Capabilities with the PI System from AVEVA Wed, Oct 27, 2021 14:00 CET ABS and AVEVA Join Forces to Unlock Real-time Digitalization and Decarbonization Insights for Shipping Industry (HOUSTON) Ship... |
15.04.2021 | Google Cloud partners with OSIsoft to simplify industry cloud migration | Join Transform 2021 this July 12-16. Register for the AI event of the year. Google Cloud announced a partnership with industrial data platform OSIsoft to make it easier for enterprises to migrate industrial workloads to the cloud. “Ultimate... |
15.04.2021 | Google Cloud partners with OSIsoft to simplify industry cloud migration | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Google Cloud announced a partnership with industr... |
19.10.2018 | Rajant, OSIsoft Partner to Bring Enhanced Industrial IoT Offering to Mining, Transportation, Energy, and Oil & Gas Sectors | The partnership will see both companies bring total mobility, autonomous adaptability and mission-critical reliability to data delivery Malvern, PA & San Leandro, CA. Industrial operations looking to embrace the digital transformation, ... |
28.09.2017 | Keep calm and automate to unlock the opportunity in the vertical Internet of Things | Nate Williams Contributor More posts by this contributor If We Build IoT, They Will Come. Right? Since the term Internet of Things, or IoT, was coined in 1999, the industry has had its share of hype, consternation, successes, and now even t... |
01.06.2017 | OSIsoft Receives Minority Equity Investment from SoftBank | OSIsoft LLC, a San Leandro, Calif.-based operational intelligence company, received a significant minority equity investment from SoftBank Group (TYO: 9984). The amount of the deal was not disclosed. SoftBank purchased the significant minor... |
31.05.2017 | Term Sheet — Wednesday, May 31 | CRYPTO BUBBLE, DIVERSITY, JOBS, BURNOUT Good morning. Many, many private equity deals this morning, including two notable acquisitions for Vista Equity Partners and a $13.5 billion Blackstone exit that isn’t an IPO. Plus a new health-tech u... |
26.10.2015 | Dell disrupts IOT marketplace with Dell Edge Gateway 5000 Series, new analytics capabilities, expanding end-to-end portfolio of IOT assets | * Edge Gateway 5000 Series delivers purpose-built gateway with powerful analytics capabilities, expanded I/O options and ability to operate in extreme environments. * Solution designed for rigors of building and factory automation sectors; ... |
27.08.2014 | With Azure ML, Microsoft Lowers the Barriers to Predictive Analytics | News With Azure ML, Microsoft Lowers the Barriers to Predictive Analytics The cloud-based service would let partners deploy complex machine-learning models for their customers in a matter of hours, instead of months. By Gladys RamaAugust 27... |
Show more